Complete Schedule
| Day | Date | Team | Away | Home | Time | Results |
|---|---|---|---|---|---|---|
| Sunday | 14-Aug-11 | Men's Basketball | Ball State (NCAA Div 1) | VIU | 2:00 PM | L (101-67) |
| Sunday | 14-Aug-11 | Men's Soccer | VIU | Prospect Lake | 12:00 PM | Unknown |
| Monday | 22-Aug-11 | Women's Soccer | Peninsula | VIU | 5:00 PM | W (4-0) |
| Saturday | 27-Aug-11 | Men's Soccer | VIU | Seattle | 2:00 PM | L (1-0) |
| Saturday | 27-Aug-11 | Men's Basketball | Whitman NCAA Div 3 | VIU | 7:00 PM | L (91-78) |
| Sunday | 28-Aug-11 | Women's Soccer | VIU | UVIC | 12:00 PM | L (4-0) |
| Tuesday | 30-Aug-11 | Men's Soccer | VIU | UVIC | 7:00 PM | T (1-1) |
| Thursday | 1-Sep-11 | Men's Soccer | VIU | SFU | 4:00 PM | L (2-0) |
| Saturday | 10-Sep-11 | Women's Soccer | VIU | CAP Blues | 1:00 PM | W (3-1) |
| Saturday | 10-Sep-11 | Men's Soccer | VIU | CAP Blues | 3:00 PM | W (3-1) |
| Saturday | 17-Sep-11 | Women's Soccer | Douglas | VIU | 1:00 PM | W (4-0) |
| Saturday | 17-Sep-11 | Men's Soccer | Douglas | VIU | 3:00 PM | L (1-0) |
| 17-Sep - 18-Sep 11 | Golf | BCCAA Tournament #1 Location: TRU - Dunes |
6th place | |||
| Sunday | 18-Sep-11 | Women's Soccer | Kwantlen | VIU | 12:00 PM | L (5-0) |
| Sunday | 18-Sep-11 | Men's Soccer | Kwantlen | VIU | 2:00 PM | T (2-2) |
| Tuesday | 20-Sep-11 | Women's Volleyball | VIU | Camosun | 7:30 PM | W (3-1) |
| Wednesday | 21-Sep-11 | Men's Volleyball | VIU | Camosun | W (3-0) | |
| Saturday | 24-Sep-11 | Women's Soccer | VIU | UNBC | 1:00 PM | W (5-1) |
| Saturday | 24-Sep-11 | Men's Soccer | VIU | UNBC | 3:00 PM | W (4-1) |
| 24-Sep - 25-Sep 11 | Golf | BCCAA Tournament #2 Location: UBC-O Kelowna |
5th place | |||
| Sunday | 25-Sep-11 | Men's Volleyball | MvballCaptourney Location: North Vancouver |
|||
| Friday | 30-Sep-11 | Men's Basketball | VIU | TWU (CIS) @LEC | 11:30 AM | Scrimmage |
| Saturday | 1-Oct-11 | Women's Soccer | VIU | TRU | 12:00 PM | L (3-1) |
| Saturday | 1-Oct-11 | Men's Soccer | VIU | TRU | 2:00 PM | W (1-0) |
| 1-Oct - 2-Oct 11 | Golf | BCCAA Tournament #3 Location: Camosun- Victoria |
3rd place | |||
| Sunday | 2-Oct-11 | Women's Soccer | VIU | UBC O Heat | 12:00 PM | L (3-1) |
| Sunday | 2-Oct-11 | Men's Soccer | VIU | UBC O Heat | 2:00 PM | W (1-0) |
| Sunday | 2-Oct-11 | Women's Volleyball | VIU | Play Day - Various Teams | 10:00 AM | Unknown |
| Monday | 3-Oct-11 | Women's Volleyball | VIU | Camosun Chargers - Island Series | 7:00 PM | Unknown |
| Thursday | 6-Oct-11 | Men's Basketball | VIU | UVIC Vikes (CIS) | 4:30 PM | Scrimmage |
| Thursday | 6-Oct-11 | Women's Basketball | VIU | UVIC (CIS) - scrimmage | 4:30 PM | Unknown |
| Saturday | 8-Oct-11 | Men's Soccer | VIU | Langara | 12:00 PM | W (3-1) |
| Saturday | 8-Oct-11 | Women's Soccer | VIU | Langara | 9:53 AM | L (3-2) |
| 8-Oct - 9-Oct 11 | Golf | BCCAA Tournament #4 Location: UFV - Abbotsford |
||||
| Sunday | 9-Oct-11 | Women's Soccer | VIU | Quest | 12:00 PM | W (1-0) |
| Sunday | 9-Oct-11 | Men's Soccer | VIU | Quest | 2:00 PM | T (0-0) |
| Thursday | 13-Oct-11 | Women's Basketball | Quest (exh) | VIU | 8:30 PM | W (68-54) |
| Friday | 14-Oct-11 | Men's Basketball | Seattle Mountaineers | VIU | 8:00 PM | L (78-54) |
| Friday | 14-Oct-11 | Women's Basketball | Capilano Blues | VIU | 8:00 PM | W (59-52) |
| 14-Oct - 15-Oct 11 | Women's Basketball | VIU wbb Tournament Location: VIU Gymnasium |
||||
| Saturday | 15-Oct-11 | Women's Soccer | Capilano Blues | VIU | 1:00 PM | W (2-1) |
| Saturday | 15-Oct-11 | Men's Soccer | Capilano Blues | VIU | 3:00 PM | W (3-0) |
| Saturday | 15-Oct-11 | Men's Volleyball | COTR | VIU | 7:45 PM | W (3-1) |
| Saturday | 15-Oct-11 | Women's Volleyball | COTR | VIU | 6:00 PM | W (3-0) |
| Saturday | 15-Oct-11 | Men's Basketball | Capilano Blues | VIU | 12:30 PM | L (87-64) |
| Sunday | 16-Oct-11 | Men's Volleyball | COTR | VIU | 12:45 PM | W (3-0) |
| Sunday | 16-Oct-11 | Women's Volleyball | COTR | VIU | 11:00 AM | W (3-0) |
| 17-Oct - 21-Oct 11 | Golf | National Championships Location: Prince Edward Island |
||||
| Friday | 21-Oct-11 | Men's Volleyball | VIU | Camosun Chargers | 7:45 PM | W (3-2) |
| Friday | 21-Oct-11 | Women's Volleyball | VIU | Camosun Chargers | 6:00 PM | W (3-0) |
| 21-Oct - 23-Oct 11 | Badminton | BCCAA Tournament #1 Location: VIU Gymnasium |
||||
| 21-Oct - 22-Oct 11 | Women's Basketball | Camosun Tournament Location: Victoria PISE |
||||
| Saturday | 22-Oct-11 | Women's Soccer | UBC Okanagan Heat | VIU | 12:00 PM | L (2-0) |
| Saturday | 22-Oct-11 | Men's Soccer | UBC Okanagan Heat | VIU | 2:00 PM | T (1-1) |
| Saturday | 22-Oct-11 | Men's Volleyball | VIU | CAM | 7:45 PM | W (3-0) |
| Saturday | 22-Oct-11 | Women's Volleyball | VIU | Camosun Chargers | 6:00 PM | W (3-1) |
| Saturday | 22-Oct-11 | Men's Basketball | VIU | Northwest University (NAIA) | 7:00 PM | Unknown |
| Sunday | 23-Oct-11 | Women's Soccer | TRU WolfPack | VIU | 12:00 PM | T (1-1) |
| Sunday | 23-Oct-11 | Men's Soccer | TRU WolfPack | VIU | 2:00 PM | W (2-0) |
| Friday | 28-Oct-11 | Men's Soccer | VIU | Capilano | W (2-1) | |
| Friday | 28-Oct-11 | Women's Soccer | VIU | PROVINCIALS IN KELOWNA | Unknown | |
| Friday | 28-Oct-11 | Women's Basketball | VIU | Camosun Chargers (exhib) @ Duncan Christian | W (67-42) | |
| Friday | 28-Oct-11 | Men's Volleyball | DC | VIU | 7:45 PM | L (3-1) |
| Friday | 28-Oct-11 | Women's Volleyball | Douglas Royals | VIU | 6:00 PM | W (3-0) |
| 28-Oct - 30-Oct 11 | Men's Soccer | PROVINCIAL CHAMPIONSHIPS Location: Kelowna |
GOLD | |||
| Saturday | 29-Oct-11 | Men's Volleyball | Douglas Royals | VIU | 2:45 PM | W (3-1) |
| Saturday | 29-Oct-11 | Women's Volleyball | Douglas Royals | VIU | 1:00 PM | W (3-0) |
| Saturday | 29-Oct-11 | Men's Basketball | VIU | UBCO Heat (CIS) @ Mt Boucherie | 8:00 PM | Unknown |
| Sunday | 30-Oct-11 | Men's Basketball | VIU | UBC-O Heat (CIS) @ UBC-O | 12:00 PM | Unknown |
| Friday | 4-Nov-11 | Women's Basketball | VIU | SFU - scrimmage | L (82-43) | |
| Friday | 4-Nov-11 | Men's Volleyball | VIU | UFV Cascades | 7:45 PM | W (3-2) |
| Friday | 4-Nov-11 | Women's Volleyball | VIU | UFV | 6:00 PM | L (3-2) |
| Saturday | 5-Nov-11 | Men's Volleyball | VIU | UFV | 2:45 PM | W (3-0) |
| Saturday | 5-Nov-11 | Women's Volleyball | VIU | UFV | 1:00 PM | W (3-1) |
| 9-Nov - 12-Nov 11 | Men's Soccer | National Championships Location: Quebec City |
BRONZE | |||
| 9-Nov - 12-Nov 11 | Women's Soccer | National Championships Location: Quebec City |
||||
| Friday | 11-Nov-11 | Men's Basketball | Langara Falcons | VIU | 8:00 PM | W (87-68) |
| Friday | 11-Nov-11 | Women's Basketball | Langara Falcons | VIU | 6:00 PM | W (72-37) |
| Saturday | 12-Nov-11 | Men's Basketball | Kwantlen Eagles | VIU | 3:00 PM | W (81-51) |
| Saturday | 12-Nov-11 | Women's Basketball | Kwantlen Eagles | VIU | 1:00 PM | W (75-47) |
| Friday | 18-Nov-11 | Men's Volleyball | Capilano U Blues | VIU | 7:45 PM | W (3-0) |
| Friday | 18-Nov-11 | Women's Volleyball | Capilano U Blues | VIU | 6:00 PM | W (3-2) |
| Friday | 18-Nov-11 | Men's Basketball | VIU | Douglas Royals | 8:00 PM | L (84-68) |
| Friday | 18-Nov-11 | Women's Basketball | VIU | Douglas Royals | 6:00 PM | W (94-39) |
| Saturday | 19-Nov-11 | Men's Volleyball | CAP | VIU | 2:45 PM | W (3-1) |
| Saturday | 19-Nov-11 | Women's Volleyball | Capilano U Blues | VIU | 1:00 PM | W (3-0) |
| Saturday | 19-Nov-11 | Men's Basketball | VIU | CBC | 3:00 PM | W (86-55) |
| Saturday | 19-Nov-11 | Women's Basketball | VIU | CBC | 1:00 PM | W (113-47) |
| Friday | 25-Nov-11 | Men's Volleyball | CBC | VIU | 7:45 PM | W (3-0) |
| Friday | 25-Nov-11 | Women's Volleyball | CBC | VIU | 6:00 PM | W (3-2) |
| 25-Nov - 26-Nov 11 | Badminton | BCCAA Tournament #2 Location: Capilano University |
||||
| Saturday | 26-Nov-11 | Men's Volleyball | CBC Bearcats | VIU | 2:45 PM | W (3-1) |
| Saturday | 26-Nov-11 | Women's Volleyball | CBC | VIU | 1:00 PM | W (3-2) |
| Saturday | 26-Nov-11 | Men's Basketball | VIU | Camosun Chargers | 8:00 PM | W (96-80) |
| Saturday | 26-Nov-11 | Women's Basketball | VIU | Camosun Chargers | 6:00 PM | W (55-45) |
| Friday | 2-Dec-11 | Men's Basketball | VIU | UNBC | 8:00 PM | W (84-77) |
| Friday | 2-Dec-11 | Women's Basketball | VIU | UNBC | 6:00 PM | L (60-52) |
| 26-Dec - 6-Jan 11 | Women's Basketball | Phoenix Tournament Location: Phoenix |
||||
| 27-Dec - 3-Jan 11 | Men's Basketball | California Location: California |
||||
| Friday | 13-Jan-12 | Men's Volleyball | VIU | Douglas | 7:45 PM | W (3-0) |
| Friday | 13-Jan-12 | Women's Volleyball | VIU | Douglas | 6:00 PM | W (3-0) |
| Friday | 13-Jan-12 | Men's Basketball | Quest U | VIU | 8:00 PM | W (112-72) |
| Friday | 13-Jan-12 | Women's Basketball | Quest U | VIU | 6:00 PM | W (75-62) |
| Saturday | 14-Jan-12 | Men's Volleyball | VIU | Douglas | 2:45 PM | L (3-2) |
| Saturday | 14-Jan-12 | Women's Volleyball | VIU | Douglas | 1:00 PM | W (3-0) |
| Saturday | 14-Jan-12 | Men's Basketball | Capilano U Blues | VIU | 3:00 PM | W (92-85) |
| Saturday | 14-Jan-12 | Women's Basketball | Cap U | VIU | 1:00 PM | W (75-53) |
| Friday | 20-Jan-12 | Men's Volleyball | UFV | VIU | 7:45 PM | W (3-0) |
| Friday | 20-Jan-12 | Women's Volleyball | UFV | VIU | 6:00 PM | W (3-1) |
| Friday | 20-Jan-12 | Men's Basketball | VIU | Kwantlen Eagles | 8:00 PM | W (84-72) |
| Friday | 20-Jan-12 | Women's Basketball | VIU | Kwantlen Eagles | 6:00 PM | W (74-36) |
| Saturday | 21-Jan-12 | Men's Volleyball | UFV | VIU | 2:45 PM | W (3-0) |
| Saturday | 21-Jan-12 | Women's Volleyball | UFV | VIU | 1:00 PM | W (3-1) |
| Saturday | 21-Jan-12 | Men's Basketball | VIU | Langara | 3:00 PM | W (72-63) |
| Saturday | 21-Jan-12 | Women's Basketball | VIU | Langara | 1:00 PM | W (64-39) |
| Friday | 27-Jan-12 | Men's Volleyball | VIU | COTR | 7:45 PM | L (3-2) |
| Friday | 27-Jan-12 | Women's Volleyball | VIU | COTR | 6:00 PM | W (3-0) |
| Friday | 27-Jan-12 | Men's Basketball | CBC | VIU | 8:00 PM | W (105-83) |
| Friday | 27-Jan-12 | Women's Basketball | CBC | VIU | 6:00 PM | W (107-34) |
| 27-Jan - 28-Jan 12 | Badminton | BCCAA Tournament #3 Location: New Westminister |
||||
| Saturday | 28-Jan-12 | Men's Volleyball | VIU | COTR | 2:45 PM | W (3-1) |
| Saturday | 28-Jan-12 | Women's Volleyball | VIU | COTR | 1:00 PM | W (3-1) |
| Saturday | 28-Jan-12 | Men's Basketball | Douglas | VIU | 3:00 PM | W (87-73) |
| Saturday | 28-Jan-12 | Women's Basketball | Douglas | VIU | 1:00 PM | W (78-42) |
| Friday | 3-Feb-12 | Men's Volleyball | VIU | Capilano | 7:45 PM | W (3-0) |
| Friday | 3-Feb-12 | Women's Volleyball | VIU | Capilano | 6:00 PM | L (3-2) |
| Saturday | 4-Feb-12 | Men's Volleyball | VIU | Capilano | 2:45 PM | W (3-1) |
| Saturday | 4-Feb-12 | Women's Volleyball | VIU | Capilano | 1:00 PM | W (3-2) |
| Saturday | 4-Feb-12 | Men's Basketball | Camosun | VIU | 8:00 PM | W (76-56) |
| Saturday | 4-Feb-12 | Women's Basketball | Camosun | VIU | 6:00 PM | W (78-47) |
| Friday | 10-Feb-12 | Men's Volleyball | VIU | CBC | 7:45 PM | W (3-0) |
| Friday | 10-Feb-12 | Women's Volleyball | VIU | CBC Bearcats | 6:00 PM | W (3-2) |
| Saturday | 11-Feb-12 | Men's Volleyball | VIU | CBC | 2:45 PM | L (3-1) |
| Saturday | 11-Feb-12 | Women's Volleyball | VIU | CBC Bearcats | 1:00 PM | W (3-1) |
| Saturday | 11-Feb-12 | Men's Basketball | UNBC | VIU | 8:00 PM | W (76-71) |
| Saturday | 11-Feb-12 | Women's Basketball | UNBC | VIU | 6:00 PM | W (73-57) |
| Friday | 17-Feb-12 | Men's Volleyball | Camosun | VIU | 7:45 PM | W (3-1) |
| Friday | 17-Feb-12 | Women's Volleyball | Camosun | VIU | 6:00 PM | W (3-0) |
| Friday | 17-Feb-12 | Men's Basketball | VIU | Capilano | 8:00 PM | W (84-68) |
| Friday | 17-Feb-12 | Women's Basketball | VIU | Capilano | 6:00 PM | L (70-68) |
| Saturday | 18-Feb-12 | Men's Volleyball | Camosun | VIU | 7:45 PM | W (3-1) |
| Saturday | 18-Feb-12 | Women's Volleyball | Camosun | VIU | 6:00 PM | W (3-0) |
| Saturday | 18-Feb-12 | Men's Basketball | VIU | Quest U | 3:00 PM | W (91-67) |
| Saturday | 18-Feb-12 | Women's Basketball | VIU | Quest U | 1:00 PM | W (67-59) |
| 18-Feb - 19-Feb 12 | Badminton | Provincial Championships Location: TRU Kamloops |
||||
| 23-Feb - 25-Feb 12 | Women's Volleyball | Provincial Championships Location: Douglas College - New Westminister |
GOLD | |||
| 23-Feb - 25-Feb 12 | Men's Volleyball | Provincial Championships Location: Douglas College - New Westminister |
SILVER | |||
| 1-Mar - 3-Mar 12 | Men's Basketball | Provincial Championships Location: Vancouver |
SILVER | |||
| 1-Mar - 3-Mar 12 | Women's Basketball | Provincial Championships Location: Vancouver |
SILVER | |||
| Thursday | 8-Mar-12 | Women's Volleyball | Mount Royal | VIU | W (3-1) | |
| 8-Mar - 10-Mar 12 | Women's Volleyball | National Championships Location: VIU - Nanaimo, BC |
GOLD | |||
