2018-19 VIU Club Baseball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 23 | vs U of Katherine Firebirds @ Poway, CA | 12:00 PM | |||
vs U of Katherine Firebirds @ Poway, CA | 2:30PM | ||||
Sun. 24 | vs U of Katherine Firebirds @ Poway, CA | 12:00 PM | |||
vs U of Katherine Firebirds @ Poway, CA | 2:30PM | ||||
Tue. 26 | vs Arizona Christian University @ Paradise Valley, AZ | 2:30PM | |||
vs Arizona Christian University @ Paradise Valley, AZ | 5:00PM | ||||
Wed. 27 | vs Glendale CC Gauchos @ Glendale, AZ | 2:00PM | |||
vs Glendale CC Gauchos @ Glendale, AZ | 4:00PM | ||||
March | |||||
Fri. 1 | vs Arizona WC Matadors @ Yuma, AZ | 2:00PM | |||
vs Arizona WC Matadors @ Yuma, AZ | 4:30PM | ||||
Sat. 9 | vs VIU @ Serauxman Stadium | 12:05PM | |||
vs VIU @ Serauxman Stadium | 2:35PM | ||||
Sun. 10 | vs VIU @ Serauxman Stadium | 11:05AM | |||
Sat. 16 | vs VIU @ Serauxman Stadium | 12:05PM | |||
vs VIU @ Serauxman Stadium | 2:35PM | ||||
Fri. 22 | vs VIU * ^ @ Serauxman Stadium | 12:05PM | Box Score | ||
vs VIU * ^ @ Serauxman Stadium | L, 5-4 | 3:05PM | Box Score | ||
Sat. 23 | vs UFV Cascades * ^ @ Fairfield Park, Chilliwack | L, 6-1 | 12:00PM | ||
vs UFV Cascades @ Fairfield Park, Chilliwack | L, 2-1 | 3:00PM | |||
Sat. 30 | vs VIU * ^ @ Serauxmen Stadium | L, 2-1 | 12:05PM | ||
vs VIU * ^ @ Serauxmen Stadium | W, 5-0 | 3:05PM | |||
Sun. 31 | vs VIU * ^ @ Serauxmen Stadium | W, 9-5 | 10:05AM | ||
vs VIU * ^ @ Serauxmen Stadium | L, 9-4 | 1:05PM | |||
April | |||||
Sun. 7 | vs VIU @ Serauxmen Stadium | L, 10-0 | 11:05AM | ||
vs VIU @ Serauxmen Stadium | L, 14-9 | 2:05PM | |||
Sat. 13 | vs OC Coyotes @ Elks Stadium, Kelowna | Cancelled | |||
vs OC Coyotes @ Elks Stadium, Kelowna | L, 9-4 | 3:00PM | Box Score | ||
Sun. 14 | vs OC Coyotes @ Elks Stadium, Kelowna | L, 6-2 | 11:05AM | Box Score | |
vs OC Coyotes @ Elks Stadium, Kelowna | L, 10-3 | 2:00PM | Box Score | ||
Wed. 17 | vs VIU @ Serauxmen Stadium | L, 6-2 | 12:05PM | Box Score | |
vs VIU @ Serauxmen Stadium | W, 9-8 | 3:05PM | Box Score | ||
Sun. 21 | vs VIU @ Serauxmen Stadium | 12:05PM | Box Score | ||
vs VIU @ Serauxmen Stadium | 2:35PM | Box Score | |||
Wed. 24 | vs UFV Cascades @ Delair Park, Abbotsford | 12noon | |||
vs UFV Cascades @ Delair Park, Abbotsford | 3pm | ||||
Sat. 27 | vs VIU @ Serauxmen Stadium | 1:00 PM | |||
vs VIU @ Serauxmen Stadium | 4:00PM | ||||
Sun. 28 | vs VIU @ Serauxmen Stadium | 11:05AM | |||
vs VIU @ Serauxmen Stadium | 2:05PM | ||||
May | |||||
Sat. 4 | vs UC Dino's @ Foothills Stadium, Calgary | 12:05PM | |||
vs UC Dino's @ Foothills Stadium, Calgary | 3:05PM | ||||
Sun. 5 | vs UC Dino's @ Foothills Stadium, Calgary | 11:05AM | |||
vs UC Dino's @ Foothills Stadium, Calgary | 2:00PM | ||||
Wed. 8 | vs PLAYOFFS @ Kamloops, BC | TBA |
* Conference
^ Division