Official Basketball Box Score

VIU vs. Camosun

11/6/2021 at 08:15 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 30 19 24 18 - 91
Camosun 13 14 23 32 - 82
VIU   Camosun
42.5% Total FG% 36.3%
29.2% 3-Pt. FG% 26.3%
75.9% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 32
11 Points off Turnovers 12
19 2nd Chance Points 10
2 Fast Break Points 0
16 Bench Points 14
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.8% 43.8% 35.7% 42.5%
3-Pt. FG% 45.5% 28.6% 0% 0% 29.2%
Free Throw% 33.3% 75.0% 71.4% 100.0% 75.9%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 30.0% 38.9% 52.4% 36.3%
3-Pt. FG% 25.0% 11.1% 33.3% 36.4% 26.3%
Free Throw% 0% 50.0% 70.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 4-9 2-7 3-5 0 4 4 1 13 1 1 1 0 27
#8 Cameron Gay* 6-10 5-9 2-2 1 3 4 0 19 3 3 1 0 32
#9 Akoi Yuot* 9-13 0-1 4-4 7 8 15 3 22 1 0 0 0 34
#11 Richard Henderson* 5-7 0-0 3-5 0 3 3 5 13 3 2 2 1 29
#20 Tori Odom* 3-18 0-5 2-3 3 6 9 3 8 1 1 0 2 33
#0 Jayden Coke 3-12 0-2 7-8 3 6 9 4 13 2 2 2 2 20
#3 Trent Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Devan Boyko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jackson Kuc 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 7
#7 Caleb Lyons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kai Leighton 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 13
#14 Tyler Anderson 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 31-73 7-24 22-29 17 34 51 19 91 13 16 6 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Takeshi Croke* 5-12 0-1 3-6 1 9 10 3 13 9 0 0 2 30
#7 Cormick Brown* 4-9 2-6 0-0 1 0 1 0 10 1 1 0 0 17
#10 Calvin Somers* 6-16 5-13 0-0 0 5 5 3 17 0 0 0 1 30
#13 Jake Wilmott* 5-17 3-11 5-6 2 1 3 3 18 2 1 0 5 38
#17 Noah Helman* 4-10 0-0 2-2 5 0 5 4 10 0 1 0 0 25
#2 Nathan Scott 1-2 0-1 0-0 0 2 2 2 2 1 0 0 0 7
#3 Madhu McConnell 1-7 0-5 1-2 1 2 3 2 3 0 1 0 1 27
#8 Ben Beattie 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 6
#11 Jaime Palamos Molins 2-6 0-1 3-4 0 0 0 0 7 0 0 0 1 10
#21 Jonathan Martens 1-1 0-0 0-0 1 2 3 4 2 0 1 0 0 10
#23 Cole Belton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 29-80 10-38 14-20 11 21 32 24 82 13 12 1 10 200
* = Starter