Official Basketball Box Score

Capilano vs. VIU

12/4/2021 at 2:00 PM — Aspengrove school

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 27 21 16 28 - 92
VIU 32 25 25 19 - 101
Capilano   VIU
39.2% Total FG% 51.3%
42.1% 3-Pt. FG% 22.2%
77.8% Free Throw% 86.4%
None Technical Fouls None
24 Points in the Paint 60
17 Points off Turnovers 18
3 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 25
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 38.9% 31.6% 38.1% 39.2%
3-Pt. FG% 54.5% 50.0% 20.0% 42.9% 42.1%
Free Throw% 50.0% 100.0% 66.7% 81.8% 77.8%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 47.6% 52.4% 36.8% 51.3%
3-Pt. FG% 50.0% 0% 0% 20.0% 22.2%
Free Throw% 87.5% 100.0% 100.0% 66.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Asenoguan* 10-16 6-8 0-1 0 9 9 3 26 2 6 0 1 29
#6 Harry Liu* 5-14 3-7 0-0 3 4 7 4 13 3 1 0 0 36
#7 Marko Cosic* 2-6 1-4 5-6 0 3 3 2 10 4 0 1 0 29
#8 CJ Campbell* 5-13 0-2 3-4 0 1 1 5 13 1 0 0 2 30
#10 Martin Bogajev* 4-13 3-6 0-0 0 1 1 2 11 2 1 0 3 37
#1 Brenden Bailey 3-8 1-3 2-3 0 1 1 4 9 2 1 0 1 20
#2 Owen Cutler 2-7 2-6 4-4 0 2 2 1 10 1 3 0 1 12
#24 Jacob Stanuel-Taitte 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#33 Peter Greaves 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#35 Aamir Rajwani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-79 16-38 14-18 3 22 25 22 92 15 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 2-7 1-4 0-0 1 4 5 3 5 0 0 0 0 24
#8 Cameron Gay* 5-11 0-3 1-1 0 3 3 3 11 5 0 0 1 38
#9 Akoi Yuot* 8-11 0-1 3-3 2 11 13 2 19 2 9 1 1 33
#11 Richard Henderson* 9-13 0-0 6-7 2 6 8 1 24 2 3 1 0 27
#20 Tori Odom* 8-16 0-3 1-2 2 7 9 3 17 0 4 0 3 34
#0 Jayden Coke 2-10 2-5 7-8 0 7 7 4 13 1 0 1 1 24
#3 Trent Johnson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#5 Jackson Kuc 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 Kai Leighton 3-5 0-0 1-1 1 1 2 1 7 2 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-76 4-18 19-22 8 39 47 17 101 12 17 3 6 200
* = Starter