Official Basketball Box Score

VIU vs. Langara

1/15/2022 at 1:00 PM — Langara College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 29 25 31 21 - 106
Langara 13 26 22 24 - 85
VIU   Langara
44.8% Total FG% 37.2%
46.2% 3-Pt. FG% 27.0%
69.6% Free Throw% 61.1%
None Technical Fouls 3
50 Points in the Paint 36
19 Points off Turnovers 19
5 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 37
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 52.6% 59.1% 30.0% 44.8%
3-Pt. FG% 60.0% 33.3% 66.7% 25.0% 46.2%
Free Throw% 60.0% 100.0% 60.0% 72.7% 69.6%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 39.1% 36.4% 41.7% 37.2%
3-Pt. FG% 16.7% 27.3% 40.0% 20.0% 27.0%
Free Throw% 100.0% 50.0% 100.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 6-13 5-10 0-0 0 5 5 2 17 1 3 0 4 30
#8 Cameron Gay* 7-10 3-5 3-4 0 4 4 2 20 6 4 0 3 32
#9 Akoi Yuot* 4-10 2-6 1-2 1 8 9 3 11 2 0 0 0 30
#11 Richard Henderson* 12-33 0-0 9-13 6 8 14 3 33 4 0 1 1 34
#20 Tori Odom* 8-15 2-4 2-3 1 5 6 0 20 4 5 0 3 31
#4 Devan Boyko 0-1 0-0 1-1 0 0 0 1 1 0 1 0 0 4
#5 Jackson Kuc 0-2 0-1 0-0 0 0 0 2 0 0 3 0 2 14
#10 Thaskani Mtawali 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 10
#14 Tyler Anderson 2-2 0-0 0-0 0 4 4 3 4 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-87 12-26 16-23 8 34 42 16 106 19 17 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Royce Sargeant* 7-20 4-14 1-3 0 2 2 1 19 3 2 0 4 29
#5 AJ Chahal* 3-9 1-6 0-0 2 2 4 1 7 1 1 0 0 23
#11 Allayasa Bray* 4-10 2-5 0-0 1 5 6 4 10 0 3 0 3 25
#13 Kaeden Skelton* 2-5 0-2 2-2 1 4 5 1 6 2 6 0 1 23
#22 Jas Dhudwal* 3-9 0-1 0-0 1 8 9 2 6 2 1 1 1 25
#1 Chance Samuel 2-10 0-4 2-2 1 2 3 2 6 0 2 0 0 18
#6 Nick Chan 5-10 3-5 3-4 1 0 1 0 16 2 2 0 0 23
#14 Harrison Robinson 4-6 0-0 1-2 1 3 4 4 9 0 0 1 1 14
#15 Elijah Devison 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 4
#23 Saleem Al-Musa 2-7 0-0 2-5 3 0 3 1 6 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 10-37 11-18 11 28 39 16 85 10 19 2 11 199
* = Starter