Official Basketball Box Score

VIU vs. Capilano

1/22/2022 at 3:00 PM — Centre for Sport & Wellness

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 15 36 21 28 - 100
Capilano 18 18 24 13 - 73
VIU   Capilano
53.9% Total FG% 32.1%
43.5% 3-Pt. FG% 31.4%
57.1% Free Throw% 50.0%
4 Technical Fouls 2
60 Points in the Paint 30
11 Points off Turnovers 16
18 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 21
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 78.9% 42.1% 57.9% 53.9%
3-Pt. FG% 14.3% 83.3% 40.0% 40.0% 43.5%
Free Throw% 0% 33.3% 60.0% 66.7% 57.1%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 31.6% 36.4% 25.0% 32.1%
3-Pt. FG% 16.7% 41.7% 36.4% 16.7% 31.4%
Free Throw% 33.3% 25.0% 80.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 2-6 2-4 1-2 3 3 6 3 7 0 0 0 0 23
#8 Cameron Gay* 6-9 3-5 0-0 0 3 3 1 15 2 4 0 0 36
#9 Akoi Yuot* 11-22 0-3 3-5 5 6 11 1 25 3 3 5 0 40
#11 Richard Henderson* 4-7 1-1 1-2 1 6 7 2 10 1 3 2 0 22
#20 Tori Odom* 13-23 2-7 2-3 4 12 16 0 30 2 2 1 1 35
#5 Jackson Kuc 2-3 2-2 0-0 1 1 2 1 6 0 0 0 0 15
#10 Thaskani Mtawali 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 5
#14 Tyler Anderson 3-4 0-0 1-2 2 3 5 2 7 0 0 0 0 10
#15 Dan Zimmerman 0-2 0-1 0-0 0 1 1 2 0 2 0 0 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 41-76 10-23 8-14 16 37 53 12 100 10 12 9 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Asenoguan* 6-15 2-9 1-3 3 4 7 1 15 3 2 1 3 27
#6 Harry Liu* 6-15 2-5 0-1 4 2 6 2 14 2 2 0 0 27
#8 CJ Campbell* 1-9 0-1 1-4 3 0 3 4 3 2 2 1 1 27
#10 Martin Bogajev* 5-13 3-8 2-2 0 0 0 2 15 1 0 0 0 28
#21 Sam Bailey* 2-5 0-0 1-2 2 6 8 1 5 0 3 1 0 19
#1 Brenden Bailey 2-6 1-2 1-2 0 1 1 2 6 0 0 0 0 14
#2 Owen Cutler 3-7 3-5 0-0 1 4 5 0 9 2 2 0 0 16
#3 Kobe McKnight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#7 Marko Cosic 0-6 0-2 2-2 0 1 1 1 2 1 0 0 0 16
#9 Michael Kelly 1-3 0-1 0-0 1 0 1 1 2 1 0 0 1 8
#24 Jacob Stanuel-Taitte 1-4 0-2 0-0 1 1 2 0 2 0 1 0 0 9
#35 Aamir Rajwani 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 27-84 11-35 8-16 16 19 35 15 73 12 13 3 6 199
* = Starter