Official Basketball Box Score

Douglas vs. VIU

2/18/2022 at 8:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 22 11 24 9 - 66
VIU 23 32 26 19 - 100
Douglas   VIU
34.2% Total FG% 50.7%
15.6% 3-Pt. FG% 20.0%
77.8% Free Throw% 76.5%
1 Technical Fouls None
12 Points in the Paint 54
7 Points off Turnovers 9
8 2nd Chance Points 13
0 Fast Break Points 0
16 Bench Points 32
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 15.0% 55.0% 22.2% 34.2%
3-Pt. FG% 50.0% 0% 0% 14.3% 15.6%
Free Throw% 0% 83.3% 66.7% 0% 77.8%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 61.1% 56.3% 42.9% 50.7%
3-Pt. FG% 16.7% 0% 25.0% 28.6% 20.0%
Free Throw% 44.4% 100.0% 87.5% 71.4% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 10-27 2-11 4-5 1 1 2 3 26 1 0 0 5 34
#6 Ben Rabel* 3-10 0-2 2-2 6 3 9 3 8 1 1 0 0 32
#10 Jarrett Jacobs* 4-7 1-3 0-0 1 4 5 3 9 1 1 0 0 27
#14 Ehi Obetoh* 3-7 0-0 1-2 1 2 3 3 7 0 4 0 0 21
#23 Mason Cumming* 0-2 0-1 0-0 1 3 4 5 0 3 0 0 0 13
#1 Bhavan Dhillon 0-4 0-2 0-0 0 1 1 5 0 2 1 0 0 6
#2 Gerard Pamintuan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Tegbir Kainth 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 11
#5 Filip Karanovic 5-10 0-3 0-0 3 3 6 3 10 2 1 0 0 23
#7 Tanner Cruz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#11 Mason Berekhoff 2-5 2-4 0-0 0 2 2 1 6 1 1 0 0 20
#13 Hunter Thomson 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-79 5-32 7-9 13 20 33 28 66 11 11 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 2-11 1-6 2-2 1 0 1 0 7 1 0 0 0 18
#8 Cameron Gay* 2-6 1-3 0-0 1 5 6 3 5 4 3 0 0 26
#9 Akoi Yuot* 7-11 0-0 9-12 2 9 11 2 23 0 2 0 2 26
#11 Richard Henderson* 8-14 0-1 3-5 3 4 7 0 19 1 3 1 2 24
#14 Tyler Anderson* 6-6 0-0 2-3 2 1 3 1 14 0 0 0 0 17
#5 Jackson Kuc 1-3 0-1 2-2 0 4 4 2 4 1 1 0 0 19
#10 Thaskani Mtawali 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#12 Kai Leighton 2-3 1-2 0-0 0 1 1 1 5 0 1 0 0 16
#15 Dan Zimmerman 0-3 0-3 0-0 0 2 2 3 0 1 0 0 0 22
#20 Tori Odom 7-11 1-4 6-8 0 7 7 1 21 2 2 2 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 4-20 26-34 9 33 42 13 100 10 12 3 5 201
* = Starter