Official Basketball Box Score

Camosun vs. VIU

2/24/2022 at 8:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 24 15 22 15 - 76
VIU 32 27 10 20 - 89
Camosun   VIU
41.9% Total FG% 44.4%
23.8% 3-Pt. FG% 33.3%
52.9% Free Throw% 58.8%
None Technical Fouls 1
42 Points in the Paint 54
13 Points off Turnovers 27
5 2nd Chance Points 4
0 Fast Break Points 0
45 Bench Points 9
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 22.7% 52.9% 37.5% 41.9%
3-Pt. FG% 50.0% 0% 40.0% 14.3% 23.8%
Free Throw% 0% 50.0% 100.0% 66.7% 52.9%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.1% 57.9% 21.1% 38.1% 44.4%
3-Pt. FG% 44.4% 50.0% 0% 0% 33.3%
Free Throw% 66.7% 50.0% 40.0% 80.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mathew Hampton* 4-10 0-0 2-4 1 4 5 1 10 3 1 0 1 24
#5 Takeshi Croke* 5-13 0-2 0-2 1 5 6 1 10 3 4 0 0 25
#10 Calvin Somers* 2-4 1-3 0-0 0 5 5 1 5 0 1 0 0 13
#13 Jake Wilmott* 0-4 0-2 0-0 1 2 3 1 0 2 1 0 0 11
#15 Riley Botting* 3-8 0-0 0-0 4 3 7 3 6 1 2 0 0 22
#1 Eric Lees 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 2
#2 Nathan Scott 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#3 Madhu McConnell 3-9 1-5 1-1 0 3 3 1 8 0 0 0 0 23
#7 Cormick Brown 3-7 3-7 0-0 0 1 1 1 9 0 2 0 0 18
#9 Josh Charles 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 10
#11 Jaime Palamos Molins 6-11 0-2 3-4 0 2 2 3 15 2 3 0 2 27
#17 Noah Helman 3-6 0-0 3-6 1 3 4 2 9 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 5-21 9-17 8 31 39 15 76 13 18 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 2-7 0-2 0-0 1 3 4 1 4 0 2 0 1 21
#8 Cameron Gay* 7-18 2-7 5-7 1 7 8 1 21 5 1 0 4 37
#9 Akoi Yuot* 8-15 0-2 3-6 1 5 6 5 19 1 3 0 1 28
#11 Richard Henderson* 8-16 2-2 0-1 3 5 8 1 18 2 2 0 0 27
#20 Tori Odom* 7-18 2-6 2-3 1 5 6 1 18 3 2 0 6 36
#4 Devan Boyko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Jackson Kuc 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 9
#7 Caleb Lyons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Thaskani Mtawali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kai Leighton 2-3 0-1 0-0 0 2 2 1 4 0 0 0 0 18
#14 Tyler Anderson 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#15 Dan Zimmerman 1-2 1-1 0-0 1 1 2 3 3 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 7-21 10-17 8 30 38 18 89 12 10 0 13 200
* = Starter