Official Basketball Box Score

Douglas vs. VIU

11/18/2022 at 7:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 20 17 16 8 - 61
VIU 23 29 30 24 - 106
Douglas   VIU
34.4% Total FG% 48.9%
36.7% 3-Pt. FG% 27.6%
60.0% Free Throw% 57.1%
None Technical Fouls None
12 Points in the Paint 72
6 Points off Turnovers 34
5 2nd Chance Points 18
0 Fast Break Points 0
28 Bench Points 38
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 50.0% 18.8% 34.4%
3-Pt. FG% 28.6% 37.5% 57.1% 25.0% 36.7%
Free Throw% 66.7% 57.1% 0% 0% 60.0%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 50.0% 46.2% 55.0% 48.9%
3-Pt. FG% 12.5% 66.7% 20.0% 20.0% 27.6%
Free Throw% 40.0% 33.3% 100.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 4-8 0-1 0-0 0 2 2 1 8 3 2 0 1 22
#4 Kai Bohmert* 0-2 0-0 0-0 0 2 2 0 0 0 2 0 1 13
#5 Ekman Sohal* 5-11 3-7 2-5 2 6 8 1 15 1 5 1 0 24
#9 Jeevan Sidhu* 2-8 1-5 0-0 0 4 4 2 5 0 4 0 2 19
#11 Tanner French* 1-4 1-2 2-2 0 1 1 0 5 0 2 0 0 19
#2 Gerard Pamintuan 2-5 1-1 0-1 1 3 4 2 5 3 3 0 1 17
#3 Tegbir Kainth 4-10 4-8 0-0 0 1 1 1 12 0 0 0 0 22
#6 Anthony Pedro 2-5 0-0 2-2 1 2 3 1 6 3 0 0 1 17
#7 Gurek Sran 1-1 0-0 0-0 0 1 1 2 2 2 1 0 0 17
#10 Lucas Hutchison 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0 9
#12 Hunter Thomson 0-4 0-2 0-0 1 0 1 1 0 0 0 0 0 7
#13 Luca Bonamici 1-5 1-3 0-0 0 2 2 1 3 0 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 11-30 6-10 5 25 30 13 61 12 25 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 5-14 3-9 1-1 0 1 1 0 14 5 1 1 3 23
#11 Richard Henderson* 12-21 0-1 2-5 4 8 12 2 26 0 5 1 2 26
#12 Kai Leighton* 5-11 0-5 0-0 2 3 5 2 10 1 0 0 3 24
#15 Dan Zimmerman* 0-2 0-1 0-2 1 1 2 1 0 2 0 0 0 16
#20 Tori Odom* 7-19 0-4 4-4 2 5 7 1 18 1 2 0 4 26
#6 Ryan Bastian 4-5 1-1 0-0 2 7 9 3 9 6 0 0 2 25
#7 Zekun (Peter) Li 4-8 1-3 1-2 0 1 1 1 10 1 2 0 0 18
#10 Thaskani Mtawali 2-3 0-1 0-0 0 2 2 1 4 3 0 1 0 8
#13 Noah Lehto 3-3 1-1 0-0 3 1 4 0 7 3 0 0 1 15
#14 Markus Modrovic 3-6 2-3 0-0 1 4 5 3 8 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-92 8-29 8-14 15 33 48 14 106 22 11 3 15 200
* = Starter