Official Basketball Box Score

VIU vs. CBC

12/2/2022 at 6:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 23 22 18 18 - 81
CBC 15 15 20 15 - 65
VIU   CBC
43.7% Total FG% 35.3%
31.8% 3-Pt. FG% 32.1%
85.7% Free Throw% 57.1%
None Technical Fouls None
46 Points in the Paint 22
24 Points off Turnovers 13
9 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 30
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 44.4% 46.7% 53.3% 43.7%
3-Pt. FG% 40.0% 20.0% 0% 40.0% 31.8%
Free Throw% 100.0% 83.3% 80.0% 0% 85.7%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.3% 43.8% 30.0% 35.3%
3-Pt. FG% 42.9% 12.5% 50.0% 28.6% 32.1%
Free Throw% 66.7% 50.0% 60.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 3-18 0-8 1-2 2 7 9 0 7 4 0 0 3 28
#11 Richard Henderson* 11-18 0-1 2-3 1 7 8 4 24 0 3 1 2 27
#12 Kai Leighton* 5-7 2-3 4-4 4 5 9 0 16 2 2 0 0 34
#15 Dan Zimmerman* 1-1 0-0 0-0 1 2 3 0 2 1 3 0 0 23
#20 Tori Odom* 1-8 0-3 0-0 0 4 4 3 2 3 1 1 3 29
#6 Ryan Bastian 3-5 1-2 3-3 0 3 3 1 10 2 4 0 0 15
#7 Zekun (Peter) Li 7-10 4-5 0-0 0 2 2 3 18 1 3 0 1 15
#10 Thaskani Mtawali 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 6
#14 Markus Modrovic 0-1 0-0 0-0 0 4 4 2 0 0 2 0 0 13
#16 Noah Lehto 0-2 0-0 2-2 0 0 0 1 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 31-71 7-22 12-14 9 36 45 14 81 14 20 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Brown* 1-6 1-4 0-0 0 1 1 1 3 1 2 0 0 16
#6 Jonathan Dillon* 8-14 0-0 6-10 3 1 4 2 22 4 3 1 3 32
#10 Luke Olmstead* 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 14
#16 Edrielle Asirit* 1-6 0-4 0-0 2 1 3 2 2 3 2 0 0 30
#22 Brad Lansdell* 3-11 2-5 0-0 3 11 14 3 8 1 5 1 3 35
#4 Levi Van Egdom 1-3 1-2 0-0 0 0 0 1 3 0 0 0 2 11
#5 Mitchell Crosina 2-5 2-3 0-0 1 2 3 1 6 2 2 0 1 16
#8 Varshan Srikannathasan 1-5 0-1 0-0 1 1 2 1 2 0 2 0 0 10
#9 Colin Spelrem 4-7 1-2 1-2 0 3 3 1 10 0 1 0 0 19
#13 Vincent Ubaldo 3-9 2-5 1-2 0 3 3 0 9 1 3 0 2 19
#21 Luke Sikma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 9-28 8-14 10 25 35 12 65 12 22 2 11 202
* = Starter