Official Basketball Box Score

Camosun vs. VIU

1/13/2023 at 8:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 14 18 8 18 - 58
VIU 6 21 25 24 - 76
Camosun   VIU
39.0% Total FG% 43.2%
38.9% 3-Pt. FG% 19.4%
35.7% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 48
18 Points off Turnovers 26
6 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 9
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 22.2% 50.0% 39.0%
3-Pt. FG% 40.0% 66.7% 0% 60.0% 38.9%
Free Throw% 100.0% 28.6% 0% 20.0% 35.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 45.0% 43.5% 66.7% 43.2%
3-Pt. FG% 0% 12.5% 22.2% 50.0% 19.4%
Free Throw% 0% 66.7% 75.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-4 1-1 0-2 0 3 3 1 5 0 2 0 1 24
#4 David Finch* 6-14 3-6 2-2 0 7 7 2 17 4 3 1 0 30
#11 Jaime Palamos Molins* 4-10 0-2 0-1 0 2 2 4 8 3 3 0 3 21
#15 Isaiah Romanow* 2-8 0-0 2-2 4 1 5 3 6 0 3 0 1 25
#17 Noah Helman* 4-10 0-0 1-4 4 5 9 1 9 1 2 0 3 31
#1 Eric Lees 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#2 Cormick Brown 1-3 1-2 0-0 0 1 1 1 3 0 3 0 1 17
#6 Austin Somers 0-2 0-2 0-0 0 4 4 1 0 6 3 0 1 19
#8 Lucas Sheets 1-2 0-1 0-0 1 3 4 3 2 1 3 2 0 19
#9 Garrett Riley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#10 Calvin Somers 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 4
#13 Charlie Lugsdin 1-2 0-0 0-3 0 0 0 0 2 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 23-59 7-18 5-14 9 28 37 17 58 16 28 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 7-16 3-8 2-3 1 3 4 3 19 5 2 0 4 25
#9 Akoi Yuot* 5-11 1-5 2-2 2 2 4 3 13 3 1 0 3 27
#11 Richard Henderson* 2-4 0-0 1-1 3 4 7 2 5 3 4 4 2 26
#12 Kai Leighton* 1-5 0-2 0-0 0 1 1 0 2 1 0 0 1 27
#20 Tori Odom* 13-23 1-9 1-2 1 2 3 2 28 7 5 1 2 34
#5 Jackson Kuc 1-2 1-2 0-0 0 1 1 1 3 1 0 1 0 12
#6 Ryan Bastian 3-6 0-2 0-0 0 3 3 3 6 3 1 0 1 22
#7 Zekun (Peter) Li 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 8
#10 Thaskani Mtawali 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#13 Noah Lehto 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#15 Dan Zimmerman 0-3 0-2 0-0 1 4 5 3 0 1 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 32-74 6-31 6-8 9 21 30 20 76 25 18 7 13 200
* = Starter