Official Basketball Box Score

VIU vs. Langara

1/21/2023 at 3:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 26 12 21 25 - 84
Langara 16 21 23 16 - 76
VIU   Langara
48.4% Total FG% 44.4%
32.0% 3-Pt. FG% 31.3%
62.5% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 26
11 Points off Turnovers 11
6 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 15
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 35.7% 40.0% 56.3% 48.4%
3-Pt. FG% 50.0% 16.7% 33.3% 28.6% 32.0%
Free Throw% 75.0% 33.3% 60.0% 71.4% 62.5%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 42.1% 50.0% 35.3% 44.4%
3-Pt. FG% 20.0% 36.4% 50.0% 12.5% 31.3%
Free Throw% 60.0% 50.0% 100.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 6-10 3-6 5-7 0 0 0 2 20 2 3 0 2 35
#9 Akoi Yuot* 6-10 0-3 6-9 3 5 8 4 18 1 1 0 3 31
#11 Richard Henderson* 4-10 0-0 0-4 3 6 9 1 8 4 4 0 0 37
#12 Kai Leighton* 5-9 3-6 0-0 0 2 2 2 13 2 0 0 0 38
#20 Tori Odom* 4-13 0-6 4-4 0 3 3 3 12 1 0 0 0 26
#5 Jackson Kuc 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 12
#6 Ryan Bastian 2-3 1-1 0-0 0 0 0 3 5 3 2 1 0 13
#13 Noah Lehto 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#14 Markus Modrovic 0-1 0-0 0-0 1 4 5 1 0 0 0 0 0 4
#15 Dan Zimmerman 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-62 8-25 15-24 9 23 32 16 83 14 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Royce Sargeant* 8-18 3-9 1-2 1 4 5 4 20 11 3 0 1 39
#7 Rohan Sall* 2-3 1-1 0-0 0 3 3 2 5 0 1 1 0 30
#9 Moeiz Athaya* 4-11 0-4 2-3 2 4 6 4 10 0 2 2 0 23
#11 Nicholas LaFontaine* 4-9 4-9 0-0 1 1 2 1 12 0 3 0 1 26
#22 Jas Dhudwal* 6-8 0-0 2-3 6 14 20 4 14 2 1 2 1 38
#4 Nicholas Chan 0-3 0-3 2-2 0 0 0 0 2 0 0 0 0 8
#10 Chirrag Sidhu 1-6 1-4 2-2 2 2 4 2 5 2 1 0 0 13
#13 Kaeden Skelton 3-5 1-2 1-2 0 2 2 3 8 1 0 0 0 18
#14 Owen Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Darcy Fray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-63 10-32 10-14 13 31 44 21 76 16 11 5 3 200
* = Starter