Official Basketball Box Score

VIU vs. Capilano

2/3/2023 at 8:00 PM — Capilano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 31 21 34 19 - 105
Capilano 26 21 13 22 - 82
VIU   Capilano
49.4% Total FG% 56.6%
36.1% 3-Pt. FG% 25.0%
52.6% Free Throw% 69.2%
3 Technical Fouls 1
2 Points in the Paint 0
36 Points off Turnovers 4
14 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 34
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 40.0% 59.1% 40.0% 49.4%
3-Pt. FG% 50.0% 33.3% 40.0% 22.2% 36.1%
Free Throw% 60.0% 40.0% 57.1% 50.0% 52.6%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 66.7% 36.4% 53.8% 56.6%
3-Pt. FG% 25.0% 25.0% 0% 50.0% 25.0%
Free Throw% 100.0% 66.7% 50.0% 85.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Landon Radliff* 6-15 5-13 0-0 0 6 6 2 17 4 1 0 5 32
#9 Akoi Yuot* 7-10 0-0 1-4 2 0 2 1 15 1 0 0 2 12
#11 Richard Henderson* 8-11 0-0 1-3 4 2 6 3 17 0 0 0 0 22
#12 Kai Leighton* 1-9 1-5 0-0 3 2 5 2 3 5 3 0 1 36
#20 Tori Odom* 10-16 2-7 7-10 1 3 4 2 29 3 1 0 1 32
#5 Jackson Kuc 1-3 0-1 0-0 0 0 0 3 2 1 1 0 0 8
#6 Ryan Bastian 1-4 0-1 0-0 1 4 5 2 2 0 1 0 2 18
#7 Zekun (Peter) Li 3-6 3-6 0-0 0 0 0 1 9 1 0 0 0 7
#14 Markus Modrovic 4-6 2-3 0-0 2 1 3 2 10 0 0 0 1 12
#15 Dan Zimmerman 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 15
#16 Noah Lehto 0-3 0-0 0-0 3 0 3 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-83 13-36 10-19 16 18 34 21 105 16 7 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Asenoguan* 7-12 1-5 6-8 1 2 3 1 21 3 3 0 1 28
#6 Ahmad Athman* 2-3 1-1 3-4 1 6 7 1 8 3 3 0 0 28
#8 CJ Campbell* 3-8 0-1 1-4 0 4 4 4 7 3 4 0 0 25
#24 Josh Vandevelde* 1-1 0-0 1-2 1 4 5 1 3 1 3 0 0 17
#35 David Featherston Jr.* 4-6 0-0 1-1 1 1 2 3 9 0 1 0 0 18
#3 Josh Dhillon 1-4 0-3 3-4 0 2 2 1 5 5 4 0 3 21
#9 Brett Carey 3-4 1-1 0-0 0 2 2 3 7 1 1 0 0 12
#21 Zach Klim 4-4 0-0 2-2 1 1 2 2 10 0 2 0 0 19
#23 Russell Curley 4-10 0-4 1-1 0 1 1 1 9 0 1 0 1 18
#33 Scott Watson 1-1 1-1 0-0 1 3 4 0 3 0 0 0 0 7
#34 Benito Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-53 4-16 18-26 6 26 32 17 82 16 22 0 6 202
* = Starter