Official Basketball Box Score

VIU vs. CBC

11/11/2023 at 2:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 28 22 21 20 - 91
CBC 14 16 20 22 - 72
VIU   CBC
57.4% Total FG% 43.1%
33.3% 3-Pt. FG% 42.9%
77.8% Free Throw% 76.9%
None Technical Fouls None
46 Points in the Paint 12
25 Points off Turnovers 12
18 2nd Chance Points 1
0 Fast Break Points 0
34 Bench Points 16
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 64.3% 55.6% 44.4% 57.4%
3-Pt. FG% 33.3% 50.0% 20.0% 33.3% 33.3%
Free Throw% 75.0% 66.7% 0% 100.0% 77.8%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 27.8% 50.0% 43.8% 43.1%
3-Pt. FG% 33.3% 30.0% 42.9% 62.5% 42.9%
Free Throw% 100.0% 100.0% 60.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jakob Poulton* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#6 Ryan Bastian* 3-4 1-2 1-1 3 3 6 2 8 4 2 0 1 28
#9 Kaeleb Johnson* 1-4 0-2 0-0 0 3 3 0 2 0 0 0 0 14
#10 Kai Leighton* 5-11 1-5 2-2 1 9 10 1 13 5 1 0 3 33
#12 Adam Anhold* 15-19 2-2 2-3 2 11 13 2 34 2 1 0 0 26
#2 Breandan Mclaughlin 1-1 0-0 0-1 2 2 4 4 2 1 2 0 0 14
#4 Devan Boyko 3-9 0-2 0-0 1 0 1 1 6 0 0 0 0 15
#5 Jackson Kuc 4-8 0-1 0-0 0 2 2 1 8 0 2 0 1 32
#11 Noah Lehto 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#14 Markus Modrovic 5-8 1-3 0-0 0 4 4 1 11 1 2 1 0 21
#15 Dan Zimmerman 1-1 1-1 2-2 0 0 0 0 5 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-68 6-18 7-9 9 35 44 14 91 13 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 3-9 1-5 2-2 0 4 4 3 9 4 0 0 0 29
#9 Clive Adams* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#10 Damein Coleman Jr.* 6-11 2-3 4-6 0 8 8 2 18 1 1 3 7 29
#21 Seth Mckenzie* 8-10 8-10 0-0 0 1 1 0 24 0 1 0 1 32
#23 Spencer Dododza* 2-2 0-0 1-1 0 3 3 4 5 0 1 1 0 15
#3 Kyle Brown 0-2 0-1 1-1 1 1 2 0 1 0 0 0 0 4
#4 Levi Van Egdom 0-5 0-2 0-0 0 0 0 0 0 0 1 0 0 13
#6 Mitch Crosina 0-0 0-0 0-1 0 1 1 1 0 3 2 0 0 6
#11 Cam Carter 3-8 0-1 2-2 0 2 2 2 8 5 1 0 1 28
#15 Theo Nsiku 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 12
#22 Raj Dhaliwal 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 DJ Williams 2-8 1-6 0-0 0 1 1 1 5 0 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 12-28 10-13 1 23 24 13 72 14 9 4 10 199
* = Starter