Official Basketball Box Score

CBC vs. VIU

10/26/2024 at 3:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 18 14 12 20 - 64
VIU 25 28 22 27 - 102
CBC   VIU
35.2% Total FG% 40.2%
26.1% 3-Pt. FG% 36.1%
53.3% Free Throw% 82.1%
None Technical Fouls None
32 Points in the Paint 36
9 Points off Turnovers 23
6 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 42
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 42.9% 19.0% 40.0% 35.2%
3-Pt. FG% 20.0% 0% 42.9% 28.6% 26.1%
Free Throw% 60.0% 40.0% 50.0% 66.7% 53.3%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 47.6% 23.8% 47.8% 40.2%
3-Pt. FG% 50.0% 38.5% 33.3% 25.0% 36.1%
Free Throw% 100.0% 100.0% 64.3% 100.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 6-9 4-6 0-0 1 4 5 3 16 0 3 0 0 29
#3 Levi Van Egdom* 1-11 1-8 2-3 0 4 4 4 5 3 4 0 2 31
#6 Dane-Dre Anglin* 0-1 0-0 1-2 0 2 2 2 1 1 1 0 0 17
#11 Cam Carter* 3-11 0-2 0-1 1 5 6 4 6 1 2 1 1 28
#23 Spencer Dododza* 4-7 0-0 0-0 4 4 8 3 8 0 3 2 1 35
#2 D'Andre Palmer-Ormsby 4-13 0-0 3-4 0 2 2 3 11 3 2 1 0 18
#4 Matias Rodriguez 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 5
#9 Clive Adams 3-8 1-2 0-1 0 3 3 0 7 2 1 0 1 16
#10 Leandro Madore-Sobarzo 1-3 0-1 0-0 0 1 1 1 2 1 1 0 0 7
#24 Favour Igbinyemi 3-5 0-1 2-4 0 1 1 4 8 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 6-23 8-15 6 27 33 24 64 11 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 6-11 1-3 10-12 1 3 4 1 23 2 1 1 2 28
#6 Ryan Bastian* 5-14 0-3 3-6 4 7 11 2 13 10 2 0 4 33
#7 Zekun (Peter) Li* 2-10 2-8 2-2 0 3 3 2 8 4 1 0 0 26
#8 Brad Lansdell* 1-6 0-1 0-0 3 2 5 3 2 0 1 0 0 21
#10 Kai Leighton* 4-7 3-5 3-3 1 5 6 2 14 1 2 1 0 25
#4 Kye Kotapski-Tinga 4-5 0-0 1-1 1 4 5 3 9 3 0 0 1 12
#5 Kaeleb Johnson 4-12 2-5 0-0 1 2 3 1 10 0 2 0 2 13
#11 Noah Lehto 2-5 2-3 0-0 0 0 0 2 6 2 0 0 0 11
#14 Max D'Amato 3-6 2-5 0-0 1 3 4 4 8 0 0 0 0 19
#15 Rylan Adams 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#24 Markus Modrovic 2-5 1-2 4-4 0 2 2 4 9 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-82 13-36 23-28 12 32 44 24 102 23 12 2 11 201
* = Starter