Official Basketball Box Score

VIU vs. Camosun

11/15/2024 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 21 20 19 18 - 78
Camosun 15 16 20 19 - 70
VIU   Camosun
47.4% Total FG% 35.6%
34.8% 3-Pt. FG% 33.3%
69.6% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 30
6 Points off Turnovers 14
9 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 22
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 53.8% 53.8% 35.7% 47.4%
3-Pt. FG% 50.0% 33.3% 40.0% 0% 34.8%
Free Throw% 50.0% 80.0% 60.0% 72.7% 69.6%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 28.6% 43.8% 44.4% 35.6%
3-Pt. FG% 30.0% 37.5% 37.5% 28.6% 33.3%
Free Throw% 100.0% 50.0% 75.0% 33.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 4-13 1-5 1-3 0 3 3 4 10 3 4 0 1 29
#6 Ryan Bastian* 4-12 1-5 0-0 2 8 10 1 9 4 3 0 1 35
#7 Zekun (Peter) Li* 2-4 1-3 4-4 0 1 1 0 9 1 1 0 0 28
#10 Kai Leighton* 3-4 2-3 4-4 1 9 10 1 12 6 3 0 1 30
#24 Markus Modrovic* 3-4 1-2 0-0 1 4 5 2 7 0 0 0 0 20
#4 Kye Kotapski-Tinga 1-3 0-0 1-2 1 3 4 3 3 0 1 0 1 11
#5 Kaeleb Johnson 8-15 2-5 5-7 1 5 6 0 23 1 2 0 1 25
#8 Brad Lansdell 2-2 0-0 1-3 1 0 1 1 5 1 1 0 1 13
#11 Noah Lehto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Max D'Amato 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-57 8-23 16-23 7 34 41 12 78 17 17 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 6-13 4-9 0-0 2 3 5 0 16 3 3 0 1 33
#3 Cole Belton* 2-13 1-7 0-0 1 4 5 2 5 1 0 0 1 33
#4 David Finch* 6-14 3-6 3-3 0 3 3 4 18 0 0 0 1 32
#7 Jakob Neufeld* 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 16
#11 Jaime Palamos Molins* 4-15 1-6 0-0 3 4 7 3 9 8 3 0 3 36
#1 Eric Lees 1-1 0-0 0-0 1 0 1 1 2 1 2 0 0 10
#5 Malachi Bryden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Marc Parma 1-6 1-3 1-2 2 2 4 4 4 1 2 0 0 16
#13 Aidan Walsh 6-11 1-2 3-6 2 1 3 2 16 2 0 1 1 24
#15 Ty Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jon Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 11-33 7-11 12 19 31 16 70 16 11 1 7 200
* = Starter