Official Basketball Box Score

VIU vs. Camosun

11/16/2024 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 16 21 22 26 - 85
Camosun 14 19 24 27 - 84
VIU   Camosun
51.0% Total FG% 42.9%
61.9% 3-Pt. FG% 29.0%
71.4% Free Throw% 68.2%
2 Technical Fouls None
24 Points in the Paint 34
10 Points off Turnovers 28
5 2nd Chance Points 6
0 Fast Break Points 0
37 Bench Points 14
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 50.0% 46.2% 66.7% 51.0%
3-Pt. FG% 40.0% 80.0% 57.1% 75.0% 61.9%
Free Throw% 66.7% 60.0% 85.7% 70.0% 71.4%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 36.4% 56.3% 61.5% 42.9%
3-Pt. FG% 16.7% 0% 57.1% 60.0% 29.0%
Free Throw% 50.0% 60.0% 100.0% 72.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 6-13 1-2 6-8 1 7 8 5 19 2 3 2 1 29
#6 Ryan Bastian* 3-9 1-4 5-6 0 2 2 4 12 6 4 0 2 35
#7 Zekun (Peter) Li* 2-4 2-3 0-0 0 4 4 1 6 3 3 0 1 21
#10 Kai Leighton* 2-2 1-1 4-6 3 2 5 3 9 4 3 1 0 25
#24 Markus Modrovic* 1-2 0-1 0-0 0 2 2 1 2 2 1 0 1 20
#4 Kye Kotapski-Tinga 2-2 0-0 0-0 0 2 2 2 4 0 3 0 0 12
#5 Kaeleb Johnson 7-14 5-6 3-6 0 6 6 3 22 0 0 0 0 29
#8 Brad Lansdell 0-0 0-0 2-2 2 0 2 0 2 0 1 0 0 10
#11 Noah Lehto 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Max D'Amato 3-5 3-4 0-0 0 3 3 1 9 0 0 0 0 16
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 13-21 20-28 6 29 35 20 85 17 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cormick Brown* 5-14 4-12 0-0 2 1 3 2 14 1 1 0 1 33
#3 Cole Belton* 4-10 1-5 2-2 0 2 2 4 11 2 1 1 1 28
#4 David Finch* 11-21 2-5 5-6 3 7 10 3 29 2 0 0 0 32
#7 Jakob Neufeld* 2-3 0-0 0-0 0 1 1 4 4 0 0 0 0 16
#11 Jaime Palamos Molins* 3-7 1-3 5-8 0 4 4 3 12 8 3 0 2 34
#1 Eric Lees 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#5 Malachi Bryden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Marc Parma 2-8 1-5 3-6 0 3 3 3 8 3 1 0 4 20
#13 Aidan Walsh 2-3 0-0 0-0 1 2 3 3 4 2 0 0 1 24
#15 Ty Bunn 1-2 0-1 0-0 1 0 1 0 2 0 0 0 1 9
#21 Jon Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 9-31 15-22 7 20 27 23 84 18 7 1 11 201
* = Starter