Official Basketball Box Score

VIU vs. CBC

1/10/2025 at 7:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 18 23 17 21 - 79
CBC 16 9 17 30 - 72
VIU   CBC
36.2% Total FG% 38.9%
31.3% 3-Pt. FG% 28.6%
73.1% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 36
5 Points off Turnovers 9
9 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 24
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.1% 43.8% 29.4% 36.2%
3-Pt. FG% 25.0% 40.0% 28.6% 28.6% 31.3%
Free Throw% 75.0% 75.0% 33.3% 81.8% 73.1%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 17.6% 50.0% 50.0% 38.9%
3-Pt. FG% 14.3% 14.3% 50.0% 40.0% 28.6%
Free Throw% 50.0% 100.0% 33.3% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 5-7 0-1 3-3 1 3 4 5 13 2 1 0 3 30
#4 Kye Kotapski-Tinga* 2-8 1-1 1-2 2 2 4 0 6 0 1 0 0 26
#5 Kaeleb Johnson* 5-22 4-12 8-10 1 1 2 3 22 2 0 0 3 24
#10 Kai Leighton* 5-10 1-6 5-5 2 9 11 0 16 7 2 1 3 32
#24 Markus Modrovic* 1-4 0-1 0-2 0 0 0 0 2 1 0 0 3 23
#6 Ryan Bastian 4-6 3-3 2-3 0 2 2 1 13 1 1 0 0 26
#8 Brad Lansdell 1-4 0-1 0-0 1 2 3 0 2 0 0 1 0 12
#11 Noah Lehto 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 8
#14 Max D'Amato 1-5 0-4 0-1 1 4 5 3 2 3 0 0 0 18
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-69 10-32 19-26 8 25 33 12 79 16 5 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 2-11 0-2 2-2 1 3 4 4 6 3 2 0 2 26
#3 Levi Van Egdom* 5-12 3-9 2-2 1 3 4 3 15 3 2 0 1 33
#11 Cam Carter* 4-12 0-2 0-1 4 5 9 4 8 6 2 0 10 33
#13 Josiah Prang* 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 20
#23 Spencer Dododza* 7-9 0-0 2-4 0 4 4 1 16 0 4 0 0 24
#1 Lakeeb Hughes 1-5 0-4 0-0 2 3 5 1 2 4 0 1 2 23
#5 Igor Krzych 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#6 Dane-Dre Anglin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Landon Morrow 1-2 1-2 0-0 0 1 1 1 3 4 1 0 1 9
#9 Clive Adams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Leandro Madore-Sobarzo 2-7 2-4 0-0 0 3 3 2 6 1 2 0 1 12
#24 Favour Igbinyemi 5-8 1-1 2-2 0 4 4 2 13 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-72 8-28 8-11 8 28 36 19 72 21 13 1 18 200
* = Starter