Official Basketball Box Score

Camosun vs. VIU

1/18/2025 at 3:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 23 19 15 16 - 73
VIU 17 30 22 18 - 87
Camosun   VIU
36.5% Total FG% 47.9%
30.6% 3-Pt. FG% 27.6%
61.5% Free Throw% 64.3%
1 Technical Fouls None
28 Points in the Paint 50
4 Points off Turnovers 18
10 2nd Chance Points 10
0 Fast Break Points 0
5 Bench Points 19
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 37.5% 27.3% 36.5%
3-Pt. FG% 80.0% 22.2% 22.2% 23.1% 30.6%
Free Throw% 50.0% 75.0% 50.0% 100.0% 61.5%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 54.5% 50.0% 42.1% 47.9%
3-Pt. FG% 14.3% 28.6% 55.6% 0% 27.6%
Free Throw% 100.0% 66.7% 100.0% 40.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-9 1-6 1-2 2 4 6 1 6 1 1 0 0 31
#4 David Finch* 7-14 3-8 1-1 1 4 5 4 18 3 2 0 0 25
#7 Jakob Neufeld* 3-8 0-0 4-8 6 1 7 3 10 1 1 1 0 24
#11 Jaime Palamos Molins* 5-15 1-6 0-0 2 4 6 3 11 3 2 0 1 35
#17 Izzy Helman* 8-19 5-12 2-2 0 5 5 4 23 2 2 0 0 31
#1 Eric Lees 1-4 0-0 0-0 0 6 6 0 2 1 2 0 0 16
#2 Cormick Brown 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 20
#5 Malachi Bryden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#9 Garrett Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aidan Walsh 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 16
#15 Ty Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jon Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 11-36 8-13 11 24 35 18 73 11 12 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 11-22 5-7 3-5 1 4 5 5 30 2 2 0 1 34
#5 Kaeleb Johnson* 3-6 0-2 3-4 3 8 11 3 9 1 1 0 1 24
#6 Ryan Bastian* 2-8 2-7 2-2 2 2 4 2 8 4 3 0 2 34
#10 Kai Leighton* 7-12 0-4 1-1 0 5 5 1 15 7 0 0 1 33
#24 Markus Modrovic* 3-6 0-1 0-0 2 2 4 1 6 1 0 2 0 24
#4 Kye Kotapski-Tinga 7-12 1-4 0-2 1 7 8 1 15 3 0 0 4 28
#8 Brad Lansdell 0-3 0-3 0-0 0 0 0 2 0 1 0 0 0 6
#11 Noah Lehto 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#14 Max D'Amato 2-4 0-1 0-0 0 0 0 1 4 1 0 0 0 12
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-73 8-29 9-14 9 30 39 16 87 20 6 2 9 201
* = Starter