Official Basketball Box Score

VIU vs. Douglas

1/31/2025 at 8:00 PM — Douglas College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 14 29 11 29 - 83
Douglas 8 21 16 17 - 62
VIU   Douglas
40.0% Total FG% 31.4%
37.9% 3-Pt. FG% 30.0%
66.7% Free Throw% 47.4%
1 Technical Fouls 1
34 Points in the Paint 22
17 Points off Turnovers 10
4 2nd Chance Points 4
0 Fast Break Points 0
34 Bench Points 24
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 55.6% 18.8% 47.6% 40.0%
3-Pt. FG% 0% 54.5% 0% 62.5% 37.9%
Free Throw% 0% 75.0% 62.5% 66.7% 66.7%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 43.8% 33.3% 25.0% 31.4%
3-Pt. FG% 14.3% 55.6% 0% 37.5% 30.0%
Free Throw% 20.0% 100.0% 0% 60.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 3-8 0-1 6-8 0 5 5 2 12 1 3 1 3 30
#5 Kaeleb Johnson* 4-17 2-8 0-0 2 4 6 0 10 2 0 1 2 31
#6 Ryan Bastian* 5-8 2-4 0-0 0 6 6 1 12 3 2 0 1 34
#10 Kai Leighton* 3-9 2-7 2-2 2 3 5 2 10 7 0 1 0 34
#24 Markus Modrovic* 2-6 1-1 0-2 4 5 9 0 5 0 3 0 0 21
#4 Kye Kotapski-Tinga 7-13 1-1 0-2 1 7 8 3 15 0 1 0 0 19
#8 Brad Lansdell 5-8 3-5 2-2 1 1 2 1 15 1 1 0 1 15
#11 Noah Lehto 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#14 Max D'Amato 1-4 0-0 2-2 1 0 1 0 4 2 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-75 11-29 12-18 11 32 43 11 83 16 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 5-6 5-5 1-2 2 3 5 3 16 2 2 0 0 26
#5 Scottie Austin* 7-16 0-2 1-2 2 4 6 2 15 1 2 0 0 29
#6 Max Astak* 1-7 0-3 1-3 0 1 1 0 3 2 0 0 1 21
#9 Jeevan Sidhu* 0-8 0-6 0-2 1 4 5 1 0 3 2 1 1 24
#14 Efe Ilica* 2-7 0-1 0-0 1 3 4 2 4 2 2 1 0 23
#2 Jerome (Andrei) Verchez 1-5 1-3 2-2 0 0 0 0 5 1 0 1 0 7
#3 Kaniyen Duncan 1-5 1-5 0-2 0 4 4 0 3 5 1 0 1 12
#8 Griffin White 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#10 Gurek Sran 1-4 0-1 2-2 1 4 5 5 4 0 3 0 0 15
#12 Hunter Thomson 1-3 1-2 0-0 0 2 2 1 3 0 0 0 1 10
#13 Lorenzo Bonamin 2-5 0-0 0-0 4 3 7 3 4 1 2 1 0 17
#15 Jesse Connolly 1-3 1-1 2-4 0 0 0 1 5 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-70 9-30 9-19 12 29 41 18 62 17 16 4 4 200
* = Starter