Official Basketball Box Score

CBC vs. VIU

2/28/2025 at 3:00 PM — Capilano University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 16 12 18 17 - 63
VIU 22 17 16 22 - 77
CBC   VIU
28.0% Total FG% 39.7%
21.1% 3-Pt. FG% 33.3%
86.7% Free Throw% 46.7%
None Technical Fouls None
28 Points in the Paint 26
7 Points off Turnovers 3
19 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 26
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.1% 31.8% 26.1% 28.0%
3-Pt. FG% 0% 25.0% 20.0% 25.0% 21.1%
Free Throw% 100.0% 100.0% 75.0% 75.0% 86.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 44.4% 35.3% 43.8% 39.7%
3-Pt. FG% 33.3% 16.7% 25.0% 57.1% 33.3%
Free Throw% 50.0% 0% 40.0% 66.7% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsb* 4-13 0-2 2-2 2 6 8 4 10 5 1 0 0 30
#3 Levi Van Egdom* 3-9 1-5 0-1 0 3 3 0 7 0 0 0 1 30
#11 Cam Carter* 5-25 2-8 0-0 6 6 12 3 12 4 2 1 3 40
#23 Spencer Dododza* 2-7 0-0 4-4 7 7 14 4 8 0 1 1 1 24
#24 Favour Igbinyemi* 4-10 0-1 3-4 1 4 5 2 11 1 2 5 3 29
#1 Lakeeb Hughes 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#6 Dane-Dre Anglin 3-10 0-0 4-4 2 4 6 2 10 0 1 0 0 22
#7 Landon Morrow 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 11
#9 Clive Adams 1-5 0-1 0-0 1 0 1 0 2 0 1 0 1 5
#10 Leandro Madore-Sobar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-82 4-19 13-15 19 31 50 16 63 11 9 7 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kameron Bender* 8-16 2-4 2-6 1 4 5 2 20 6 4 0 0 34
#5 Kaeleb Johnson* 6-14 2-7 1-2 2 8 10 3 15 3 1 0 1 28
#6 Ryan Bastian* 2-7 1-4 4-7 3 3 6 3 9 4 3 0 1 28
#10 Kai Leighton* 2-11 1-9 0-0 2 8 10 3 5 7 0 0 1 34
#24 Markus Modrovic* 1-3 0-0 0-0 1 2 3 3 2 0 0 0 0 12
#4 Kye Kotapski-Tinga 3-6 1-2 0-0 1 2 3 0 7 1 2 0 0 15
#7 Peter (Zekun) Li 3-6 2-4 0-0 0 5 5 0 8 1 1 0 0 25
#8 Brad Lansdell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Noah Lehto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Max D'Amato 4-10 3-6 0-0 2 2 4 0 11 0 1 0 0 24
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 12-36 7-15 12 34 46 14 77 22 12 0 3 200
* = Starter