Official Basketball Box Score

Langara vs. VIU

11/2/2025 at 2:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Langara 10 11 23 17 - 61
VIU 18 29 22 19 - 88
Langara   VIU
30.8% Total FG% 50.8%
20.0% 3-Pt. FG% 40.5%
72.7% Free Throw% 53.8%
None Technical Fouls 1
24 Points in the Paint 36
22 Points off Turnovers 18
2 2nd Chance Points 10
0 Fast Break Points 0
32 Bench Points 14
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 17.6% 56.3% 42.9% 30.8%
3-Pt. FG% 16.7% 0% 37.5% 20.0% 20.0%
Free Throw% 100.0% 83.3% 33.3% 80.0% 72.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 45.0% 69.2% 41.2% 50.8%
3-Pt. FG% 16.7% 42.9% 66.7% 36.4% 40.5%
Free Throw% 100.0% 71.4% 0% 20.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Luka Subotic* 0-3 0-2 0-0 0 4 4 2 0 3 1 0 3 26
#8 Edrielle Asirit* 5-11 3-6 1-1 0 2 2 2 14 1 3 0 3 25
#10 Patrick Robinson* 2-4 1-3 0-2 0 0 0 2 5 0 0 0 0 14
#14 Aaron Ungprasert* 2-10 0-3 2-3 2 3 5 0 6 1 3 0 3 25
#15 Nixon Owusu* 1-3 0-0 2-2 3 1 4 2 4 0 0 0 0 18
#0 James Zongo 4-15 1-6 3-4 1 0 1 3 12 0 2 0 2 19
#3 Keito Kusaki 1-4 0-2 0-0 0 0 0 2 2 0 2 0 1 11
#5 Hartej Aujla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Justin Best 3-7 0-1 0-0 1 0 1 1 6 0 0 0 0 14
#11 Ebanehita Obetoh 1-1 0-0 2-2 1 1 2 0 4 0 2 0 0 9
#12 Joaquin Bautista 0-2 0-1 5-6 1 1 2 2 5 0 1 0 1 17
#13 Brahm Nair 1-5 0-1 1-2 1 3 4 1 3 0 1 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 20-65 5-25 16-22 10 15 25 17 61 5 18 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Winston Cole* 6-10 3-6 2-3 0 8 8 3 17 4 3 0 1 31
#4 Kye Kotapski-Tinga* 8-16 2-7 0-1 1 3 4 2 18 5 3 1 0 33
#5 Ekman Sohal* 4-8 2-3 2-2 1 5 6 3 12 0 5 0 0 20
#6 Ryan Bastian* 5-8 3-6 1-2 0 3 3 3 14 4 0 0 5 32
#10 Kai Leighton* 4-6 4-6 1-3 2 4 6 3 13 4 4 1 0 27
#2 Levi Van Egdom 1-7 0-6 0-0 3 1 4 0 2 2 1 0 1 24
#7 Ty Cyr 3-6 1-3 0-0 1 0 1 3 7 0 2 0 1 19
#15 Rylan Adams 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#24 Breandan Mclaughlin 2-4 0-0 1-2 2 3 5 2 5 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 15-37 7-13 10 27 37 21 88 19 20 2 8 201
* = Starter