Official Basketball Box Score

CBC vs. VIU

1/10/2026 at 03:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 17 15 14 13 - 59
VIU 31 23 29 22 - 105
CBC   VIU
26.7% Total FG% 44.7%
20.0% 3-Pt. FG% 35.7%
61.1% Free Throw% 70.0%
None Technical Fouls 1
20 Points in the Paint 46
6 Points off Turnovers 18
5 2nd Chance Points 15
0 Fast Break Points 0
19 Bench Points 18
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 25.0% 29.4% 22.2% 26.7%
3-Pt. FG% 18.2% 12.5% 18.2% 30.0% 20.0%
Free Throw% 75.0% 40.0% 100.0% 100.0% 61.1%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 39.1% 47.4% 44.7%
3-Pt. FG% 41.7% 27.3% 30.0% 44.4% 35.7%
Free Throw% 66.7% 100.0% 66.7% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 2-5 0-2 1-2 1 6 7 4 5 1 2 0 0 27
#2 D'Andre Palmer-Ormsby* 5-15 1-6 4-5 0 3 3 2 15 4 3 0 4 29
#5 Daylen Webb* 0-2 0-1 0-0 0 3 3 1 0 0 2 0 0 13
#6 Dane-Dre Anglin* 4-17 3-10 4-7 2 4 6 5 15 2 2 0 3 29
#13 Josiah Prang* 1-7 1-5 2-2 1 1 2 0 5 1 1 0 0 14
#3 Vinh Nguyen 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#4 Mathias Rodriguez 3-11 0-5 0-0 1 1 2 2 6 4 2 0 0 26
#7 Isaiah Nedelko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Will Arneson 2-4 1-1 0-2 2 5 7 4 5 1 1 1 0 20
#22 Camden MacDougall 2-8 1-6 0-0 0 2 2 0 5 1 2 0 0 24
#24 Dylan Klassen 1-5 1-4 0-0 1 0 1 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 20-75 8-40 11-18 8 26 34 18 59 15 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Winston Cole* 4-12 2-7 2-2 0 2 2 1 12 3 2 0 1 21
#5 Ekman Sohal* 10-19 2-7 3-3 3 9 12 2 25 1 3 2 0 26
#6 Ryan Bastian* 2-6 1-4 2-2 0 8 8 2 7 12 1 0 0 33
#10 Kai Leighton* 5-8 1-3 1-3 3 6 9 0 12 7 0 0 1 27
#23 Keyonte Beals* 10-22 6-12 5-8 3 5 8 3 31 2 2 0 6 26
#2 Levi Van Egdom 2-6 1-3 0-0 1 1 2 3 5 2 0 0 0 15
#7 Ty Cyr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Kaleb Wilson 1-3 0-0 1-2 1 5 6 2 3 0 0 2 1 26
#15 Rylan Adams 4-9 2-6 0-0 0 2 2 1 10 0 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-85 15-42 14-20 11 38 49 14 105 27 9 4 11 199
* = Starter