Official Basketball Box Score

VIU vs. Capilano

1/30/2026 at 8:00 PM — CapU CSW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 19 29 19 27 - 94
Capilano 27 15 18 20 - 80
VIU   Capilano
44.2% Total FG% 50.0%
37.5% 3-Pt. FG% 40.0%
73.7% Free Throw% 62.5%
1 Technical Fouls None
42 Points in the Paint 44
33 Points off Turnovers 6
7 2nd Chance Points 9
0 Fast Break Points 0
32 Bench Points 11
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 55.0% 33.3% 50.0% 44.2%
3-Pt. FG% 33.3% 57.1% 30.0% 33.3% 37.5%
Free Throw% 80.0% 75.0% 80.0% 60.0% 73.7%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 38.9% 40.0% 60.0% 50.0%
3-Pt. FG% 60.0% 0% 50.0% 50.0% 40.0%
Free Throw% 0% 50.0% 60.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ekman Sohal* 5-7 2-2 0-0 0 2 2 1 12 1 1 0 1 12
#10 Kai Leighton* 5-10 3-8 0-0 1 7 8 2 13 2 0 0 2 36
#3 Winston Cole* 4-12 0-2 3-4 1 3 4 1 11 4 3 0 2 29
#6 Ryan Bastian* 1-6 1-4 0-0 1 3 4 2 3 4 2 0 4 28
#23 Keyonte Beals* 7-15 3-8 6-6 2 4 6 3 23 1 2 0 2 26
#2 Levi Van Egdom 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#4 Kye Kotapski-Tinga 10-16 3-4 5-9 0 1 1 2 28 1 2 0 5 24
#7 Ty Cyr 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#8 Markus Modrovic 2-6 0-1 0-0 3 0 3 2 4 0 0 0 1 16
#12 Kaleb Wilson 0-1 0-0 0-0 3 2 5 2 0 0 1 3 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 12-32 14-19 11 22 33 16 94 14 11 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Zach Klim* 3-8 0-2 5-8 1 7 8 2 11 5 1 1 1 35
#24 Zach Hamed* 3-7 0-2 0-0 0 4 4 2 6 2 6 1 1 25
#4 Afu Bullock* 4-7 0-0 1-2 1 1 2 3 9 6 5 0 1 29
#12 Kash Lang* 11-15 4-6 1-1 1 5 6 1 27 2 3 1 1 34
#14 Sukhraj Garcha* 6-12 2-4 2-3 2 5 7 3 16 2 1 0 2 34
#1 Justin Pamintuan 2-5 2-4 0-0 0 2 2 2 6 0 5 0 0 10
#2 Aidan Underwood 0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 7
#3 Carter Andrade 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 6
#15 Josh Vandevelde 0-3 0-2 1-2 2 1 3 1 1 0 0 1 0 9
#23 Daniel Abkenar 2-4 0-0 0-0 3 0 3 0 4 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-62 8-20 10-16 10 26 36 14 80 20 24 5 8 200
* = Starter