Official Basketball Box Score

VIU vs. Humber

3/19/2026 at 8:00 PM — VIU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 19 21 16 25 - 81
Humber 14 9 18 19 - 60
VIU   Humber
38.6% Total FG% 29.3%
30.8% 3-Pt. FG% 15.6%
76.0% Free Throw% 68.8%
1 Technical Fouls 1
30 Points in the Paint 24
18 Points off Turnovers 2
15 2nd Chance Points 15
0 Fast Break Points 0
35 Bench Points 22
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 47.1% 29.4% 33.3% 38.6%
3-Pt. FG% 33.3% 66.7% 25.0% 16.7% 30.8%
Free Throw% 0% 75.0% 66.7% 85.7% 76.0%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 11.1% 36.8% 31.8% 29.3%
3-Pt. FG% 25.0% 0% 28.6% 18.2% 15.6%
Free Throw% 50.0% 71.4% 100.0% 60.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Winston Cole* 5-19 2-6 7-9 0 1 1 4 19 3 0 0 1 31
#5 Ekman Sohal* 1-7 0-2 1-2 2 1 3 1 3 0 1 0 1 13
#6 Ryan Bastian* 3-7 1-5 3-4 2 4 6 0 10 1 0 0 1 39
#10 Kai Leighton* 3-9 2-6 0-0 3 5 8 1 8 8 0 2 1 31
#23 Keyonte Beals* 1-5 0-3 4-5 0 2 2 3 6 2 0 0 0 18
#2 Levi VanEgdom 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 4
#4 Kye Kotapski-Tinga 7-14 1-1 2-3 2 3 5 1 17 1 0 0 0 26
#7 Ty Cyr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Markus Modrovic 6-8 2-3 0-0 3 7 10 2 14 0 0 1 1 28
#12 Kaleb Wilson 1-1 0-0 0-0 1 2 3 2 2 0 0 2 0 9
#15 Rylan Adams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 8-26 19-25 13 26 39 15 81 16 2 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Grant* 3-15 1-10 1-1 1 5 6 2 8 2 0 0 0 30
#12 Kwabena Antwi* 1-1 0-0 0-0 0 1 1 4 2 1 2 0 0 9
#14 Adrian Aluyi* 3-10 0-2 2-4 7 5 12 0 8 0 1 0 0 24
#15 Nathaniel Savage* 5-16 2-7 2-2 0 4 4 2 14 2 3 1 0 32
#24 Dwayne Burke* 2-10 0-3 2-5 2 2 4 4 6 1 1 0 0 22
#3 Christian Desjardins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#7 Jayar Harewood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Isaiah Brady-Clarke 4-7 2-5 0-0 2 3 5 4 10 1 1 1 0 29
#9 Victoire Ndongo 1-4 0-1 2-2 1 1 2 1 4 1 0 1 0 13
#21 Amare Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Lucas Lewis 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#23 Benni Kazadi 3-11 0-3 2-2 3 3 6 1 8 2 1 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-75 5-32 11-16 16 25 41 18 60 11 10 3 0 200
* = Starter