Capilano at VIU September 7, 2019
Box Score
Capilano
VIU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Nick Luongo - gk | 0 | 0 | 0 | 0 | 0 |
2 - Eric Swanson - d | 0 | 0 | 0 | 0 | 0 |
3 - Andrew Shoring - d - Yellow card 12:00 | 0 | 0 | 0 | 0 | 0 |
6 - Luca Locascio - d | 0 | 0 | 0 | 0 | 0 |
8 - Adrian Sahagun - f | 0 | 0 | 1 | 0 | 0 |
9 - Chris Damian - m - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
10 - Merlin Fisk - m | 0 | 0 | 0 | 0 | 0 |
12 - Marcos Mendez - m | 0 | 0 | 0 | 0 | 0 |
13 - Luca Dal Sasso | 0 | 0 | 0 | 0 | 0 |
14 - Peter Alexandrakis | 0 | 0 | 0 | 0 | 0 |
15 - Bryce Millway - m | 0 | 0 | 1 | 0 | 0 |
16 - Jared Crane | 0 | 0 | 0 | 0 | 0 |
17 - Matt Fedak - d | 0 | 0 | 0 | 0 | 0 |
19 - Tyreese Meas - m | 0 | 0 | 0 | 0 | 0 |
21 - Sam Peters | 0 | 0 | 0 | 0 | 0 |
25 - Shadan Hendi | 0 | 0 | 0 | 0 | 0 |
TM - Team | 4 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 0 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevin Picard - g | 0 | 0 | 0 | 0 | 0 |
2 - Cole Senchar | 0 | 0 | 0 | 0 | 0 |
3 - Sager Bradley | 0 | 0 | 0 | 0 | 0 |
4 - Fraser Rideout - d | 0 | 0 | 0 | 0 | 0 |
5 - Grant Hooper | 0 | 0 | 0 | 0 | 0 |
6 - Diego Corlazzoli - d | 0 | 0 | 0 | 0 | 0 |
7 - Michael Heppelle - f | 0 | 0 | 0 | 0 | 0 |
8 - Thompson Nelson | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Arbour - f - Yellow card 63:00 | 0 | 0 | 1 | 0 | 0 |
10 - Shun Takano - m | 0 | 0 | 0 | 0 | 0 |
11 - Hector Valdez - f | 0 | 0 | 0 | 0 | 0 |
12 - Travis Brown - m | 0 | 0 | 1 | 0 | 0 |
14 - Griffin Douglas - m | 0 | 0 | 0 | 0 | 0 |
15 - Matthew Coburn - d | 0 | 0 | 0 | 0 | 0 |
18 - Josh Howes | 0 | 0 | 0 | 0 | 0 |
20 - Grayson Chalifoux - d | 0 | 0 | 0 | 0 | 0 |
21 - Westlee Bischoff | 0 | 0 | 0 | 0 | 0 |
27 - Hans Haagerup | 0 | 0 | 0 | 0 | 0 |
TM - Team | 11 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Nick Luongo | 12 | 2 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kevin Picard | 10 | 2 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
VIU
1st
|
6:00 | Taylor Arbour (unassisted) | 0 - 1 |
VIU
1st
|
33:00 | Travis Brown (unassisted) | 0 - 2 |
Capilano
2nd
|
56:00 | Adrian Sahagun (unassisted) | 1 - 2 |
Capilano
2nd
|
72:00 | Bryce Millway (unassisted) | 2 - 2 |
Period | Time | Fouls |
---|---|---|
Capilano
1st
|
12:00 | Yellow card - Andrew Shoring |
Capilano
2nd
|
63:00 | Yellow card - Taylor Arbour |
Capilano
2nd
|
77:00 | Yellow card - Chris Damian |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 2 | 2 | 4 |
VIU | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 4 | 6 | 10 |
VIU | 5 | 3 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 3 | 4 | 7 |
VIU | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capilano | 2 | 4 | 6 |
VIU | 8 | 10 | 18 |
Date/Time: | September 7, 2019 - 3:30 PM |
---|---|
Location: | Nanaimo, BC |
Stadium: | NDSS Turf |
Game Length: | 1:30 |
Attendance: | 0 |
Referee: | Cameron Griffin |