VIU at Langara September 14, 2019
Box Score
VIU
Langara
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevin Picard - g - Red card 83:00 | 0 | 0 | 0 | 0 | 0 |
2 - Cole Senchar - d | 0 | 0 | 0 | 0 | 0 |
3 - Sager Bradley - d | 0 | 0 | 0 | 0 | 0 |
4 - Fraser Rideout - d | 0 | 0 | 0 | 0 | 0 |
5 - Grant Hooper - m | 0 | 0 | 0 | 0 | 0 |
6 - Diego Corlazzoli - d | 0 | 0 | 0 | 0 | 0 |
7 - Michael Heppelle - f | 0 | 1 | 0 | 0 | 0 |
8 - Thompson Nelson - m | 0 | 0 | 0 | 0 | 0 |
10 - Shun Takano - m | 0 | 0 | 0 | 0 | 0 |
11 - Hector Valdez - f | 0 | 1 | 1 | 0 | 0 |
12 - Travis Brown - m - Yellow card 58:00 | 0 | 3 | 0 | 0 | 0 |
13 - Reid Davidson - d | 0 | 0 | 0 | 0 | 0 |
14 - Griffin Douglas - m | 0 | 1 | 0 | 0 | 0 |
15 - Matthew Coburn - d | 0 | 0 | 0 | 0 | 0 |
17 - Billy Bagiopoulos - f | 0 | 0 | 0 | 0 | 0 |
20 - Grayson Chalifoux - d | 0 | 1 | 0 | 0 | 0 |
21 - Westlee Bischoff - m | 0 | 0 | 0 | 0 | 0 |
27 - Hans Haagerup - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Peter Whyte - gk | 0 | 0 | 0 | 0 | 0 |
2 - Joey Ratcliffe - d - Yellow card 53:00 | 0 | 0 | 1 | 0 | 0 |
3 - Kiran Ashokkumar - d | 0 | 0 | 0 | 0 | 0 |
4 - Craig Tillotson - d | 0 | 0 | 0 | 0 | 0 |
5 - Sivan Prasad - d | 0 | 0 | 0 | 0 | 0 |
6 - Sean Salen - d | 0 | 0 | 0 | 0 | 0 |
7 - Amanuel Wondie Tegegne - m | 0 | 0 | 0 | 0 | 0 |
9 - Chris Villatoro - m | 0 | 0 | 0 | 1 | 0 |
10 - Taynour Bashgharch - m | 0 | 0 | 0 | 0 | 0 |
11 - Stefan Jerkovic - m | 0 | 0 | 1 | 0 | 0 |
13 - Aleks Kalajdzic - gk | 0 | 0 | 0 | 0 | 0 |
14 - James Millar - m | 0 | 0 | 0 | 0 | 0 |
15 - Colin Hempel - m | 0 | 0 | 0 | 0 | 0 |
16 - Soichiro Tanabe - m | 0 | 0 | 0 | 0 | 0 |
17 - Zac Bowman - s | 0 | 0 | 0 | 0 | 0 |
18 - Alex Hodgkinson - m | 0 | 0 | 0 | 0 | 0 |
21 - Aidan laBreche - d | 0 | 0 | 0 | 0 | 0 |
23 - Nico Pietramala - s - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 11 | 7 | 0 | 0 | 0 |
TOTALS | 7 | 7 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kevin Picard | 5 | 1 | 4 | 83:00 | |
27 - Hans Haagerup | 1 | 1 | 0 | 07:00 | |
TOTALS | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Aleks Kalajdzic | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
VIU
1st
|
23:00 | Hector Valdez (unassisted) | 1 - 0 |
Langara
1st
|
26:00 | Stefan Jerkovic (Chris Villatoro) | 1 - 1 |
Langara
2nd
|
83:00 | Joey Ratcliffe (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Langara
2nd
|
53:00 | Yellow card - Joey Ratcliffe |
Langara
2nd
|
58:00 | Yellow card - Travis Brown |
Langara
2nd
|
83:00 | Red card - Kevin Picard |
Langara
2nd
|
89:00 | Yellow card - Nico Pietramala |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 6 | 5 | 11 |
Langara | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 2 | 2 | 4 |
Langara | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 5 | 1 | 6 |
Langara | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 4 | 4 | 8 |
Langara | 8 | 11 | 19 |
Date/Time: | September 14, 2019 - 03:30 PM |
---|---|
Location: | Musqueam Turf |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | David Tolentino |