VIU at Durham November 9, 2019
Box Score
VIU
Durham
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevin Picard - n/a | 0 | 0 | 0 | 0 | 90 |
2 - Cole Senchar - n/a | 1 | 1 | 1 | 0 | 90 |
3 - Bradley Segar - n/a | 0 | 0 | 0 | 0 | 0 |
4 - Fraser Rideout - n/a | 0 | 0 | 0 | 0 | 90 |
5 - Grant Hooper - n/a | 0 | 0 | 0 | 0 | 0 |
6 - Diego Corlazzoli - n/a - Yellow card 81:31 | 0 | 0 | 0 | 0 | 90 |
7 - Michael Heppelle | 2 | 2 | 1 | 0 | 90 |
8 - Thompson Nelson - n/a | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Arbour - n/a | 1 | 0 | 0 | 0 | 45 |
10 - Shun Takano - n/a | 1 | 0 | 0 | 0 | 90 |
11 - Hector Valdez - n/a | 0 | 0 | 0 | 0 | 45 |
12 - Travis Brown - n/a | 0 | 0 | 0 | 0 | 90 |
13 - Reid Donaldson - n/a | 0 | 0 | 0 | 0 | 0 |
14 - Griffin Douglas - n/a | 0 | 0 | 0 | 0 | 90 |
15 - Matthew Bcoburn - n/a | 0 | 0 | 0 | 0 | 0 |
17 - Billy Bagiopoulos - n/a | 3 | 1 | 0 | 0 | 90 |
18 - Josh Howes - n/a | 0 | 0 | 0 | 0 | 0 |
20 - Grayson Chalifoux - n/a | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 2 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevon Grant | 0 | 0 | 0 | 0 | 90 |
2 - Ryan Cullen | 1 | 1 | 1 | 0 | 90 |
3 - Tyreik Bryan - Yellow card 44:28 | 0 | 0 | 0 | 0 | 90 |
4 - Nick Payne | 0 | 0 | 0 | 0 | 90 |
7 - Joshua Lee | 1 | 1 | 1 | 0 | 90 |
8 - Aidan Donaldson | 0 | 0 | 0 | 0 | 90 |
9 - LeRohne Young - Yellow card 56:12 | 0 | 0 | 0 | 0 | 90 |
10 - Nick Spittle | 1 | 1 | 0 | 1 | 84 |
11 - Marcellus Paul | 0 | 0 | 0 | 0 | 90 |
12 - Jeremy Bangala | 0 | 0 | 0 | 0 | 0 |
13 - Dylan Toland | 0 | 0 | 0 | 0 | 0 |
14 - Jose Flores | 1 | 1 | 1 | 0 | 90 |
16 - Colin Reilly | 0 | 0 | 0 | 0 | 90 |
17 - Marco Brusco | 0 | 0 | 0 | 0 | 0 |
18 - Kahlil John-Wentworth | 0 | 0 | 0 | 0 | 0 |
19 - Nate Paine - Yellow card 86:01 | 0 | 0 | 0 | 0 | 6 |
22 - Matthew Berry | 0 | 0 | 0 | 0 | 0 |
24 - Eric Savvas | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 3 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kevin Picard | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kevon Grant | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Durham
1st
|
17:01 | Joshua Lee (Nick Spittle) - * | 0 - 1 |
Durham
1st
|
19:00 | Ryan Cullen (unassisted) - * | 0 - 2 |
VIU
2nd
|
59:25 | Cole Senchar (unassisted) - * | 1 - 2 |
Durham
2nd
|
64:24 | Jose Flores (unassisted) - * | 1 - 3 |
VIU
2nd
|
81:02 | Michael Heppelle (unassisted) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
VIU
1st
|
44:28 | Yellow card - Tyreik Bryan |
VIU
2nd
|
56:12 | Yellow card - LeRohne Young |
VIU
2nd
|
81:31 | Yellow card - Diego Corlazzoli |
VIU
2nd
|
86:01 | Yellow card - Nate Paine |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 3 | 5 | 8 |
Durham | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 0 | 1 | 1 |
Durham | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 4 | 3 | 7 |
Durham | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
VIU | 4 | 5 | 9 |
Durham | 6 | 7 | 13 |
Date/Time: | November 9, 2019 - 4:30 PM |
---|---|
Location: | Oshawa, Ont. |
Stadium: | Vaso's Field |
Game Length: | 1:55 |
Attendance: | 0 |
Scorer: | Jordon Hall |
Play By Play
0:00 | Kevin Picard at goalie for VIU. | ||
0:00 | Kevon Grant at goalie for Durham. | ||
0:14 | Shot by VIU Billy Bagiopoulos, Wide. | ||
4:41 | Shot by VIU Taylor Arbour, Wide Right. | ||
7:11 | Corner kick by Durham Colin Reilly [7:11]. | ||
7:52 | Corner kick by Durham Colin Reilly [7:52]. | ||
Foul on Durham. | |||
10:22 | Corner kick by VIU Shun Takano [10:22]. | ||
Foul on VIU. | |||
15:22 | Offside against VIU. | ||
16:19 | Offside against VIU. | ||
17:01 | Goal!GOAL by Durham Joshua Lee (FIRST GOAL), Assist by Nick Spittle * ( 0 - 1 ) |
||
Foul on VIU. | |||
19:00 | Goal!GOAL by Durham Ryan Cullen * ( 0 - 2 ) |
||
Foul on Durham. | |||
Foul on Durham. | |||
25:05 | Corner kick by VIU Shun Takano [25:05]. | ||
25:48 | Corner kick by VIU Shun Takano [25:48]. | ||
Foul on Durham. | |||
Foul on VIU. | |||
Foul on VIU. | |||
33:10 | Corner kick by Durham Jose Flores [33:10]. | ||
Foul on Durham. | |||
34:47 | Offside against VIU. | ||
36:04 | Offside against Durham. | ||
40:55 | Corner kick by VIU Shun Takano [40:55]. | ||
Foul on Durham. | |||
44:28 | Yellow card on Durham Tyreik Bryan. | ||
45:00 | Shot by VIU Shun Takano, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For VIU: #1 Kevin Picard, #2 Cole Senchar, #4 Fraser Rideout, #6 Diego Corlazzoli, #7 Michael Heppelle, #10 Shun Takano, #11 Hector Valdez, #12 Travis Brown, #14 Griffin Douglas, #17 Billy Bagiopoulos, #20 Grayson Chalifoux. | ||
45:00 | For Durham: #1 Kevon Grant, #2 Ryan Cullen, #3 Tyreik Bryan, #4 Nick Payne, #7 Joshua Lee, #8 Aidan Donaldson, #9 LeRohne Young, #10 Nick Spittle, #11 Marcellus Paul, #14 Jose Flores, #16 Colin Reilly. | ||
Foul on Durham. | |||
Foul on Durham. | |||
Foul on Durham. | |||
Foul on VIU. | |||
53:12 | Corner kick by Durham Colin Reilly [53:12]. | ||
54:09 | Shot by Durham Nick Spittle, Save (by goalie) Kevin Picard. | ||
54:22 | Corner kick by Durham Colin Reilly [54:22]. | ||
Foul on Durham. | |||
56:12 | Yellow card on Durham LeRohne Young. | ||
56:48 | Offside against VIU. | ||
58:46 | Corner kick by VIU Shun Takano [58:46]. | ||
59:25 | Goal!GOAL by VIU Cole Senchar * ( 1 - 2 ) |
||
62:59 | Shot by VIU Michael Heppelle, Save (by goalie) Kevon Grant. | ||
Foul on VIU. | |||
64:24 | Goal!GOAL by Durham Jose Flores * ( 1 - 3 ) |
||
67:10 | Shot by VIU Billy Bagiopoulos, Save (by goalie) Kevon Grant. | ||
Foul on Durham. | |||
Foul on VIU. | |||
Foul on Durham. | |||
Foul on VIU. | |||
Foul on VIU. | |||
78:31 | Offside against VIU. | ||
Foul on Durham. | |||
79:43 | Corner kick by VIU Shun Takano [79:43]. | ||
81:02 | Goal!GOAL by VIU Michael Heppelle * ( 2 - 3 ) |
||
81:31 | Yellow card on VIU Diego Corlazzoli. | ||
82:18 | Shot by VIU Billy Bagiopoulos, Wide Right. | ||
83:05 | Corner kick by VIU Shun Takano [83:05]. | ||
84:27 | Substitution!Durham substitution: Nate Paine for Nick Spittle. | ||
86:01 | Yellow card on Durham Nate Paine. | ||
-- End of 2nd Period -- | |||
back to top |