Official Volleyball Box Score
VIU at UFV
10/12/2018 at 8:00 PM
@ Abbotsford
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Daniel Mascarenhas * | 4 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Sam Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Braydon Brouwer * | 4 | 15 | 5 | 10 | 1.000 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 18.0 |
| 8 | Jared Parhar * | 4 | 4 | 4 | 8 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Ty Dvorack | 1 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andre DeLacerda-Pires | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Doug Groenendijk * | 4 | 8 | 4 | 12 | .333 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Adam Kapteyn * | 4 | 7 | 0 | 7 | 1.000 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 13.0 |
| 18 | Keal Prince * | 4 | 2 | 0 | 2 | 1.000 | 16 | 2 | 5 | 0 | 7 | 2 | 0 | 2 | 0 | 6.0 |
| Totals | 43 | 15 | 50 | .560 | 42 | 10 | 12 | 0 | 40 | 13 | 1 | 8 | 0 | 66.5 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landon Uy * | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Graeme Hughes | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jackson Obst | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bobby Blaskovits | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Peleshytyk | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Josh Fefchak * | 4 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Adam Frederickson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Friesen * | 4 | 12 | 2 | 34 | .294 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Matt Whittall * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ian Jagersma * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 91 | .231 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
