Official Volleyball Box Score
VIU at CBC
1/11/2019 at 8:00 PM
@ Columbia Place
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| VIU | -- 1st -- | CBC |
|---|---|---|
| CBC starters: Matthew Penner; Jacob Molitwenik; Graham Walkey; Stefan Halas; Justin Spencer; Jakob Boschmann. | ||
| VIU starters: Jeff Webb; Ryan Evans; Jared Parhar; Ty Dvorack; Vedran Obradovich; Adam Kapteyn. | ||
| 1-0 | [Graham Walkey] Attack error by Jacob Molitwenik (block by Vedran Obradovich). Point VIU | |
| 2-0 | [Ty Dvorack] Attack error by Jacob Molitwenik. Point VIU | |
| 3-0 | [Ty Dvorack] Kill by Jeff Webb (from Ty Dvorack). Point VIU | |
| [Ty Dvorack] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 3-1 | |
| [Jakob Boschmann] Service ace (Jared Parhar). Point CBC | 3-2 | |
| [Jakob Boschmann] Attack error by Jeff Webb. Point CBC | 3-3 | |
| 4-3 | [Jakob Boschmann] Bad set by Trevor Koch. Point VIU | |
| [Vedran Obradovich] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 4-4 | |
| 5-4 | [Justin Spencer] Kill by Adam Kapteyn (from Ty Dvorack). Point VIU | |
| [Adam Kapteyn] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 5-5 | |
| 6-5 | [Jacob Molitwenik] Kill by Ryan Evans (from Ty Dvorack). Point VIU | |
| 7-5 | [Jeff Webb] Kill by Vedran Obradovich (from Jared Parhar). Point VIU | |
| 8-5 | [Jeff Webb] Kill by Jared Parhar (from Ty Dvorack), block error by Stefan Halas. Point VIU | |
| [Jeff Webb] Kill by Matthew Penner (from Graham Walkey). Point CBC | 8-6 | |
| 9-6 | [Matthew Penner] Kill by Jared Parhar (from Ty Dvorack). Point VIU | |
| [Jared Parhar] Service error. Point CBC | 9-7 | |
| 10-7 | [Stefan Halas] Kill by Jeff Webb (from Ty Dvorack). Point VIU | |
| 11-7 | [Ryan Evans] Kill by Adam Kapteyn (from Ty Dvorack). Point VIU | |
| [Ryan Evans] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 11-8 | |
| [Graham Walkey] Service ace (Jeff Webb). Point CBC | 11-9 | |
| 12-9 | [Graham Walkey] Service error. Point VIU | |
| 13-9 | [Ty Dvorack] Kill by Adam Kapteyn (from Ty Dvorack), block error by Jakob Boschmann. Point VIU | |
| [Ty Dvorack] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 13-10 | |
| 14-10 | [Jakob Boschmann] Kill by Vedran Obradovich (from Ty Dvorack). Point VIU | |
| [Vedran Obradovich] Kill by Matthew Penner (from Graham Walkey). Point CBC | 14-11 | |
| 15-11 | [Justin Spencer] Kill by Jared Parhar (from Isaac Bevis). Point VIU | |
| 16-11 | [Adam Kapteyn] Kill by Ryan Evans (from Ty Dvorack). Point VIU | |
| [Adam Kapteyn] Kill by Jacob Molitwenik (from Stefan Halas). Point CBC | 16-12 | |
| 17-12 | [Jacob Molitwenik] Service error. Point VIU | |
| [Jeff Webb] Service error. Point CBC | 17-13 | |
| VIU subs: Keal Prince. | ||
| VIU subs: Cameron Hayes. | ||
| [Matthew Penner] Kill by Graham Walkey (from Stefan Halas). Point CBC | 17-14 | |
| [Matthew Penner] Attack error by Jared Parhar (block by Jakob Boschmann). Point CBC | 17-15 | |
| [Matthew Penner] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 17-16 | |
| 18-16 | [Matthew Penner] Attack error by Jakob Boschmann. Point VIU | |
| [Jared Parhar] Bad set by Vedran Obradovich. Point CBC | 18-17 | |
| [Stefan Halas] Service ace (Jared Parhar). Point CBC | 18-18 | |
| VIU subs: Sam Harder. | ||
| 19-18 | [Stefan Halas] Kill by Vedran Obradovich (from Keal Prince). Point VIU | |
| VIU subs: Andre DeLacerda-Pires. | ||
| [Andre DeLacerda-Pires] Attack error by Cameron Hayes. Point CBC | 19-19 | |
| 20-19 | [Graham Walkey] Attack error by Jakob Boschmann. Point VIU | |
| VIU subs: Jeff Webb; Ty Dvorack. | ||
| 21-19 | [Ty Dvorack] Attack error by Jakob Boschmann. Point VIU | |
| Timeout CBC. | ||
| [Ty Dvorack] Kill by Justin Spencer (from Graham Walkey). Point CBC | 21-20 | |
| [Jakob Boschmann] Attack error by Adam Kapteyn (block by Justin Spencer). Point CBC | 21-21 | |
| 22-21 | [Jakob Boschmann] Kill by Vedran Obradovich (from Jeff Webb). Point VIU | |
| 23-21 | [Vedran Obradovich] Kill by Jeff Webb (from Ty Dvorack). Point VIU | |
| 24-21 | [Vedran Obradovich] Kill by Jeff Webb. Point VIU | |
| [Justin Spencer] Attack error by Jeff Webb. Point CBC | 24-22 | |
| [Adam Kapteyn] Kill by Jacob Molitwenik (from Graham Walkey), block error by Andre DeLacerda-Pires. Point CBC | 24-23 | |
| [Jacob Molitwenik] Attack error by Jeff Webb. Point CBC | 24-24 | |
| 25-24 | [Jacob Molitwenik] Kill by Jeff Webb (from Ty Dvorack). Point VIU | |
| 26-24 | [Jeff Webb] Kill by Andre DeLacerda-Pires (from Ty Dvorack), block error by Stefan Halas. Point VIU | |
| back to top | ||
| VIU | -- 2nd -- | CBC |
| [Ty Dvorack] Kill by Justin Spencer (from Graham Walkey). Point CBC | 0-1 | |
| 1-1 | [Graham Walkey] Service error. Point VIU | |
| 2-1 | [Vedran Obradovich] Ball handling error by Jakob Boschmann. Point VIU | |
| [Vedran Obradovich] Kill by Jakob Boschmann (from Graham Walkey), block error by Jared Parhar. Point CBC | 2-2 | |
| [Jakob Boschmann] Kill by Jacob Molitwenik. Point CBC | 2-3 | |
| [Jakob Boschmann] Attack error by Jeff Webb. Point CBC | 2-4 | |
| [Jakob Boschmann] Service ace (Jared Parhar). Point CBC | 2-5 | |
| 3-5 | [Jakob Boschmann] Service error. Point VIU | |
| [Adam Kapteyn] Attack error by Jared Parhar. Point CBC | 3-6 | |
| 4-6 | [Justin Spencer] Kill by Jared Parhar (from Ty Dvorack). Point VIU | |
| 5-6 | [Jeff Webb] Ball handling error by Trevor Koch. Point VIU | |
| [Jeff Webb] Service error. Point CBC | 5-7 | |
| 6-7 | [Jacob Molitwenik] Service error. Point VIU | |
| [Jared Parhar] Kill by Stefan Halas (from Graham Walkey). Point CBC | 6-8 | |
| 7-8 | [Matthew Penner] Kill by Jeff Webb (from Ryan Evans). Point VIU | |
| [Ryan Evans] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 7-9 | |
| 8-9 | [Stefan Halas] Service error. Point VIU | |
| [Ty Dvorack] Kill by Justin Spencer (from Graham Walkey). Point CBC | 8-10 | |
| [Graham Walkey] Attack error by Jeff Webb. Point CBC | 8-11 | |
| 9-11 | [Graham Walkey] Service error. Point VIU | |
| 10-11 | [Vedran Obradovich] Attack error by Justin Spencer. Point VIU | |
| 11-11 | [Vedran Obradovich] Service ace (Trevor Koch). Point VIU | |
| [Vedran Obradovich] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 11-12 | |
| 12-12 | [Jakob Boschmann] Kill by Adam Kapteyn (from Ty Dvorack). Point VIU | |
| 13-12 | [Adam Kapteyn] Attack error by Matthew Penner (block by Jeff Webb). Point VIU | |
| 14-12 | [Adam Kapteyn] Kill by Jeff Webb (from Jared Parhar). Point VIU | |
| [Adam Kapteyn] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 14-13 | |
| 15-13 | [Justin Spencer] Service error. Point VIU | |
| [Jeff Webb] Kill by Matthew Penner (from Graham Walkey). Point CBC | 15-14 | |
| 16-14 | [Jacob Molitwenik] Kill by Jared Parhar (from Ty Dvorack), block error by Graham Walkey. Point VIU | |
| 17-14 | [Jared Parhar] Bad set by Trevor Koch. Point VIU | |
| Timeout CBC. | ||
| [Jared Parhar] Kill by Stefan Halas (from Graham Walkey). Point CBC | 17-15 | |
| 18-15 | [Matthew Penner] Attack error by Jakob Boschmann. Point VIU | |
| [Ryan Evans] Kill by Matthew Penner (from Graham Walkey), block error by Vedran Obradovich. Point CBC | 18-16 | |
| 19-16 | [Stefan Halas] Attack error by Stefan Halas. Point VIU | |
| [Ty Dvorack] Attack error by Isaac Bevis (block by Justin Spencer). Point CBC | 19-17 | |
| [Graham Walkey] Service ace (Jared Parhar). Point CBC | 19-18 | |
| [Graham Walkey] Service ace (Jared Parhar). Point CBC | 19-19 | |
| Timeout VIU. | ||
| 20-19 | [Graham Walkey] Service error. Point VIU | |
| 21-19 | [Vedran Obradovich] Kill by Jared Parhar (from Ty Dvorack). Point VIU | |
| Timeout CBC. | ||
| [Vedran Obradovich] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 21-20 | |
| [Jakob Boschmann] Ball handling error by Isaac Bevis. Point CBC | 21-21 | |
| [Jakob Boschmann] Attack error by Jeff Webb (block by Justin Spencer). Point CBC | 21-22 | |
| 22-22 | [Jakob Boschmann] Kill by Adam Kapteyn (from Ty Dvorack). Point VIU | |
| 23-22 | [Adam Kapteyn] Attack error by Jacob Molitwenik. Point VIU | |
| [Adam Kapteyn] Kill by Matthew Penner (from Trevor Koch), block error by Ryan Evans. Point CBC | 23-23 | |
| [Justin Spencer] Service ace (Isaac Bevis). Point CBC | 23-24 | |
| 24-24 | [Justin Spencer] Service error. Point VIU | |
| [Jeff Webb] Kill by Matthew Penner (from Graham Walkey). Point CBC | 24-25 | |
| [Jacob Molitwenik] Attack error by Ryan Evans. Point CBC | 24-26 | |
| back to top | ||
| VIU | -- 3rd -- | CBC |
| 1-0 | [Graham Walkey] Attack error by Jacob Molitwenik. Point VIU | |
| 2-0 | [Ty Dvorack] Service ace (Matthew Penner). Point VIU | |
| 3-0 | [Ty Dvorack] Attack error by Jacob Molitwenik. Point VIU | |
| [Ty Dvorack] Service error. Point CBC | 3-1 | |
| 4-1 | [Jakob Boschmann] Kill by Sam Harder (from Ty Dvorack). Point VIU | |
| 5-1 | [Vedran Obradovich] Kill by Adam Kapteyn. Point VIU | |
| 6-1 | [Vedran Obradovich] Service ace (Matthew Penner). Point VIU | |
| Timeout CBC. | ||
| [Vedran Obradovich] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 6-2 | |
| [Justin Spencer] Attack error by Adam Kapteyn. Point CBC | 6-3 | |
| [Justin Spencer] Service ace (Sam Harder). Point CBC | 6-4 | |
| [Justin Spencer] Kill by Jacob Molitwenik (from Matthew Penner). Point CBC | 6-5 | |
| [Justin Spencer] Attack error by Jeff Webb (block by Stefan Halas). Point CBC | 6-6 | |
| 7-6 | [Justin Spencer] Ball handling error by Graham Walkey. Point VIU | |
| 8-6 | [Adam Kapteyn] Service ace (Matthew Penner). Point VIU | |
| 9-6 | [Adam Kapteyn] Kill by Ryan Evans. Point VIU | |
| [Ty Dvorack] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 9-7 | |
| [Jacob Molitwenik] Kill by Matthew Penner (from Graham Walkey). Point CBC | 9-8 | |
| 10-8 | [Jacob Molitwenik] Service error. Point VIU | |
| [Jeff Webb] Service error. Point CBC | 10-9 | |
| 11-9 | [Matthew Penner] Kill by Sam Harder (from Ty Dvorack). Point VIU | |
| [Sam Harder] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 11-10 | |
| 12-10 | [Stefan Halas] Kill by Ty Dvorack (from Isaac Bevis). Point VIU | |
| [Ryan Evans] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 12-11 | |
| [Graham Walkey] Service ace (Jeff Webb). Point CBC | 12-12 | |
| 13-12 | [Graham Walkey] Service error. Point VIU | |
| 14-12 | [Ty Dvorack] Kill by Vedran Obradovich (from Sam Harder). Point VIU | |
| 15-12 | [Ty Dvorack] Service ace (Matthew Penner). Point VIU | |
| [Ty Dvorack] Service error. Point CBC | 15-13 | |
| [Jakob Boschmann] Attack error by Isaac Bevis (block by Matthew Penner). Point CBC | 15-14 | |
| [Jakob Boschmann] Ball handling error by Ty Dvorack. Point CBC | 15-15 | |
| 16-15 | [Jakob Boschmann] Service error. Point VIU | |
| [Vedran Obradovich] Bad set by Isaac Bevis. Point CBC | 16-17 | |
| [Justin Spencer] Attack error by Sam Harder. Point CBC | 16-18 | |
| 17-18 | [Justin Spencer] Kill by Jeff Webb (from Ty Dvorack). Point VIU | |
| [Adam Kapteyn] Kill by Stefan Halas (from Graham Walkey). Point CBC | 17-19 | |
| 18-19 | [Jacob Molitwenik] Kill by Ryan Evans (from Ty Dvorack). Point VIU | |
| 19-19 | [Jeff Webb] Kill by Ryan Evans (from Ty Dvorack). Point VIU | |
| VIU subs: Keal Prince. | ||
| 20-19 | [Jeff Webb] Kill by Vedran Obradovich (from Isaac Bevis). Point VIU | |
| [Jeff Webb] Service error. Point CBC | 20-20 | |
| VIU subs: Braydon Brouwer. | ||
| VIU subs: Andre DeLacerda-Pires. | ||
| 22-20 | [Andre DeLacerda-Pires] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| Timeout CBC. | ||
| [Andre DeLacerda-Pires] Kill by Jakob Boschmann (from Graham Walkey), block error by Keal Prince. Point CBC | 22-21 | |
| 23-21 | [Stefan Halas] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| [Ryan Evans] Kill by Matthew Penner (from Graham Walkey). Point CBC | 23-22 | |
| [Graham Walkey] Kill by Jacob Molitwenik. Point CBC | 23-23 | |
| [Graham Walkey] Service ace (Andre DeLacerda-Pires). Point CBC | 23-24 | |
| Timeout VIU. | ||
| [Graham Walkey] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 23-25 | |
| back to top | ||
| VIU | -- 4th -- | CBC |
| 1-0 | [Braydon Brouwer] Kill by Jeff Webb (from Sam Harder). Point VIU | |
| [Braydon Brouwer] Kill by Jacob Molitwenik (from Graham Walkey). Point CBC | 1-1 | |
| 2-1 | [Graham Walkey] Ball handling error by Trevor Koch. Point VIU | |
| [Adam Kapteyn] Bad set by Adam Kapteyn. Point CBC | 2-2 | |
| 3-2 | [Jakob Boschmann] Kill by Doug Groenendijk (from Keal Prince). Point VIU | |
| [Jeff Webb] Kill by Matthew Penner (from Graham Walkey), block error by Keal Prince. Point CBC | 3-3 | |
| [Justin Spencer] Attack error by Doug Groenendijk. Point CBC | 3-4 | |
| 4-4 | [Justin Spencer] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| [Sam Harder] Service error. Point CBC | 4-5 | |
| 6-5 | [Jacob Molitwenik] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| [Doug Groenendijk] Attack error by Adam Kapteyn. Point CBC | 6-6 | |
| 7-6 | [Matthew Penner] Kill by Braydon Brouwer (from Keal Prince), block error by Stefan Halas. Point VIU | |
| 8-6 | [Keal Prince] Service ace (Trevor Koch). Point VIU | |
| 9-6 | [Keal Prince] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| Timeout CBC. | ||
| [Keal Prince] Service error. Point CBC | 9-7 | |
| 10-7 | [Stefan Halas] Kill by Adam Kapteyn (from Keal Prince). Point VIU | |
| [Braydon Brouwer] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 10-8 | |
| [Graham Walkey] Attack error by Adam Kapteyn. Point CBC | 10-9 | |
| [Graham Walkey] Attack error by Jeff Webb. Point CBC | 10-10 | |
| [Graham Walkey] Attack error by Jeff Webb. Point CBC | 10-11 | |
| [Graham Walkey] Bad set by Sam Harder. Point CBC | 10-12 | |
| [Graham Walkey] Service ace (Braydon Brouwer). Point CBC | 10-13 | |
| Timeout VIU. | ||
| [Adam Kapteyn] Kill by Jakob Boschmann (from Graham Walkey). Point CBC | 10-14 | |
| 11-14 | [Jakob Boschmann] Kill by Doug Groenendijk (from Keal Prince). Point VIU | |
| 13-14 | [Jeff Webb] Attack error by Jakob Boschmann. Point VIU | |
| 14-14 | [Jeff Webb] Kill by Keal Prince (from Doug Groenendijk). Point VIU | |
| 15-14 | [Jeff Webb] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| [Jeff Webb] Service error. Point CBC | 15-15 | |
| 16-15 | [Justin Spencer] Kill by Sam Harder (from Keal Prince). Point VIU | |
| VIU subs: Andre DeLacerda-Pires. | ||
| 17-15 | [Andre DeLacerda-Pires] Attack error by Jacob Molitwenik. Point VIU | |
| [Andre DeLacerda-Pires] Attack error by Braydon Brouwer (block by Stefan Halas). Point CBC | 17-16 | |
| [Jacob Molitwenik] Kill by Stefan Halas (from Graham Walkey). Point CBC | 17-17 | |
| [Jacob Molitwenik] Service ace (Jeff Webb). Point CBC | 17-18 | |
| 18-18 | [Jacob Molitwenik] Service error. Point VIU | |
| 19-18 | [Doug Groenendijk] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| 20-18 | [Doug Groenendijk] Kill by Braydon Brouwer (from Keal Prince), block error by Graham Walkey. Point VIU | |
| Timeout CBC. | ||
| [Doug Groenendijk] Attack error by Keal Prince (block by Graham Walkey). Point CBC | 20-19 | |
| 21-19 | [Matthew Penner] Bad set by Graham Walkey. Point VIU | |
| 22-19 | [Keal Prince] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| [Keal Prince] Service error. Point CBC | 22-20 | |
| [Stefan Halas] Service ace (Andre DeLacerda-Pires). Point CBC | 22-21 | |
| 23-21 | [Stefan Halas] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| VIU subs: Sam Harder. | ||
| [Braydon Brouwer] Service error. Point CBC | 23-22 | |
| 24-22 | [Graham Walkey] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| [Adam Kapteyn] Bad set by Sam Harder. Point CBC | 24-23 | |
| [Jakob Boschmann] Service ace (Doug Groenendijk). Point CBC | 24-24 | |
| Timeout VIU. | ||
| 25-24 | [Jakob Boschmann] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| 26-24 | [Jeff Webb] Kill by Sam Harder (from Doug Groenendijk). Point VIU | |
| back to top | ||
| VIU | -- 5th -- | CBC |
| 1-0 | [Graham Walkey] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| 2-0 | [Jeff Webb] Attack error by Jacob Molitwenik (block by Doug Groenendijk). Point VIU | |
| 3-0 | [Jeff Webb] Kill by Doug Groenendijk (from Keal Prince). Point VIU | |
| Timeout CBC. | ||
| [Jeff Webb] Kill by Justin Spencer (from Graham Walkey). Point CBC | 3-1 | |
| 4-1 | [Jakob Boschmann] Kill by Sam Harder (from Keal Prince), block error by Jacob Molitwenik. Point VIU | |
| 5-1 | [Sam Harder] Attack error by Jacob Molitwenik. Point VIU | |
| 6-1 | [Sam Harder] Attack error by Matthew Penner (block by Keal Prince). Point VIU | |
| 7-1 | [Sam Harder] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| 8-1 | [Sam Harder] Kill by Keal Prince (from Isaac Bevis). Point VIU | |
| 9-1 | [Sam Harder] Attack error by Matthew Penner (block by Doug Groenendijk). Point VIU | |
| Timeout CBC. | ||
| [Sam Harder] Kill by Matthew Penner (from Graham Walkey). Point CBC | 9-2 | |
| VIU subs: Andre DeLacerda-Pires. | ||
| 10-2 | [Justin Spencer] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| [Doug Groenendijk] Service error. Point CBC | 10-3 | |
| 11-3 | [Jacob Molitwenik] Kill by Adam Kapteyn (from Keal Prince). Point VIU | |
| 12-3 | [Keal Prince] Kill by Jeff Webb (from Keal Prince). Point VIU | |
| [Keal Prince] Service error. Point CBC | 12-4 | |
| [Matthew Penner] Attack error by Jeff Webb (block by Graham Walkey). Point CBC | 12-5 | |
| 13-5 | [Matthew Penner] Kill by Braydon Brouwer (from Keal Prince). Point VIU | |
| 14-5 | [Braydon Brouwer] Attack error by Stefan Halas (block by Adam Kapteyn). Point VIU | |
| [Braydon Brouwer] Service error. Point CBC | 14-6 | |
| [Stefan Halas] Attack error by Andre DeLacerda-Pires. Point CBC | 14-7 | |
| 15-7 | [Stefan Halas] Kill by Andre DeLacerda-Pires (from Keal Prince). Point VIU | |
| back to top | ||
