Official Volleyball Box Score
UFV at VIU
1/26/2019 at 3:00 PM
@ VIU Gym
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 8 | 5 | 25 | .120 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 13 | 7 | 33 | .182 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shubdeep Wander | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landon Uy * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Graeme Hughes * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jackson Obst * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Justin Peleshytyk * | 3 | 3 | 4 | 19 | -.053 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Josh Fefchak | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Frederickson | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Friesen * | 3 | 1 | 1 | 7 | .000 | 13 | 1 | 0 | 0 | 11 | 0 | 2 | 3 | 0 | 3.0 |
| 11 | Carter Bronson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Bell-Foley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Andy Barrero * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ian Jagersma | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 21 | 15 | 75 | .080 | 21 | 8 | 5 | 9 | 31 | 0 | 8 | 5 | 4 | 33.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Evans | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sam Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Hayes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braydon Brouwer * | 3 | 5 | 8 | 22 | -.136 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jared Parhar * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Ty Dvorack | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andre DeLacerda-Pires * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Doug Groenendijk * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 14 | Adam Kapteyn * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 13.0 |
| 18 | Keal Prince * | 3 | 2 | 2 | 7 | .000 | 27 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Totals | 40 | 15 | 89 | .281 | 39 | 9 | 14 | 8 | 34 | 1 | 15 | 9 | 2 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
