Adam Kapteyn
- MB
- VIU
m
19
k/s
1.60
h %
.403
a/s
0.09
b/s
0.66
sa/s
0.07
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 70 | 70 |
| Kills | 112 | 112 |
| Kills per set | 1.60 | 1.60 |
| Errors | 27 | 27 |
| Total Attacks | 211 | 211 |
| Total Attacks per set | 3.01 | 3.01 |
| Hitting Percentage | .403 | .403 |
| Assists | 6 | 6 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 194 | 194 |
| Service Aces | 5 | 5 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 26 | 26 |
| Digs per set | 0.37 | 0.37 |
| Block Solo | 20 | 20 |
| Block Assist | 26 | 26 |
| Block Total | 46 | 46 |
| Blocks per set | 0.66 | 0.66 |
| Block Errors | 25 | 25 |
| Ball Handling Errors | 1 | 1 |
| Points | 150.0 | 150.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 7 | 0 | 7 | 1.000 | 0 | 13.0 |
| Oct 13 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 9.5 |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 2 | 6.0 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | L, 3-2 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 1 | 7.5 |
| Nov 10 | Douglas | L, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 1 | 11.0 |
| Nov 23 | at Camosun | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 9.0 |
| Nov 24 | Camosun | L, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 0 | 13.5 |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Jan 5 | Capilano | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 1 | 4.0 |
| Jan 11 | at CBC | W, 3-2 | 1 | 5 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 6.0 |
| Jan 19 | at Douglas | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Jan 25 | UFV | W, 3-2 | 1 | 5 | 12 | 0 | 19 | .632 | 0 | 15.0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 13.0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 0 | 8.0 |
| Feb 16 | at Camosun | L, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 2 | 4 | 0 |
| Oct 13 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 0 | 1 | 7 | 0 | 8 | 0 |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | Douglas | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Nov 23 | at Camosun | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 0 |
| Nov 24 | Camosun | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jan 5 | Capilano | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 7 | 2 | 0 |
| Jan 11 | at CBC | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | at Douglas | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 25 | UFV | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 2 | 5 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 2 | 4 | 0 |
| Feb 16 | at Camosun | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 13 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 2 | 1 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | L, 3-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 10 | Douglas | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 23 | at Camosun | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 |
| Nov 24 | Camosun | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 0 |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Jan 5 | Capilano | L, 3-2 | 1 | 5 | 18 | 0 | 5 | 0 | 0 |
| Jan 11 | at CBC | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 19 | at Douglas | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 |
| Jan 25 | UFV | W, 3-2 | 1 | 5 | 18 | 0 | 3 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 22 | 1 | 1 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 112 | 1.60 | 27 | 211 | 3.01 | .403 | 6 | 0.09 | 150.0 | 2.1 |
| Conference | 19 | 70 | 112 | 1.60 | 27 | 211 | 3.01 | .403 | 6 | 0.09 | 150.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 71 | 1.82 | 11 | 128 | 3.28 | .469 | 3 | 0.08 | 94.0 | 2.4 |
| Away | 8 | 31 | 41 | 1.32 | 16 | 83 | 2.68 | .301 | 3 | 0.10 | 56.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 70 | 1.75 | 14 | 127 | 3.17 | .441 | 3 | 0.07 | 94.5 | 2.4 |
| Losses | 8 | 30 | 42 | 1.40 | 13 | 84 | 2.80 | .345 | 3 | 0.10 | 55.5 | 1.9 |
| October | 4 | 12 | 18 | 1.50 | 3 | 28 | 2.33 | .536 | 2 | 0.17 | 29.5 | 2.5 |
| November | 5 | 18 | 33 | 1.83 | 12 | 63 | 3.50 | .333 | 2 | 0.11 | 43.0 | 2.4 |
| January | 7 | 29 | 46 | 1.59 | 8 | 87 | 3.00 | .437 | 1 | 0.03 | 57.5 | 2.0 |
| February | 3 | 11 | 15 | 1.36 | 4 | 33 | 3.00 | .333 | 1 | 0.09 | 20.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 26 | 0.37 | 20 | 26 | 46 | 0.66 |
| Conference | 19 | 70 | 26 | 0.37 | 20 | 26 | 46 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 16 | 0.41 | 8 | 26 | 34 | 0.87 |
| Away | 8 | 31 | 10 | 0.32 | 12 | 0 | 12 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 16 | 0.40 | 9 | 23 | 32 | 0.80 |
| Losses | 8 | 30 | 10 | 0.33 | 11 | 3 | 14 | 0.47 |
| October | 4 | 12 | 3 | 0.25 | 6 | 7 | 13 | 1.08 |
| November | 5 | 18 | 7 | 0.39 | 6 | 6 | 12 | 0.67 |
| January | 7 | 29 | 12 | 0.41 | 7 | 7 | 14 | 0.48 |
| February | 3 | 11 | 4 | 0.36 | 1 | 6 | 7 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 194 | 5 | 0.07 | 27 | 3 | 2 |
| Conference | 19 | 70 | 194 | 5 | 0.07 | 27 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 128 | 2 | 0.05 | 21 | 0 | 0 |
| Away | 8 | 31 | 66 | 3 | 0.10 | 6 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 113 | 4 | 0.10 | 15 | 2 | 1 |
| Losses | 8 | 30 | 81 | 1 | 0.03 | 12 | 1 | 1 |
| October | 4 | 12 | 17 | 2 | 0.17 | 4 | 2 | 1 |
| November | 5 | 18 | 44 | 1 | 0.06 | 5 | 1 | 1 |
| January | 7 | 29 | 90 | 1 | 0.03 | 14 | 0 | 0 |
| February | 3 | 11 | 43 | 1 | 0.09 | 4 | 0 | 0 |
