Braydon Brouwer
7

Braydon Brouwer

m
24
k/s
2.90
h %
.285
a/s
0.27
b/s
0.29
sa/s
0.21
d/s
1.55
Player Stats
  Overall Conference
Matches 24 24
Sets 86 86
Kills 249 249
Kills per set 2.90 2.90
Errors 96 96
Total Attacks 537 537
Total Attacks per set 6.24 6.24
Hitting Percentage .285 .285
Assists 23 23
Assists per set 0.27 0.27
Service Total Attempts 316 316
Service Aces 18 18
Service Errors 44 44
Service Aces per set 0.21 0.21
Receptions 461 461
Reception Errors 19 19
Digs 133 133
Digs per set 1.55 1.55
Block Solo 11 11
Block Assist 14 14
Block Total 25 25
Blocks per set 0.29 0.29
Block Errors 7 7
Ball Handling Errors 3 3
Points 285.0 285.0
Points per set 3.3 3.3
Matches started 21 21
Recent Results
Date Opponent Result
Jan 25 UFV W, 3-2
Jan 26 UFV W, 3-0
Feb 7 COTR W, 3-0
Feb 8 COTR W, 3-0
Feb 15 Camosun W, 3-2
Feb 16 at Camosun L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 at UFV W, 3-1 1 4 15 5 10 1.000 1 18.0
Oct 13 at UFV W, 3-1 1 4 12 3 21 .429 0 15.5
Oct 19 CBC W, 3-0 1 3 5 0 11 .455 1 7.0
Oct 20 CBC W, 3-0 1 3 6 5 15 .067 0 8.5
Oct 26 at COTR W, 3-1 1 4 9 3 20 .300 3 10.0
Oct 27 at COTR W, 3-0 1 3 8 4 20 .200 1 9.0
Nov 2 at Capilano L, 3-2 1 3 7 1 11 .545 2 9.0
Nov 3 at Capilano W, 3-0 1 3 12 1 18 .611 1 13.5
Nov 9 Douglas W, 3-1 1 4 13 5 31 .258 0 16.5
Nov 10 Douglas L, 3-0 1 3 9 3 20 .300 0 9.0
Nov 23 at Camosun L, 3-1 1 4 14 8 36 .167 0 14.0
Nov 24 Camosun L, 3-1 1 4 17 5 29 .414 2 18.5
Dec 28 # at Red Deer College L, 3-2 - - - - - - - -
Dec 29 # vs. Limoilou L, 3-1 - - - - - - - -
Dec 29 # vs. Keyano College W, 3-1 - - - - - - - -
Dec 30 # vs. Fanshawe W, 3-1 - - - - - - - -
Jan 4 Capilano W, 3-0 1 3 12 2 19 .526 1 14.0
Jan 5 Capilano L, 3-2 1 5 13 6 36 .194 0 14.0
Jan 11 at CBC W, 3-2 - 3 9 1 15 .533 0 9.0
Jan 12 at CBC W, 3-0 1 3 12 1 19 .579 2 14.0
Jan 18 at Douglas L, 3-0 1 3 5 3 17 .118 0 5.0
Jan 19 at Douglas L, 3-2 1 5 7 5 27 .074 0 8.0
Jan 25 UFV W, 3-2 1 5 17 7 41 .244 3 18.0
Jan 26 UFV W, 3-0 1 3 5 8 22 -.136 0 6.5
Feb 7 COTR W, 3-0 - 3 11 1 14 .714 0 12.0
Feb 8 COTR W, 3-0 1 3 13 7 28 .214 2 14.5
Feb 15 Camosun W, 3-2 - 5 8 8 30 .000 3 11.5
Feb 16 at Camosun L, 3-0 1 3 10 4 27 .222 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at UFV W, 3-1 1 4 4 3 0 1 3 0
Oct 13 at UFV W, 3-1 1 4 6 0 1 0 1 0
Oct 19 CBC W, 3-0 1 3 8 0 0 0 0 1
Oct 20 CBC W, 3-0 1 3 5 0 3 0 3 0
Oct 26 at COTR W, 3-1 1 4 10 0 0 0 0 0
Oct 27 at COTR W, 3-0 1 3 2 0 0 0 0 0
Nov 2 at Capilano L, 3-2 1 3 1 0 0 0 0 0
Nov 3 at Capilano W, 3-0 1 3 1 0 1 0 1 0
Nov 9 Douglas W, 3-1 1 4 5 2 1 1 3 0
Nov 10 Douglas L, 3-0 1 3 2 0 0 1 0 0
Nov 23 at Camosun L, 3-1 1 4 9 0 0 2 0 0
Nov 24 Camosun L, 3-1 1 4 9 0 1 0 1 0
Dec 28 # at Red Deer College L, 3-2 - - - - - - - -
Dec 29 # vs. Limoilou L, 3-1 - - - - - - - -
Dec 29 # vs. Keyano College W, 3-1 - - - - - - - -
Dec 30 # vs. Fanshawe W, 3-1 - - - - - - - -
Jan 4 Capilano W, 3-0 1 3 2 1 0 0 1 0
Jan 5 Capilano L, 3-2 1 5 8 1 0 0 1 0
Jan 11 at CBC W, 3-2 - 3 3 0 0 0 0 0
Jan 12 at CBC W, 3-0 1 3 5 2 0 0 2 0
Jan 18 at Douglas L, 3-0 1 3 1 0 0 0 0 0
Jan 19 at Douglas L, 3-2 1 5 6 0 0 0 0 0
Jan 25 UFV W, 3-2 1 5 4 0 0 0 0 0
Jan 26 UFV W, 3-0 1 3 10 0 1 0 1 0
Feb 7 COTR W, 3-0 - 3 5 1 0 0 1 0
Feb 8 COTR W, 3-0 1 3 8 0 3 0 3 2
Feb 15 Camosun W, 3-2 - 5 16 1 3 0 4 0
Feb 16 at Camosun L, 3-0 1 3 3 0 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 at UFV W, 3-1 1 4 0 0 0 0 0
Oct 13 at UFV W, 3-1 1 4 18 3 3 17 0
Oct 19 CBC W, 3-0 1 3 16 2 1 13 0
Oct 20 CBC W, 3-0 1 3 17 1 3 10 0
Oct 26 at COTR W, 3-1 1 4 19 1 2 16 1
Oct 27 at COTR W, 3-0 1 3 13 1 1 10 0
Nov 2 at Capilano L, 3-2 1 3 11 2 3 23 1
Nov 3 at Capilano W, 3-0 1 3 11 1 1 17 1
Nov 9 Douglas W, 3-1 1 4 16 1 1 27 2
Nov 10 Douglas L, 3-0 1 3 10 0 1 22 0
Nov 23 at Camosun L, 3-1 1 4 17 0 1 28 0
Nov 24 Camosun L, 3-1 1 4 17 1 3 24 1
Dec 28 # at Red Deer College L, 3-2 - - - - - - -
Dec 29 # vs. Limoilou L, 3-1 - - - - - - -
Dec 29 # vs. Keyano College W, 3-1 - - - - - - -
Dec 30 # vs. Fanshawe W, 3-1 - - - - - - -
Jan 4 Capilano W, 3-0 1 3 14 1 3 19 1
Jan 5 Capilano L, 3-2 1 5 19 0 1 20 0
Jan 11 at CBC W, 3-2 - 3 6 0 2 9 1
Jan 12 at CBC W, 3-0 1 3 10 0 2 14 0
Jan 18 at Douglas L, 3-0 1 3 5 0 1 25 4
Jan 19 at Douglas L, 3-2 1 5 16 1 2 29 1
Jan 25 UFV W, 3-2 1 5 21 1 2 32 3
Jan 26 UFV W, 3-0 1 3 18 1 3 19 1
Feb 7 COTR W, 3-0 - 3 7 0 4 15 1
Feb 8 COTR W, 3-0 1 3 6 0 1 20 1
Feb 15 Camosun W, 3-2 - 5 19 1 1 33 0
Feb 16 at Camosun L, 3-0 1 3 10 0 2 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
Total 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
  m s digs d/s bs ba tot b/s
2018-19 24 86 133 1.55 11 14 25 0.29
Total 24 86 133 1.55 11 14 25 0.29
  m s ta sa sa/s se r re
2018-19 24 86 316 18 0.21 44 461 19
Total 24 86 316 18 0.21 44 461 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
Conference 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 129 2.93 57 296 6.73 .243 12 0.27 150.0 3.4
Away 12 42 120 2.86 39 241 5.74 .336 11 0.26 135.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 16 56 167 2.98 61 334 5.96 .317 18 0.32 197.5 3.5
Losses 8 30 82 2.73 35 203 6.77 .232 5 0.17 87.5 2.9
                         
October 6 21 55 2.62 20 97 4.62 .361 6 0.29 68.0 3.2
November 6 21 72 3.43 23 145 6.90 .338 5 0.24 80.5 3.8
January 8 30 80 2.67 33 196 6.53 .240 6 0.20 88.5 3.0
February 4 14 42 3.00 20 99 7.07 .222 6 0.43 48.0 3.4
  m s digs d/s bs ba tot b/s
Total 24 86 133 1.55 11 14 25 0.29
Conference 24 86 133 1.55 11 14 25 0.29
Exhibition - - - - - - - -
                 
Home 12 44 82 1.86 6 12 18 0.41
Away 12 42 51 1.21 5 2 7 0.17
Neutral - - - - - - - -
                 
Wins 16 56 94 1.68 10 13 23 0.41
Losses 8 30 39 1.30 1 1 2 0.07
                 
October 6 21 35 1.67 3 4 7 0.33
November 6 21 27 1.29 2 3 5 0.24
January 8 30 39 1.30 4 1 5 0.17
February 4 14 32 2.29 2 6 8 0.57
  m s ta sa sa/s se r re
Total 24 86 316 18 0.21 44 461 19
Conference 24 86 316 18 0.21 44 461 19
Exhibition - - - - - - - -
                 
Home 12 44 180 9 0.20 24 254 10
Away 12 42 136 9 0.21 20 207 9
Neutral - - - - - - - -
                 
Wins 16 56 211 14 0.25 30 271 12
Losses 8 30 105 4 0.13 14 190 7
                 
October 6 21 83 8 0.38 10 66 1
November 6 21 82 5 0.24 10 141 5
January 8 30 109 4 0.13 16 167 11
February 4 14 42 1 0.07 8 87 2