Adam Kapteyn
14

Adam Kapteyn

m
24
k/s
1.81
h %
.454
a/s
0.08
b/s
1.01
sa/s
0.36
d/s
0.35
Player Stats
  Overall Conference
Matches 24 24
Sets 85 85
Kills 154 154
Kills per set 1.81 1.81
Errors 40 40
Total Attacks 251 251
Total Attacks per set 2.95 2.95
Hitting Percentage .454 .454
Assists 7 7
Assists per set 0.08 0.08
Service Total Attempts 168 168
Service Aces 31 31
Service Errors 43 43
Service Aces per set 0.36 0.36
Receptions 5 5
Reception Errors 0 0
Digs 30 30
Digs per set 0.35 0.35
Block Solo 47 47
Block Assist 39 39
Block Total 86 86
Blocks per set 1.01 1.01
Block Errors 44 44
Ball Handling Errors 1 1
Points 251.5 251.5
Points per set 3.0 3.0
Matches started 22 22
Recent Results
Date Opponent Result
Jan 31 at CBC W, 3-0
Feb 1 at CBC W, 3-1
Feb 8 Capilano L, 3-1
Feb 9 Capilano W, 3-1
Feb 14 at Camosun L, 3-1
Feb 15 Camosun W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Camosun   - - - - - - - -
Oct 11 at Camosun L, 3-0 1 3 3 0 5 .600 0 4.0
Oct 12 Camosun L, 3-2 1 5 7 3 15 .267 0 10.0
Oct 18 UFV W, 3-0 1 3 5 0 8 .625 0 7.5
Oct 19 UFV W, 3-0 1 3 3 2 6 .167 0 5.5
Oct 25 at Capilano W, 3-1 1 4 4 2 11 .182 1 5.0
Oct 26 at Capilano W, 3-1 1 4 4 2 11 .182 1 5.0
Nov 1 at Douglas L, 3-1 - 4 5 4 0 - 0 13.0
Nov 2 at Douglas L, 3-2 - 1 12 7 0 - 0 25.0
Nov 7 COTR W, 3-0 1 3 7 1 15 .400 0 13.0
Nov 8 COTR W, 3-0 1 3 6 1 10 .500 0 9.5
Nov 15 CBC W, 3-1 1 4 10 2 19 .421 1 13.0
Nov 16 CBC W, 3-0 1 3 10 0 13 .769 0 10.0
Jan 10 at UFV W, 3-1 1 4 13 0 17 .765 0 19.5
Jan 11 at UFV W, 3-0 1 3 4 1 11 .273 0 10.0
Jan 17 Douglas W, 3-0 1 3 9 0 11 .818 0 11.5
Jan 18 Douglas W, 3-1 1 4 6 1 10 .500 0 9.5
Jan 24 at COTR W, 3-1 1 4 6 1 12 .417 0 12.0
Jan 25 at COTR W, 3-2 1 5 6 4 15 .133 0 7.0
Jan 31 at CBC W, 3-0 1 3 5 2 11 .273 2 6.0
Feb 1 at CBC W, 3-1 1 2 6 2 10 .400 1 8.5
Feb 8 Capilano L, 3-1 1 4 4 0 6 .667 1 9.5
Feb 9 Capilano W, 3-1 1 4 6 3 11 .273 0 12.5
Feb 14 at Camosun L, 3-1 1 4 5 0 9 .556 0 14.0
Feb 15 Camosun W, 3-2 1 5 8 2 15 .400 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Camosun   - - - - - - - -
Oct 11 at Camosun L, 3-0 1 3 1 1 0 2 1 0
Oct 12 Camosun L, 3-2 1 5 0 1 2 2 3 0
Oct 18 UFV W, 3-0 1 3 1 2 1 3 3 0
Oct 19 UFV W, 3-0 1 3 2 1 1 1 2 0
Oct 25 at Capilano W, 3-1 1 4 0 0 2 0 2 0
Oct 26 at Capilano W, 3-1 1 4 0 0 2 0 2 0
Nov 1 at Douglas L, 3-1 - 4 2 8 0 0 8 0
Nov 2 at Douglas L, 3-2 - 1 0 11 0 0 11 0
Nov 7 COTR W, 3-0 1 3 1 1 4 2 5 0
Nov 8 COTR W, 3-0 1 3 2 0 3 3 3 0
Nov 15 CBC W, 3-1 1 4 2 0 4 6 4 0
Nov 16 CBC W, 3-0 1 3 0 0 0 1 0 0
Jan 10 at UFV W, 3-1 1 4 1 3 5 3 8 0
Jan 11 at UFV W, 3-0 1 3 2 1 2 0 3 0
Jan 17 Douglas W, 3-0 1 3 0 0 3 2 3 0
Jan 18 Douglas W, 3-1 1 4 0 1 1 0 2 0
Jan 24 at COTR W, 3-1 1 4 2 3 0 0 3 0
Jan 25 at COTR W, 3-2 1 5 1 1 0 0 1 0
Jan 31 at CBC W, 3-0 1 3 4 1 0 4 1 1
Feb 1 at CBC W, 3-1 1 2 0 1 1 0 2 0
Feb 8 Capilano L, 3-1 1 4 2 1 3 3 4 0
Feb 9 Capilano W, 3-1 1 4 2 1 3 5 4 0
Feb 14 at Camosun L, 3-1 1 4 2 7 0 4 7 0
Feb 15 Camosun W, 3-2 1 5 3 2 2 3 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Camosun   - - - - - - -
Oct 11 at Camosun L, 3-0 1 3 6 0 1 0 0
Oct 12 Camosun L, 3-2 1 5 10 1 2 0 0
Oct 18 UFV W, 3-0 1 3 0 0 2 0 0
Oct 19 UFV W, 3-0 1 3 0 1 1 0 0
Oct 25 at Capilano W, 3-1 1 4 0 0 2 0 0
Oct 26 at Capilano W, 3-1 1 4 0 0 2 0 0
Nov 1 at Douglas L, 3-1 - 4 0 0 0 0 0
Nov 2 at Douglas L, 3-2 - 1 0 2 0 0 0
Nov 7 COTR W, 3-0 1 3 0 3 3 0 0
Nov 8 COTR W, 3-0 1 3 0 2 1 0 0
Nov 15 CBC W, 3-1 1 4 0 1 3 0 0
Nov 16 CBC W, 3-0 1 3 0 0 1 0 0
Jan 10 at UFV W, 3-1 1 4 12 1 0 0 0
Jan 11 at UFV W, 3-0 1 3 15 4 3 0 0
Jan 17 Douglas W, 3-0 1 3 13 1 1 0 0
Jan 18 Douglas W, 3-1 1 4 21 2 2 0 0
Jan 24 at COTR W, 3-1 1 4 0 3 5 0 0
Jan 25 at COTR W, 3-2 1 5 14 0 3 0 0
Jan 31 at CBC W, 3-0 1 3 8 0 3 0 0
Feb 1 at CBC W, 3-1 1 2 7 1 2 1 0
Feb 8 Capilano L, 3-1 1 4 15 3 1 0 0
Feb 9 Capilano W, 3-1 1 4 20 4 2 4 0
Feb 14 at Camosun L, 3-1 1 4 13 2 1 0 0
Feb 15 Camosun W, 3-2 1 5 14 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 70 112 1.60 27 211 3.01 .403 6 0.09 150.0 2.1
2019-20 24 85 154 1.81 40 251 2.95 .454 7 0.08 251.5 3.0
2020-21 - - - - - - - - - - - -
2021-22 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 45 157 266 1.69 67 462 2.94 .431 13 0.08 401.5 2.6
  m s digs d/s bs ba tot b/s
2018-19 19 70 26 0.37 20 26 46 0.66
2019-20 24 85 30 0.35 47 39 86 1.01
2020-21 - - - - - - - -
2021-22 2 2 0 0.00 0 0 0 0.00
Total 45 157 56 0.36 67 65 132 0.84
  m s ta sa sa/s se r re
2018-19 19 70 194 5 0.07 27 3 2
2019-20 24 85 168 31 0.36 43 5 0
2020-21 - - - - - - - -
2021-22 2 2 0 0 0.00 0 0 0
Total 45 157 362 36 0.23 70 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 154 1.81 40 251 2.95 .454 7 0.08 251.5 3.0
Conference 24 85 154 1.81 40 251 2.95 .454 7 0.08 251.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 44 81 1.84 15 139 3.16 .475 2 0.05 122.5 2.8
Away 12 41 73 1.78 25 112 2.73 .429 5 0.12 129.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 18 64 118 1.84 26 216 3.38 .426 6 0.09 176.0 2.8
Losses 6 21 36 1.71 14 35 1.67 .629 1 0.05 75.5 3.6
                         
October 6 22 26 1.18 9 56 2.55 .304 2 0.09 37.0 1.7
November 6 18 50 2.78 15 57 3.17 .614 1 0.06 83.5 4.6
January 7 26 49 1.88 9 87 3.35 .460 2 0.08 75.5 2.9
February 5 19 29 1.53 7 51 2.68 .431 2 0.11 55.5 2.9
  m s digs d/s bs ba tot b/s
Total 24 85 30 0.35 47 39 86 1.01
Conference 24 85 30 0.35 47 39 86 1.01
Exhibition - - - - - - - -
                 
Home 12 44 15 0.34 10 27 37 0.84
Away 12 41 15 0.37 37 12 49 1.20
Neutral - - - - - - - -
                 
Wins 18 64 23 0.36 18 34 52 0.81
Losses 6 21 7 0.33 29 5 34 1.62
                 
October 6 22 4 0.18 5 8 13 0.59
November 6 18 7 0.39 20 11 31 1.72
January 7 26 10 0.38 10 11 21 0.81
February 5 19 9 0.47 12 9 21 1.11
  m s ta sa sa/s se r re
Total 24 85 168 31 0.36 43 5 0
Conference 24 85 168 31 0.36 43 5 0
Exhibition - - - - - - - -
                 
Home 12 44 93 18 0.41 21 4 0
Away 12 41 75 13 0.32 22 1 0
Neutral - - - - - - - -
                 
Wins 18 64 124 23 0.36 38 5 0
Losses 6 21 44 8 0.38 5 0 0
                 
October 6 22 16 2 0.09 10 0 0
November 6 18 0 8 0.44 8 0 0
January 7 26 83 11 0.42 17 0 0
February 5 19 69 10 0.53 8 5 0