Jeff Webb
- LS
- VIU
m
22
k/s
2.15
h %
.214
a/s
0.23
b/s
0.34
sa/s
0.15
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 74 | 74 |
| Kills | 159 | 159 |
| Kills per set | 2.15 | 2.15 |
| Errors | 73 | 73 |
| Total Attacks | 401 | 401 |
| Total Attacks per set | 5.42 | 5.42 |
| Hitting Percentage | .214 | .214 |
| Assists | 17 | 17 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 167 | 167 |
| Service Aces | 11 | 11 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 230 | 230 |
| Reception Errors | 24 | 24 |
| Digs | 138 | 138 |
| Digs per set | 1.86 | 1.86 |
| Block Solo | 13 | 13 |
| Block Assist | 12 | 12 |
| Block Total | 25 | 25 |
| Blocks per set | 0.34 | 0.34 |
| Block Errors | 16 | 16 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.0 | 189.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 1 | 4.0 |
| Oct 12 | Camosun | L, 3-2 | 1 | 5 | 6 | 4 | 20 | .100 | 1 | 7.5 |
| Oct 18 | UFV | W, 3-0 | 1 | 3 | 10 | 3 | 15 | .467 | 1 | 10.0 |
| Oct 19 | UFV | W, 3-0 | 1 | 2 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Oct 25 | at Capilano | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Oct 26 | at Capilano | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 7 | 6 | 0 | - | 0 | 10.0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 1 | 4 | 0 | - | 0 | 4.0 |
| Nov 7 | COTR | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | CBC | W, 3-1 | 1 | 1 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Nov 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UFV | W, 3-1 | 1 | 4 | 14 | 7 | 36 | .194 | 2 | 17.0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 11.0 |
| Jan 17 | Douglas | W, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 5.5 |
| Jan 18 | Douglas | W, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 3 | 9.0 |
| Jan 24 | at COTR | W, 3-1 | 1 | 3 | 1 | 5 | 12 | -.333 | 0 | 1.0 |
| Jan 25 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at CBC | W, 3-0 | - | 3 | 9 | 0 | 24 | .375 | 0 | 9.0 |
| Feb 1 | at CBC | W, 3-1 | 1 | 4 | 12 | 5 | 38 | .184 | 2 | 14.0 |
| Feb 8 | Capilano | L, 3-1 | 1 | 4 | 9 | 2 | 28 | .250 | 1 | 11.5 |
| Feb 9 | Capilano | W, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 1 | 12.0 |
| Feb 14 | at Camosun | L, 3-1 | 1 | 4 | 9 | 5 | 22 | .182 | 2 | 9.0 |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 21 | 1 | 42 | .476 | 1 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Camosun | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 18 | UFV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Capilano | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Capilano | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 7 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | CBC | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UFV | W, 3-1 | 1 | 4 | 9 | 2 | 2 | 0 | 4 | 0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Douglas | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Jan 18 | Douglas | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 2 | 2 | 0 |
| Jan 24 | at COTR | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at CBC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at CBC | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 | 0 |
| Feb 8 | Capilano | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 9 | Capilano | W, 3-1 | 1 | 4 | 9 | 1 | 2 | 3 | 3 | 0 |
| Feb 14 | at Camosun | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 23 | 1 |
| Oct 12 | Camosun | L, 3-2 | 1 | 5 | 16 | 1 | 2 | 32 | 1 |
| Oct 18 | UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Oct 19 | UFV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Capilano | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | CBC | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at UFV | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 14 | 0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 13 | 0 |
| Jan 17 | Douglas | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 14 | 1 |
| Jan 18 | Douglas | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 11 | 0 |
| Jan 24 | at COTR | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Jan 25 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at CBC | W, 3-0 | - | 3 | 9 | 0 | 0 | 25 | 1 |
| Feb 1 | at CBC | W, 3-1 | 1 | 4 | 25 | 1 | 0 | 20 | 3 |
| Feb 8 | Capilano | L, 3-1 | 1 | 4 | 15 | 1 | 4 | 12 | 0 |
| Feb 9 | Capilano | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 13 | 0 |
| Feb 14 | at Camosun | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 17 | 3 |
| Feb 15 | Camosun | W, 3-2 | 1 | 5 | 27 | 0 | 4 | 36 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 159 | 2.15 | 73 | 401 | 5.42 | .214 | 17 | 0.23 | 189.0 | 2.6 |
| Conference | 22 | 74 | 159 | 2.15 | 73 | 401 | 5.42 | .214 | 17 | 0.23 | 189.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 78 | 2.11 | 29 | 201 | 5.43 | .244 | 10 | 0.27 | 90.0 | 2.4 |
| Away | 11 | 37 | 81 | 2.19 | 44 | 200 | 5.41 | .185 | 7 | 0.19 | 99.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 123 | 2.32 | 48 | 315 | 5.94 | .238 | 12 | 0.23 | 143.0 | 2.7 |
| Losses | 6 | 21 | 36 | 1.71 | 25 | 86 | 4.10 | .128 | 5 | 0.24 | 46.0 | 2.2 |
| October | 6 | 21 | 39 | 1.86 | 18 | 91 | 4.33 | .231 | 3 | 0.14 | 46.5 | 2.2 |
| November | 5 | 12 | 14 | 1.17 | 14 | 19 | 1.58 | .000 | 2 | 0.17 | 21.5 | 1.8 |
| January | 6 | 20 | 46 | 2.30 | 25 | 138 | 6.90 | .152 | 5 | 0.25 | 52.5 | 2.6 |
| February | 5 | 21 | 60 | 2.86 | 16 | 153 | 7.29 | .288 | 7 | 0.33 | 68.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 138 | 1.86 | 13 | 12 | 25 | 0.34 |
| Conference | 22 | 74 | 138 | 1.86 | 13 | 12 | 25 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 64 | 1.73 | 4 | 10 | 14 | 0.38 |
| Away | 11 | 37 | 74 | 2.00 | 9 | 2 | 11 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 101 | 1.91 | 8 | 10 | 18 | 0.34 |
| Losses | 6 | 21 | 37 | 1.76 | 5 | 2 | 7 | 0.33 |
| October | 6 | 21 | 33 | 1.57 | 2 | 1 | 3 | 0.14 |
| November | 5 | 12 | 38 | 3.17 | 4 | 3 | 7 | 0.58 |
| January | 6 | 20 | 31 | 1.55 | 3 | 5 | 8 | 0.40 |
| February | 5 | 21 | 36 | 1.71 | 4 | 3 | 7 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 167 | 11 | 0.15 | 26 | 230 | 24 |
| Conference | 22 | 74 | 167 | 11 | 0.15 | 26 | 230 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 94 | 3 | 0.08 | 12 | 118 | 15 |
| Away | 11 | 37 | 73 | 8 | 0.22 | 14 | 112 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 118 | 7 | 0.13 | 16 | 146 | 19 |
| Losses | 6 | 21 | 49 | 4 | 0.19 | 10 | 84 | 5 |
| October | 6 | 21 | 24 | 5 | 0.24 | 13 | 55 | 12 |
| November | 5 | 12 | 0 | 2 | 0.17 | 0 | 0 | 0 |
| January | 6 | 20 | 56 | 1 | 0.05 | 4 | 77 | 3 |
| February | 5 | 21 | 87 | 3 | 0.14 | 9 | 98 | 9 |
