Official Basketball Box Score

Camosun vs. VIU

1/13/2023 at 6:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 16 14 21 21 - 72
VIU 25 20 18 16 - 79
Camosun   VIU
34.2% Total FG% 34.2%
40.0% 3-Pt. FG% 47.4%
55.6% Free Throw% 58.8%
1 Technical Fouls None
16 Points in the Paint 24
19 Points off Turnovers 32
13 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 16
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 30.0% 47.1% 30.8% 34.2%
3-Pt. FG% 100.0% 16.7% 71.4% 16.7% 40.0%
Free Throw% 62.5% 50.0% 0% 50.0% 55.6%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 23.5% 30.0% 27.8% 34.2%
3-Pt. FG% 66.7% 50.0% 0% 50.0% 47.4%
Free Throw% 50.0% 75.0% 54.5% 44.4% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan Michel* 4-12 0-2 2-2 3 3 6 5 10 3 5 1 1 27
#3 Rhiannon Ware* 5-19 1-2 5-8 3 3 6 2 16 4 6 0 4 32
#4 Chelsea Espenberg* 4-6 2-4 0-0 0 3 3 3 10 3 0 0 2 25
#21 Allie Brinton* 1-9 0-1 0-2 3 2 5 4 2 2 6 0 2 27
#23 Allison Bobroske* 7-15 2-4 1-4 2 3 5 2 17 0 0 0 1 31
#5 Maren Bilsky 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#6 Taya Karsten 1-7 0-1 2-2 0 1 1 1 4 1 1 0 3 19
#9 Sophie Leslie 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 5
#10 Abby Rauh 2-4 1-2 0-0 0 2 2 2 5 2 0 0 2 10
#11 Julia Forsyth 1-2 1-2 0-0 1 1 2 2 3 5 2 0 1 12
#13 Di-Di Niang 1-3 0-0 0-0 0 5 5 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 27-79 8-20 10-18 13 23 36 22 72 21 25 1 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ranika Guyton* 7-14 1-3 2-2 1 6 7 1 17 6 6 0 3 29
#5 Courtney Buckley* 4-13 4-7 3-3 0 4 4 0 15 7 3 1 5 36
#6 Mackenzie Cox* 3-9 3-7 0-3 0 0 0 4 9 1 3 1 1 26
#10 Harriette Mackenzie* 7-15 0-0 4-11 5 7 12 5 18 2 2 3 3 28
#11 Kayla Gregory* 1-4 0-0 2-5 1 2 3 5 4 2 3 0 1 17
#2 Amber Hemrich 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#9 Mackenzie Hall 1-11 0-0 5-6 1 6 7 1 7 2 1 1 0 32
#12 Jordyn Rioux 0-2 0-0 2-2 0 1 1 1 2 0 1 0 1 8
#13 Kiayra Hohlweg 2-5 1-2 2-2 0 2 2 2 7 0 2 0 0 21
#23 Jadyn Wilkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-73 9-19 20-34 8 28 36 20 79 20 23 6 14 200
* = Starter