Official Basketball Box Score

Camosun vs. VIU

1/14/2023 at 1:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 10 18 24 12 - 64
VIU 25 19 20 15 - 79
Camosun   VIU
24.2% Total FG% 32.0%
17.6% 3-Pt. FG% 35.3%
77.8% Free Throw% 64.1%
None Technical Fouls None
22 Points in the Paint 28
20 Points off Turnovers 24
7 2nd Chance Points 16
0 Fast Break Points 0
16 Bench Points 13
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 21.7% 39.1% 17.4% 24.2%
3-Pt. FG% 0% 14.3% 40.0% 10.0% 17.6%
Free Throw% 100.0% 77.8% 66.7% 75.0% 77.8%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 29.4% 38.1% 17.6% 32.0%
3-Pt. FG% 50.0% 33.3% 60.0% 0% 35.3%
Free Throw% 72.7% 77.8% 14.3% 75.0% 64.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan Michel* 5-23 3-6 0-0 8 2 10 4 13 5 5 0 3 31
#3 Rhiannon Ware* 1-14 0-4 4-6 0 2 2 2 6 2 5 0 2 28
#4 Chelsea Espenberg* 4-16 2-11 1-2 0 4 4 5 11 2 1 0 0 27
#6 Taya Karsten* 1-3 0-1 0-0 1 1 2 1 2 0 0 1 0 12
#23 Allison Bobroske* 7-14 0-3 2-2 4 7 11 4 16 1 2 0 1 35
#5 Maren Bilsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Sophie Leslie 1-5 1-3 0-0 0 0 0 0 3 1 0 0 0 10
#10 Abby Rauh 2-10 0-4 4-5 0 5 5 1 8 1 0 2 0 15
#11 Julia Forsyth 0-3 0-2 3-3 0 2 2 3 3 3 5 0 0 14
#13 Di-Di Niang 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 6
#21 Allie Brinton 0-2 0-0 0-0 0 1 1 3 0 3 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-91 6-34 14-18 13 25 38 26 64 18 23 3 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ranika Guyton* 4-14 1-3 3-8 0 2 2 4 12 6 2 0 3 27
#5 Courtney Buckley* 6-11 5-7 0-3 1 1 2 1 17 2 1 2 1 38
#6 Mackenzie Cox* 1-11 0-1 4-6 0 5 5 3 6 2 5 0 3 29
#10 Harriette Mackenzie* 9-16 0-0 11-14 5 11 16 5 29 0 1 5 2 35
#11 Kayla Gregory* 1-5 0-2 0-0 4 4 8 4 2 5 0 0 0 19
#2 Amber Hemrich 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#9 Mackenzie Hall 2-9 0-0 3-4 4 6 10 3 7 1 1 0 1 22
#12 Jordyn Rioux 0-2 0-1 0-0 0 1 1 0 0 1 0 1 1 10
#13 Kiayra Hohlweg 1-6 0-2 4-4 0 0 0 1 6 2 3 0 1 17
#23 Jadyn Wilkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-75 6-17 25-39 14 30 44 21 79 19 17 8 12 200
* = Starter