Official Basketball Box Score

Camosun vs. VIU

3/3/2023 at 12:30 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 5 9 16 14 - 44
VIU 13 22 18 14 - 67
Camosun   VIU
24.2% Total FG% 35.6%
13.6% 3-Pt. FG% 20.0%
55.0% Free Throw% 48.9%
None Technical Fouls None
14 Points in the Paint 36
6 Points off Turnovers 10
4 2nd Chance Points 11
0 Fast Break Points 2
23 Bench Points 17
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 15.4% 40.0% 25.0% 24.2%
3-Pt. FG% 0% 0% 20.0% 20.0% 13.6%
Free Throw% 25.0% 83.3% 50.0% 50.0% 55.0%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 44.4% 33.3% 35.6%
3-Pt. FG% 0% 0% 0% 50.0% 20.0%
Free Throw% 23.1% 53.3% 62.5% 66.7% 48.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan Michel* 3-6 1-1 3-4 1 2 3 4 10 0 1 0 1 11
#3 Rhiannon Ware* 2-9 0-2 5-6 2 5 7 3 9 3 4 0 1 24
#4 Chelsea Espenberg* 0-9 0-3 0-0 0 2 2 5 0 0 0 0 1 24
#21 Allie Brinton* 0-1 0-0 0-0 1 0 1 5 0 0 1 0 0 10
#23 Allison Bobroske* 1-3 0-1 0-4 2 2 4 4 2 0 4 0 0 19
#5 Maren Bilsky 2-6 0-3 0-0 2 1 3 0 4 1 1 0 1 25
#6 Taya Karsten 1-3 0-0 0-2 0 3 3 3 2 0 1 0 0 17
#7 Jordyn Broekhuizen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Sophie Leslie 2-7 1-5 0-0 0 0 0 0 5 0 0 0 0 9
#10 Abby Rauh 0-4 0-3 0-0 1 3 4 0 0 1 0 0 0 11
#11 Julia Forsyth 2-7 1-4 0-0 0 2 2 5 5 1 5 0 1 25
#13 Di-Di Niang 2-7 0-0 3-4 2 5 7 2 7 1 2 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-62 3-22 11-20 11 25 36 31 44 7 20 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ranika Guyton* 2-7 0-1 3-5 3 4 7 1 7 2 1 1 1 26
#5 Courtney Buckley* 1-9 0-4 5-5 1 3 4 0 7 0 3 0 2 28
#6 Mackenzie Cox* 2-6 1-2 5-10 0 2 2 4 10 1 1 1 1 27
#10 Harriette Mackenzie* 8-14 0-0 5-9 4 10 14 2 21 0 3 1 3 26
#11 Kayla Gregory* 2-4 0-0 1-4 5 3 8 3 5 1 2 0 1 20
#2 Amber Hemrich 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 7
#3 Chloe Scaber 1-5 0-1 2-6 1 1 2 4 4 0 1 1 1 12
#9 Mackenzie Hall 2-5 0-0 2-6 0 5 5 2 6 1 0 0 1 22
#12 Jordyn Rioux 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 12
#13 Kiayra Hohlweg 2-7 0-1 0-2 0 1 1 0 4 1 2 0 0 17
#23 Jadyn Wilkinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-59 2-10 23-47 15 29 44 21 67 6 15 4 10 200
* = Starter