Official Basketball Box Score

Camosun vs. VIU

11/25/2023 at 1:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 10 14 11 17 - 52
VIU 17 16 26 10 - 69
Camosun   VIU
28.4% Total FG% 31.3%
6.7% 3-Pt. FG% 24.0%
37.5% Free Throw% 87.5%
None Technical Fouls None
34 Points in the Paint 18
14 Points off Turnovers 15
6 2nd Chance Points 3
0 Fast Break Points 0
21 Bench Points 21
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 33.3% 29.2% 28.4%
3-Pt. FG% 0% 0% 0% 25.0% 6.7%
Free Throw% 40.0% 57.1% 16.7% 33.3% 37.5%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 38.9% 18.8% 31.3%
3-Pt. FG% 0% 25.0% 33.3% 0% 24.0%
Free Throw% 87.5% 100.0% 88.9% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rhiannon Ware* 4-9 0-2 1-3 1 6 7 2 9 2 3 0 1 27
#11 Julia Forsyth* 0-4 0-2 0-0 0 0 0 4 0 5 4 0 2 25
#13 Allison Bobroske* 2-11 0-1 2-8 1 3 4 1 6 2 1 0 2 29
#21 Allie Brinton* 5-11 0-0 4-8 0 2 2 4 14 2 2 0 6 26
#25 Kanda Diop* 0-5 0-0 2-4 1 3 4 4 2 1 1 1 1 14
#1 Sevene Grewal 2-14 1-9 0-0 0 2 2 3 5 3 1 0 1 29
#4 Dani Mellon 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#6 Taya Karsten 3-6 0-0 0-0 2 3 5 2 6 1 5 0 2 15
#8 Tayla Ingram 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#9 Sophie Leslie 1-2 0-0 0-0 1 0 1 0 2 2 0 0 1 6
#10 Didi Niang 3-9 0-0 0-1 3 5 8 3 6 0 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-74 1-15 9-24 9 24 33 23 52 18 20 1 16 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chloe Scaber* 1-11 0-4 0-0 1 4 5 4 2 3 2 1 1 16
#7 Katelynn Forner* 1-6 1-2 4-4 0 5 5 1 7 10 3 1 4 34
#8 Makayla Kimble* 6-15 2-7 2-2 1 4 5 1 16 1 1 0 1 28
#9 Mackenzie Hall* 2-6 0-0 2-2 3 1 4 2 6 1 3 1 2 22
#15 Kaia Simpson* 6-16 1-5 4-5 1 11 12 3 17 0 4 0 0 24
#4 Lexis Knop 1-1 0-0 0-0 0 1 1 1 2 1 0 1 0 10
#6 Mackenzie Cox 1-5 0-1 4-6 0 1 1 4 6 2 2 0 0 19
#10 Colleen Nkrumah 0-0 0-0 0-0 2 3 5 1 0 1 0 0 1 13
#11 Allison Bentley 2-4 2-4 5-5 1 1 2 2 11 1 3 0 1 14
#12 Jordyn Rioux 0-1 0-1 0-0 0 0 0 1 0 1 2 0 1 8
#22 Caitlin Kippan 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 6-25 21-24 9 32 41 21 69 21 21 4 11 197
* = Starter