Official Basketball Box Score

VIU vs. Capilano

1/20/2024 at 1:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 8 18 13 25 - 64
Capilano 21 18 19 14 - 72
VIU   Capilano
32.9% Total FG% 42.6%
20.0% 3-Pt. FG% 29.2%
55.0% Free Throw% 73.1%
None Technical Fouls None
30 Points in the Paint 24
27 Points off Turnovers 14
6 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 12
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 41.2% 25.0% 40.9% 32.9%
3-Pt. FG% 0% 25.0% 14.3% 42.9% 20.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 55.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.7% 50.0% 33.3% 42.6%
3-Pt. FG% 33.3% 25.0% 25.0% 33.3% 29.2%
Free Throw% 80.0% 85.7% 0% 64.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Mackenzie Cox* 6-14 1-5 4-6 1 2 3 3 17 1 2 0 4 34
#8 Makayla Kimble* 8-21 4-11 3-6 0 0 0 3 23 0 3 1 4 28
#9 Mackenzie Hall* 1-6 0-1 0-0 4 0 4 0 2 1 2 0 1 32
#11 Allison Bentley* 0-4 0-4 0-0 0 1 1 2 0 1 1 0 0 9
#15 Kaia Simpson* 0-2 0-0 2-2 1 3 4 2 2 0 0 0 0 12
#2 Trista Thorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Chloe Scaber 5-16 0-3 1-4 0 3 3 5 11 1 0 0 7 28
#4 Lexis Knop 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 24
#7 Katelynn Forner 2-4 0-0 1-2 0 2 2 5 5 0 1 0 0 17
#12 Jordyn Rioux 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#13 Kiayra Hohlweg 1-4 0-0 0-0 4 4 8 1 2 0 0 0 0 13
#22 Caitlin Kippan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-73 5-25 11-20 10 19 29 23 64 4 13 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Barcha Hnizdilova* 6-10 1-2 3-4 0 10 10 4 16 3 2 2 2 40
#6 Kirsten Abo* 3-13 1-10 6-7 0 3 3 2 13 6 8 0 1 30
#7 Camie Ward* 5-9 2-3 0-0 0 5 5 5 12 1 5 0 2 25
#21 Teigan Manson* 2-9 0-4 6-9 5 2 7 0 10 1 3 1 0 32
#24 Madeleine Coffin* 4-8 1-2 0-0 3 5 8 2 9 1 2 0 0 27
#1 Lauren Tomlinson 0-0 0-0 2-4 0 1 1 2 2 0 1 0 0 7
#5 Sydney Ma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jenna Griffin 2-4 1-2 2-2 2 1 3 1 7 2 2 1 1 23
#13 Alexa Kusel 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-54 7-24 19-26 10 28 38 16 72 14 25 4 6 191
* = Starter