Official Basketball Box Score

VIU vs. Camosun

2/16/2024 at 6:00 PM — P.I.S.E.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 21 21 18 20 - 80
Camosun 19 4 12 19 - 54
VIU   Camosun
41.4% Total FG% 29.4%
45.5% 3-Pt. FG% 25.0%
75.0% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 24
14 Points off Turnovers 7
7 2nd Chance Points 9
0 Fast Break Points 0
28 Bench Points 23
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 31.3% 44.4% 44.4% 41.4%
3-Pt. FG% 40.0% 28.6% 50.0% 66.7% 45.5%
Free Throw% 100.0% 75.0% 0% 0% 75.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 11.8% 17.6% 37.5% 29.4%
3-Pt. FG% 25.0% 0% 14.3% 50.0% 25.0%
Free Throw% 0% 0% 83.3% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chloe Scaber* 11-18 3-5 3-5 4 6 10 2 28 2 0 0 1 19
#6 Mackenzie Cox* 2-5 0-0 4-4 0 1 1 3 8 5 1 0 2 20
#8 Makayla Kimble* 1-8 1-4 0-0 0 2 2 1 3 5 4 1 0 26
#9 Mackenzie Hall* 1-4 0-0 0-0 1 1 2 2 2 1 0 0 1 19
#15 Kaia Simpson* 4-12 0-2 3-3 6 5 11 1 11 2 0 1 1 21
#2 Trista Thorn 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 5
#4 Lexis Knop 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 13
#7 Katelynn Forner 0-3 0-3 0-0 0 3 3 2 0 6 0 2 1 21
#11 Allison Bentley 4-7 3-4 1-2 1 2 3 0 12 0 1 0 0 20
#12 Jordyn Rioux 1-1 1-1 0-0 0 1 1 1 3 2 2 0 0 12
#13 Kiayra Hohlweg 2-7 0-0 1-2 3 7 10 1 5 0 1 0 1 17
#22 Caitlin Kippan 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 10-22 12-16 15 30 45 15 80 26 9 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abby Rauh* 1-5 0-2 0-0 1 3 4 1 2 0 3 0 3 21
#3 Rhiannon Ware* 1-5 0-2 3-4 1 5 6 1 5 3 3 0 1 26
#9 Sophie Leslie* 0-6 0-2 0-0 1 2 3 1 0 2 1 0 0 23
#13 Allison Bobroske* 4-12 0-3 0-2 1 3 4 2 8 4 0 0 0 32
#21 Allie Brinton* 7-17 2-3 0-0 2 4 6 3 16 1 0 0 0 33
#1 Sevene Grewal 1-9 1-8 0-0 0 0 0 2 3 0 2 0 0 21
#4 Dani Mellon 3-4 2-2 0-0 0 2 2 1 8 0 1 0 0 14
#5 Maren Bilsky 2-5 2-5 0-0 1 1 2 0 6 1 0 0 1 19
#6 Taya Karsten 1-5 0-1 4-4 0 0 0 1 6 0 1 0 0 10
#7 Jordyn Broekhuizen 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-68 7-28 7-10 7 22 29 12 54 12 13 0 5 202
* = Starter