Harriette Mackenzie

23 Harriette Mackenzie
Harriette Mackenzie
  • Height:
    6'2"
  • Hometown:
    Comox, BC
  • Position:
    Forward
  • Year:
    4
  • High School:
    Mark R. Isfeld
  • gp
    22
  • pts/g
    17.9
  • fg %
    49.0
  • 3pt %
    50.0
  • ft %
    69.2
  • reb/g
    10.4
  • a/g
    1.1
Player statistics
  Overall Conference
Games 22 22
Games started 20 20
Minutes 503 503
Minutes per game 22.9 22.9
FG 151-308 151-308
FG Pct 49.0 49.0
3PT 2-4 2-4
3PT Pct 50.0 50.0
FT 90-130 90-130
FT Pct 69.2 69.2
Off rebounds 95 95
Def rebounds 133 133
Total rebounds 228 228
Rebounds per game 10.4 10.4
Personal fouls 44 44
Disqualifications 1 1
Assists 25 25
Turnovers 34 34
Assist to turnover ratio 0.7 0.7
Steals 21 21
Blocks 32 32
Points 394 394
Points per game 17.9 17.9
Points per 40 min 31.3 31.3
Recent results
Recent Games
Date Opponent Result
Jan 31 at Douglas W, 70-55
Feb 1 at Douglas W, 59-36
Feb 7 Capilano W, 67-41
Feb 8 Capilano W, 75-52
Feb 21 at Langara W, 71-38
Feb 22 at Langara W, 80-42
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 UVic - - - - - - - - -
Sep 27 at TWU - - - - - - - - -
Oct 2 at Camosun - - - - - - - - -
Oct 9 at Langara - - - - - - - - -
Oct 18 Okanagan W, 62-50 1 20 6-15 40.0 0-0 - 2-3 66.7 14
Oct 19 Okanagan W, 92-52 1 16 5-10 50.0 0-0 - 2-4 50.0 12
Oct 25 CBC W, 69-56 1 26 7-13 53.8 0-0 - 5-8 62.5 19
Oct 26 CBC W, 73-58 1 18 5-7 71.4 0-0 - 4-7 57.1 14
Nov 8 Douglas W, 60-46 1 27 3-12 25.0 0-0 - 2-5 40.0 8
Nov 9 Douglas L, 80-72 1 37 6-18 33.3 0-1 0.0 11-17 64.7 23
Nov 15 at Camosun W, 73-40 1 20 6-14 42.9 0-0 - 2-3 66.7 14
Nov 16 at Camosun W, 71-39 1 20 7-13 53.8 0-0 - 0-0 - 14
Nov 22 at Capilano W, 90-60 1 24 5-9 55.6 0-0 - 5-6 83.3 15
Nov 23 at Capilano W, 92-44 1 18 6-7 85.7 0-0 - 5-5 100.0 17
Nov 29 Langara W, 79-39 1 16 10-15 66.7 0-0 - 0-0 - 20
Nov 30 Langara W, 76-48 1 22 9-18 50.0 0-1 0.0 5-6 83.3 23
Dec 29 at Pacific University - - - - - - - - -
Dec 30 at Pacific Lutheran University - - - - - - - - -
Jan 10 at CBC - - - - - - - - -
Jan 11 at CBC - - - - - - - - -
Jan 17 Camosun W, 72-31 1 27 5-14 35.7 0-0 - 3-4 75.0 13
Jan 18 Camosun W, 85-47 1 18 4-18 22.2 0-0 - 7-9 77.8 15
Jan 24 at Okanagan W, 93-48 1 25 11-18 61.1 0-0 - 4-5 80.0 26
Jan 25 at Okanagan W, 100-62 1 26 9-13 69.2 1-1 100.0 3-3 100.0 22
Jan 31 at Douglas W, 70-55 1 33 7-18 38.9 0-0 - 4-5 80.0 18
Feb 1 at Douglas W, 59-36 1 25 7-10 70.0 0-0 - 4-4 100.0 18
Feb 7 Capilano W, 67-41 1 27 9-16 56.3 0-0 - 3-7 42.9 21
Feb 8 Capilano W, 75-52 1 28 9-21 42.9 1-1 100.0 5-10 50.0 24
Feb 21 at Langara W, 71-38 - 14 10-16 62.5 0-0 - 7-11 63.6 27
Feb 22 at Langara W, 80-42 - 16 5-13 38.5 0-0 - 7-8 87.5 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 21 UVic - - - - - - - - -
Sep 27 at TWU - - - - - - - - -
Oct 2 at Camosun - - - - - - - - -
Oct 9 at Langara - - - - - - - - -
Oct 18 Okanagan W, 62-50 1 20 4 5 9 0 1 1 0
Oct 19 Okanagan W, 92-52 1 16 3 3 6 3 1 3 2
Oct 25 CBC W, 69-56 1 26 6 10 16 0 5 1 7
Oct 26 CBC W, 73-58 1 18 0 4 4 0 1 0 2
Nov 8 Douglas W, 60-46 1 27 4 5 9 0 1 0 1
Nov 9 Douglas L, 80-72 1 37 4 8 12 3 2 0 3
Nov 15 at Camosun W, 73-40 1 20 2 5 7 1 0 0 0
Nov 16 at Camosun W, 71-39 1 20 5 5 10 0 0 2 1
Nov 22 at Capilano W, 90-60 1 24 4 4 8 0 0 2 0
Nov 23 at Capilano W, 92-44 1 18 3 3 6 1 2 0 0
Nov 29 Langara W, 79-39 1 16 7 5 12 1 1 0 2
Nov 30 Langara W, 76-48 1 22 5 9 14 1 1 1 1
Dec 29 at Pacific University - - - - - - - - -
Dec 30 at Pacific Lutheran University - - - - - - - - -
Jan 10 at CBC - - - - - - - - -
Jan 11 at CBC - - - - - - - - -
Jan 17 Camosun W, 72-31 1 27 4 5 9 1 1 2 2
Jan 18 Camosun W, 85-47 1 18 5 5 10 1 2 0 3
Jan 24 at Okanagan W, 93-48 1 25 7 10 17 5 2 1 0
Jan 25 at Okanagan W, 100-62 1 26 2 11 13 2 2 2 0
Jan 31 at Douglas W, 70-55 1 33 7 4 11 1 2 1 1
Feb 1 at Douglas W, 59-36 1 25 1 9 10 0 6 1 3
Feb 7 Capilano W, 67-41 1 27 2 10 12 2 1 0 2
Feb 8 Capilano W, 75-52 1 28 9 5 14 1 1 2 0
Feb 21 at Langara W, 71-38 - 14 5 3 8 0 1 1 2
Feb 22 at Langara W, 80-42 - 16 6 5 11 2 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 21 UVic - - - -
Sep 27 at TWU - - - -
Oct 2 at Camosun - - - -
Oct 9 at Langara - - - -
Oct 18 Okanagan W, 62-50 1 2 - 0.0
Oct 19 Okanagan W, 92-52 1 0 - 3.0
Oct 25 CBC W, 69-56 1 2 - 0.0
Oct 26 CBC W, 73-58 1 3 - 0.0
Nov 8 Douglas W, 60-46 1 3 - 0.0
Nov 9 Douglas L, 80-72 1 2 - 1.5
Nov 15 at Camosun W, 73-40 1 2 - -
Nov 16 at Camosun W, 71-39 1 1 - -
Nov 22 at Capilano W, 90-60 1 1 - -
Nov 23 at Capilano W, 92-44 1 4 - 0.5
Nov 29 Langara W, 79-39 1 1 - 1.0
Nov 30 Langara W, 76-48 1 2 - 1.0
Dec 29 at Pacific University - - - -
Dec 30 at Pacific Lutheran University - - - -
Jan 10 at CBC - - - -
Jan 11 at CBC - - - -
Jan 17 Camosun W, 72-31 1 0 - 1.0
Jan 18 Camosun W, 85-47 1 5 1 0.5
Jan 24 at Okanagan W, 93-48 1 1 - 2.5
Jan 25 at Okanagan W, 100-62 1 3 - 1.0
Jan 31 at Douglas W, 70-55 1 2 - 0.5
Feb 1 at Douglas W, 59-36 1 4 - 0.0
Feb 7 Capilano W, 67-41 1 1 - 2.0
Feb 8 Capilano W, 75-52 1 3 - 1.0
Feb 21 at Langara W, 71-38 - 2 - 0.0
Feb 22 at Langara W, 80-42 - 0 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 10 14.7 4.2-7.6 0.0-0.0 3.5-5.3 11.9
2022-23 17 27.3 7.1-16.2 0.0-0.1 4.8-7.5 19.1
2024-25 22 22.9 6.9-14.0 0.1-0.2 4.1-5.9 17.9
Total 49 22.7 6.4-13.5 0.0-0.1 4.2-6.3 17.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 10 - 147 42-76 55.3 0-0 - 35-53 66.0 119
2022-23 17 17 464 121-276 43.8 0-2 0.0 82-127 64.6 324
2024-25 22 20 503 151-308 49.0 2-4 50.0 90-130 69.2 394
Total 49 37 1114 314-660 47.6 2-6 33.3 207-310 66.8 837
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 10 147 14.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 17 464 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 22 503 22.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Total 49 1114 22.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 10 2.9 3.5 6.4 0.0 1.1 1.0 0.8
2022-23 17 5.9 9.1 14.9 1.0 1.9 1.2 2.2
2024-25 22 4.3 6.0 10.4 1.1 1.5 1.0 1.5
Total 49 4.6 6.6 11.1 0.9 1.6 1.1 1.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 10 - 29 35 64 0 11 10 8
2022-23 17 17 100 154 254 17 33 21 37
2024-25 22 20 95 133 228 25 34 21 32
Total 49 37 224 322 546 42 78 52 77
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 49 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 22.9 6.9-14.0 0.1-0.2 4.1-5.9 17.9
Conference 22 22.9 6.9-14.0 0.1-0.2 4.1-5.9 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 23.5 6.5-14.8 0.1-0.2 4.1-6.7 17.2
Away 10 22.1 7.3-13.1 0.1-0.1 4.1-5.0 18.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 21 22.2 6.9-13.8 0.1-0.1 3.8-5.4 17.7
Losses 1 37.0 6.0-18.0 0.0-1.0 11.0-17.0 23.0
Month
October 4 20.0 5.8-11.2 0.0-0.0 3.2-5.5 14.8
November 8 23.0 6.5-13.2 0.0-0.2 3.8-5.2 16.8
January 5 25.8 7.2-16.2 0.2-0.2 4.2-5.2 18.8
February 5 22.0 8.0-15.2 0.2-0.2 5.2-8.0 21.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 20 503 151-308 49.0 2-4 50.0 90-130 69.2 394
Conference 22 20 503 151-308 49.0 2-4 50.0 90-130 69.2 394
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 282 78-177 44.1 1-3 33.3 49-80 61.3 206
Away 10 8 221 73-131 55.7 1-1 100.0 41-50 82.0 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 21 19 466 145-290 50.0 2-3 66.7 79-113 69.9 371
Losses 1 1 37 6-18 33.3 0-1 0.0 11-17 64.7 23
Month
October 4 4 80 23-45 51.1 0-0 - 13-22 59.1 59
November 8 8 184 52-106 49.1 0-2 0.0 30-42 71.4 134
January 5 5 129 36-81 44.4 1-1 100.0 21-26 80.8 94
February 5 3 110 40-76 52.6 1-1 100.0 26-40 65.0 107
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 503 22.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 22 503 22.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 282 23.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 221 22.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 21 466 22.2 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Losses 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
October 4 80 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 184 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 5 129 25.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 5 110 22.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 4.3 6.0 10.4 1.1 1.5 1.0 1.5
Conference 22 4.3 6.0 10.4 1.1 1.5 1.0 1.5
Exhibition - - - - - - - -
Location
Home 12 4.4 6.2 10.6 1.1 1.5 0.8 2.1
Away 10 4.2 5.9 10.1 1.2 1.6 1.1 0.7
Neutral - - - - - - - -
Result
Wins 21 4.3 6.0 10.3 1.0 1.5 1.0 1.4
Losses 1 4.0 8.0 12.0 3.0 2.0 0.0 3.0
Month
October 4 3.3 5.5 8.8 0.8 2.0 1.3 2.8
November 8 4.3 5.5 9.8 0.9 0.9 0.6 1.0
January 5 5.0 7.0 12.0 2.0 1.8 1.2 1.2
February 5 4.6 6.4 11.0 1.0 2.0 1.0 1.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 20 95 133 228 25 34 21 32
Conference 22 20 95 133 228 25 34 21 32
Exhibition - - - - - - - - -
Location
Home 12 12 53 74 127 13 18 10 25
Away 10 8 42 59 101 12 16 11 7
Neutral - - - - - - - - -
Result
Wins 21 19 91 125 216 22 32 21 29
Losses 1 1 4 8 12 3 2 0 3
Month
October 4 4 13 22 35 3 8 5 11
November 8 8 34 44 78 7 7 5 8
January 5 5 25 35 60 10 9 6 6
February 5 3 23 32 55 5 10 5 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
VIU Mariners vs Okanagan Coyotes basketball
VIU vs Okanagan College: Season Openers

The Mariners open up at home versus the Coyotes