Official Basketball Box Score

CBC vs. VIU

10/26/2024 at 1:00 PM — VIU gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 18 13 9 18 - 58
VIU 30 12 25 6 - 73
CBC   VIU
22.8% Total FG% 38.5%
21.1% 3-Pt. FG% 31.8%
64.3% Free Throw% 72.7%
None Technical Fouls None
22 Points in the Paint 22
8 Points off Turnovers 11
18 2nd Chance Points 3
0 Fast Break Points 0
10 Bench Points 27
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 14.3% 16.7% 26.1% 22.8%
3-Pt. FG% 50.0% 0% 25.0% 12.5% 21.1%
Free Throw% 66.7% 70.0% 50.0% 62.5% 64.3%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 42.1% 25.0% 38.5%
3-Pt. FG% 37.5% 0% 66.7% 0% 31.8%
Free Throw% 100.0% 57.1% 62.5% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Julie Dueck* 4-6 1-1 2-2 2 3 5 5 11 0 2 0 0 19
#7 Grace Park* 3-9 1-2 1-4 2 1 3 3 8 1 1 1 0 31
#10 Elissa Vreugdenhil* 4-16 0-0 5-6 7 5 12 3 13 1 0 0 0 27
#13 Madeline Beerwald* 0-6 0-0 4-6 0 2 2 3 4 2 1 0 0 33
#23 Kagari Tomita* 3-18 2-10 4-4 1 7 8 2 12 2 5 0 1 40
#1 Hyewon Hwang 1-9 0-2 2-4 3 2 5 2 4 1 0 1 1 10
#11 Samara Mason 0-8 0-4 0-0 0 2 2 1 0 1 1 0 1 20
#14 Jenae Rhoads 3-5 0-0 0-0 0 1 1 2 6 0 0 0 0 13
#15 Angel Enyia 0-2 0-0 0-2 1 2 3 1 0 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-79 4-19 18-28 16 25 41 22 58 9 11 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Margarita Salas* 4-10 3-8 2-2 1 5 6 3 13 5 0 0 0 27
#6 Mackenzie Cox* 0-5 0-2 0-0 1 1 2 2 0 5 1 0 1 26
#8 Makayla Kimble* 3-13 1-5 5-7 0 4 4 2 12 4 1 0 3 30
#9 Mackenzie Hall* 2-9 1-2 2-2 3 2 5 4 7 1 1 1 1 25
#23 Harriette Mackenzie* 5-7 0-0 4-7 0 4 4 3 14 0 1 2 0 18
#3 Rachel Labrador 2-6 2-5 0-0 0 2 2 0 6 0 0 1 0 22
#10 Colleen Nkrumah 0-0 0-0 1-2 0 2 2 1 1 0 1 1 0 12
#11 Allison Bentley 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 12
#12 Jordyn Rioux 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Kiayra Hohlweg 4-7 0-0 0-0 1 3 4 3 8 1 0 0 0 15
#24 Kaia Simpson 5-7 0-0 2-2 1 2 3 4 12 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-65 7-22 16-22 7 26 33 23 73 18 7 6 5 201
* = Starter