Official Basketball Box Score

VIU vs. Capilano

11/22/2024 at 6:00 PM — CapU CSW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 18 30 22 20 - 90
Capilano 20 17 11 12 - 60
VIU   Capilano
38.7% Total FG% 42.3%
34.5% 3-Pt. FG% 34.8%
91.7% Free Throw% 61.5%
None Technical Fouls None
4 Points in the Paint 0
39 Points off Turnovers 4
18 2nd Chance Points 7
0 Fast Break Points 0
40 Bench Points 8
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 45.5% 46.7% 42.1% 38.7%
3-Pt. FG% 20.0% 42.9% 25.0% 50.0% 34.5%
Free Throw% 100.0% 87.5% 87.5% 0% 91.7%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 55.6% 25.0% 26.7% 42.3%
3-Pt. FG% 40.0% 100.0% 25.0% 0% 34.8%
Free Throw% 0% 75.0% 50.0% 57.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Margarita Salas* 2-5 0-2 0-0 0 2 2 3 4 5 2 0 4 19
#6 Mackenzie Cox* 4-11 1-3 4-4 0 2 2 1 13 2 1 0 2 24
#8 Makayla Kimble* 2-10 2-7 6-6 0 1 1 0 12 1 1 0 3 23
#9 Mackenzie Hall* 2-8 0-1 2-2 3 2 5 1 6 1 2 0 4 25
#23 Harriette Mackenzie* 5-9 0-0 5-6 4 4 8 1 15 0 0 0 2 24
#2 Trista Thorn 3-7 1-2 0-0 0 2 2 0 7 0 2 0 4 12
#3 Rachel Labrador 0-6 0-2 2-2 1 0 1 0 2 1 1 0 1 16
#10 Colleen Nkrumah 2-2 0-0 1-2 2 0 2 1 5 2 0 0 0 13
#11 Allison Bentley 3-7 3-7 0-0 0 4 4 2 9 1 1 0 0 19
#12 Jordyn Rioux 1-2 1-1 0-0 0 0 0 0 3 1 0 0 4 6
#24 Kaia Simpson 5-8 2-4 2-2 2 4 6 5 14 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 10-29 22-24 12 21 33 14 90 14 10 0 24 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lauren Tomlinson* 1-2 1-2 3-6 0 2 2 2 6 2 2 0 3 27
#3 Barcha Hnizdilova* 7-13 1-5 1-1 1 5 6 2 16 2 5 3 1 31
#12 Sereena Hothi* 4-8 2-4 3-4 2 3 5 0 13 3 3 0 0 26
#15 Mia Parkin* 4-6 1-1 0-0 1 6 7 1 9 6 7 1 0 34
#24 Madeleine Coffin* 3-10 2-6 0-0 1 1 2 3 8 1 5 0 0 26
#6 Steffi Bael 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#9 Kim Tiu 1-5 1-4 0-0 0 1 1 1 3 2 4 0 2 18
#11 Mina Djordjevic 0-5 0-1 0-0 2 4 6 4 0 2 1 0 0 23
#13 Chanelle Morris 0-1 0-0 1-2 0 0 0 0 1 1 4 0 0 5
#20 Brooklyn Klim 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 8-23 8-13 8 24 32 14 60 19 32 4 6 201
* = Starter