Official Basketball Box Score

Camosun vs. VIU

1/17/2025 at 6:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 11 8 8 4 - 31
VIU 19 23 17 13 - 72
Camosun   VIU
22.6% Total FG% 35.9%
15.8% 3-Pt. FG% 26.9%
44.4% Free Throw% 75.0%
None Technical Fouls None
14 Points in the Paint 30
5 Points off Turnovers 32
4 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 24
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 30.0% 30.0% 10.5% 22.6%
3-Pt. FG% 50.0% 20.0% 25.0% 0% 15.8%
Free Throw% 100.0% 100.0% 50.0% 0% 44.4%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.4% 41.2% 33.3% 35.9%
3-Pt. FG% 16.7% 50.0% 42.9% 20.0% 26.9%
Free Throw% 71.4% 80.0% 0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maren Bilsky* 0-4 0-2 0-2 0 4 4 0 0 1 1 0 0 30
#6 Taya Karsten* 2-7 1-1 0-0 0 3 3 1 5 1 4 0 0 26
#8 Elli Cailliau* 0-5 0-3 0-0 1 1 2 0 0 0 2 0 1 28
#17 Abi Ellison* 2-9 1-5 4-7 0 3 3 0 9 1 10 0 1 28
#25 Kanda Diop* 3-10 1-3 0-0 5 5 10 4 7 1 3 0 1 19
#2 Stephanie Sofikitis 3-4 0-0 0-0 1 0 1 1 6 0 0 0 0 14
#3 Alexie Bowser 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#7 Jordyn Broekhuizen 1-6 0-2 0-0 1 3 4 2 2 1 3 0 3 14
#9 Abby Schuetze 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#10 Didi Niang 0-2 0-0 0-0 0 3 3 1 0 0 2 1 2 14
#13 Jordan Rush 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Jordan Prete 1-4 0-2 0-0 0 1 1 0 2 1 1 0 0 16
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 12-53 3-19 4-9 9 26 35 9 31 7 29 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Margarita Salas* 1-6 0-2 0-0 2 5 7 2 2 6 3 0 7 25
#6 Mackenzie Cox* 5-7 0-0 1-2 0 3 3 1 11 3 0 0 1 19
#8 Makayla Kimble* 5-10 3-7 4-5 0 2 2 1 17 0 1 0 1 22
#9 Mackenzie Hall* 2-9 0-4 1-1 3 1 4 0 5 1 0 0 0 27
#23 Harriette Mackenzie* 5-14 0-0 3-4 4 5 9 0 13 1 1 2 2 27
#2 Trista Thorn 6-14 3-6 0-0 0 1 1 3 15 3 2 0 5 17
#3 Rachel Labrador 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 14
#10 Colleen Nkrumah 1-6 0-0 0-0 2 0 2 1 2 0 2 0 1 25
#11 Allison Bentley 3-9 1-5 0-0 0 5 5 1 7 0 0 0 4 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-78 7-26 9-12 11 23 34 9 72 14 11 2 21 194
* = Starter