Official Basketball Box Score

CBC vs. VIU

1/10/2026 at 1:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 16 14 11 11 - 52
VIU 25 15 21 13 - 74
CBC   VIU
31.6% Total FG% 32.9%
21.4% 3-Pt. FG% 25.0%
92.9% Free Throw% 74.2%
None Technical Fouls None
20 Points in the Paint 22
2 Points off Turnovers 16
2 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 22
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 25.0% 17.6% 31.6%
3-Pt. FG% 20.0% 50.0% 0% 20.0% 21.4%
Free Throw% 100.0% 100.0% 83.3% 100.0% 92.9%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.8% 43.8% 26.7% 32.9%
3-Pt. FG% 33.3% 10.0% 100.0% 33.3% 25.0%
Free Throw% 90.0% 66.7% 100.0% 44.4% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 AJ Sobotta* 4-14 1-7 1-2 0 2 2 0 10 2 0 0 2 30
#6 Julie Dueck* 2-8 0-1 0-0 2 2 4 4 4 4 3 0 0 25
#7 Kendal Dueck* 1-2 0-0 0-0 0 1 1 4 2 0 4 0 2 11
#8 Katelyn Mallette* 0-5 0-0 6-6 0 0 0 5 6 1 2 1 1 13
#23 Kagari Tomita* 3-10 0-1 2-2 0 4 4 0 8 2 6 0 2 27
#1 Hyewon Hwang 2-2 0-0 0-0 1 2 3 1 4 2 1 1 0 14
#2 Jazzi Ashton 1-3 0-1 2-2 0 1 1 1 4 0 0 0 0 13
#4 Kailyn Dieleman 2-5 2-4 2-2 0 1 1 2 8 0 1 0 0 24
#9 Jayla Huynh 1-2 0-0 0-0 0 3 3 3 2 0 2 0 1 15
#14 Jenae Rhoads 1-2 0-0 0-0 0 1 1 1 2 2 1 0 0 11
#15 Angel Enyia 1-4 0-0 0-0 1 5 6 3 2 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 18-57 3-14 13-14 4 22 26 24 52 14 26 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sammy Shields* 6-9 2-3 2-2 0 5 5 0 16 9 1 0 4 28
#6 Mackenzie Cox* 0-4 0-0 3-4 0 3 3 2 3 2 2 0 0 17
#10 Aysia Kumar* 1-6 0-3 2-2 0 1 1 5 4 2 0 0 1 15
#13 Kiayra Hohlweg* 6-12 0-0 3-4 0 3 3 1 15 2 3 0 1 23
#15 Sarah Cook* 3-12 1-3 7-9 4 4 8 2 14 1 2 0 2 23
#7 Emily Sprott 2-6 1-4 0-0 1 1 2 1 5 0 1 0 1 27
#9 Katie Hartig 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#11 Allison Bentley 1-7 0-3 2-4 0 3 3 1 4 1 2 1 0 26
#12 Annabelle Neufeld 3-4 1-2 0-0 3 1 4 1 7 2 0 0 2 22
#24 Kaia Simpson 1-8 0-2 3-4 0 2 2 3 5 1 3 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 23-70 5-20 23-31 8 23 31 17 74 20 17 1 12 198
* = Starter