Official Basketball Box Score

Okanagan vs. VIU

2/7/2026 at 11:00 AM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 17 12 10 14 - 53
VIU 21 18 22 16 - 77
Okanagan   VIU
29.0% Total FG% 35.7%
33.3% 3-Pt. FG% 35.7%
61.5% Free Throw% 89.5%
None Technical Fouls None
16 Points in the Paint 24
7 Points off Turnovers 30
2 2nd Chance Points 6
0 Fast Break Points 0
4 Bench Points 39
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.5% 14.3% 22.2% 29.0%
3-Pt. FG% 33.3% 33.3% 25.0% 37.5% 33.3%
Free Throw% 0% 0% 55.6% 75.0% 61.5%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.9% 28.6% 46.2% 35.7%
3-Pt. FG% 33.3% 44.4% 16.7% 42.9% 35.7%
Free Throw% 87.5% 0% 100.0% 50.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ayla Mulleny* 1-3 0-0 0-0 0 1 1 2 2 1 2 0 0 18
#4 Rebecca Boyes* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 6
#5 Antonella Luraghi* 5-15 4-10 4-6 0 4 4 4 18 5 11 0 3 36
#8 Maria Amarilla* 5-10 3-4 0-3 0 4 4 5 13 5 6 0 2 32
#10 Jordan Kemper* 6-17 2-7 2-2 3 8 11 0 16 2 5 0 2 40
#6 Jaidan Curteanu 1-10 0-1 2-2 2 6 8 1 4 0 1 0 1 29
#7 Jaidin Knighton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#9 Mikkeila Ridsdale 0-5 0-4 0-0 0 2 2 1 0 0 2 0 0 23
#11 Iris Sylvester 0-1 0-0 0-0 0 3 3 3 0 0 0 0 0 11
#12 Teigan Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-62 9-27 8-13 5 29 34 17 53 13 28 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trista Thorn* 2-11 1-6 2-2 1 5 6 0 7 3 1 0 1 20
#6 Mackenzie Cox* 2-4 1-2 2-3 0 5 5 2 7 7 2 0 5 30
#11 Allison Bentley* 0-8 0-7 0-0 0 0 0 2 0 1 2 0 1 14
#13 Kiayra Hohlweg* 3-10 0-1 1-2 2 4 6 1 7 2 3 0 1 22
#15 Sarah Cook* 4-7 1-1 8-8 2 1 3 1 17 0 0 0 1 16
#4 Sammy Shields 6-8 2-2 0-0 0 8 8 0 14 2 3 0 7 20
#5 Imaan Lali 2-3 2-3 0-0 0 1 1 2 6 0 2 0 1 11
#7 Emily Sprott 3-8 2-4 0-0 0 1 1 1 8 0 1 0 1 25
#9 Katie Hartig 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#12 Annabelle Neufeld 1-3 0-1 0-0 0 1 1 1 2 6 3 0 1 23
#24 Kaia Simpson 2-8 1-1 4-4 1 4 5 1 9 1 1 0 3 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 10-28 17-19 6 31 37 13 77 22 19 0 22 199
* = Starter