Official Basketball Box Score

CBC vs. VIU

3/6/2026 at 12:30 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 21 10 15 13 - 59
VIU 14 21 19 16 - 70
CBC   VIU
38.3% Total FG% 31.7%
21.7% 3-Pt. FG% 30.4%
72.7% Free Throw% 71.4%
None Technical Fouls 1
32 Points in the Paint 18
13 Points off Turnovers 18
3 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 22
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 36.4% 35.3% 35.3% 38.3%
3-Pt. FG% 33.3% 0% 28.6% 14.3% 21.7%
Free Throw% 83.3% 100.0% 33.3% 0% 72.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 28.6% 33.3% 31.7%
3-Pt. FG% 33.3% 60.0% 33.3% 0% 30.4%
Free Throw% 87.5% 66.7% 66.7% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hyewon Hwang* 2-7 1-3 1-2 2 5 7 5 6 2 1 2 2 18
#3 Aj Sobotta* 2-6 2-6 0-0 0 4 4 4 6 0 1 0 2 28
#7 Kendal Dueck* 2-9 0-4 2-2 0 3 3 5 6 0 3 0 0 25
#8 Katelyn Mallette* 10-14 0-0 0-0 1 3 4 5 20 0 6 1 0 26
#23 Kagari Tomita* 1-11 0-3 0-0 0 2 2 2 2 8 5 0 2 40
#2 Jazzi Ashton 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#9 Jayla Huynh 2-6 1-5 0-2 0 1 1 1 5 1 1 0 1 25
#14 Jenae Rhoads 1-3 0-0 5-5 3 4 7 3 7 2 0 0 0 27
#15 Angel Enyia 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-60 5-23 8-11 7 23 30 27 59 13 18 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trista Thorn* 5-17 0-6 4-7 0 1 1 1 14 3 4 0 2 26
#6 Mackenzie Cox* 0-3 0-0 10-12 1 2 3 1 10 1 1 0 2 35
#11 Allison Bentley* 2-5 2-4 1-2 0 1 1 1 7 1 0 1 2 26
#13 Kiayra Hohlweg* 1-5 0-0 6-6 4 2 6 2 8 2 1 0 2 19
#15 Sarah Cook* 3-8 2-4 1-4 2 6 8 3 9 0 2 0 0 20
#3 Rachel Labrador 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 14
#4 Sammy Shields 3-6 1-3 1-2 1 1 2 0 8 1 1 0 1 20
#7 Emily Sprott 0-4 0-4 0-0 0 1 1 2 0 0 1 0 0 14
#9 Katie Hartig 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#10 Aysia Kumar 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Annabelle Neufeld 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Kaia Simpson 5-9 2-2 2-2 5 5 10 3 14 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 7-23 25-35 14 22 36 14 70 9 11 1 10 202
* = Starter