Shea Battie
3 Shea Battie
-
- Height:
- 5'5"
-
- Hometown:
- Ladysmith, BC
-
- Position:
- M
-
- Year:
- 4
-
- High School:
- Ladysmith
-
- Major:
- Exploratory Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2018 PACWEST Gold Medalist
2018 CCAA National Championships Tournament All-Star
2017 PACWEST Bronze Medalist
2017 VIPL U18 Storm Island Champion
2017 Coastal Cup Champion
2017 Provincial Bronze Medalist with VIPL U18 Storm
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TRU WolfPack | - | - | - | - | - | |
| Aug 21 | vs. TRU WolfPack | - | - | - | - | - | |
| Sep 7 | vs. Nanaimo United | W, 5-1 | - | - | - | - | - |
| Sep 19 | vs. Langara | W, 5-0 | - | - | - | - | - |
| Sep 25 | Douglas | L, 1-0 | - | - | - | - | - |
| Sep 26 | Capilano | L, 5-2 | - | - | - | - | - |
| Oct 2 | at Langara | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Douglas | L, 2-0 | - | - | - | - | - |
| Oct 17 | Langara | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Capilano | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Douglas | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Capilano | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TRU WolfPack | - | - | - | - | - | |
| Aug 21 | vs. TRU WolfPack | - | - | - | - | - | |
| Sep 7 | vs. Nanaimo United | W, 5-1 | - | - | - | - | - |
| Sep 19 | vs. Langara | W, 5-0 | - | - | - | - | - |
| Sep 25 | Douglas | L, 1-0 | - | - | - | - | - |
| Sep 26 | Capilano | L, 5-2 | - | - | - | - | - |
| Oct 2 | at Langara | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Douglas | L, 2-0 | - | - | - | - | - |
| Oct 17 | Langara | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 20 | Capilano | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Douglas | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Capilano | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TRU WolfPack | - | - | - | - | - | |
| Aug 21 | vs. TRU WolfPack | - | - | - | - | - | |
| Sep 7 | vs. Nanaimo United | W, 5-1 | - | - | - | - | - |
| Sep 19 | vs. Langara | W, 5-0 | - | - | - | - | - |
| Sep 25 | Douglas | L, 1-0 | - | - | - | - | - |
| Sep 26 | Capilano | L, 5-2 | - | - | - | - | - |
| Oct 2 | at Langara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Douglas | L, 2-0 | - | - | - | - | - |
| Oct 17 | Langara | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capilano | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Douglas | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Capilano | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 1 | 1 | 3 |
| Conference | 4 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 2 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 4 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1.25 | .200 | .75 | .600 |
| Conference | 4 | 1.25 | .200 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .250 | 1.00 | .500 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 2.00 | .667 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| October | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 5 | .200 | 3 | .600 |
| Conference | 4 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .250 | 2 | .500 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 2 | .667 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| October | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .25 | .25 | .75 |
| Conference | 4 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 2 | 1 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 4 | 3 | .25 | .25 | .75 |
