2021-22 Basketball Statistics VIU

  • Games
    17
  • Pts
    98.7
  • FG %
    50.0
  • 3PT %
    32.7
  • FT %
    69.7
  • Reb
    42.9
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2022 at Langara W, 106-85
1/22/2022 at Capilano W, 100-73
1/28/2022 at Okanagan W, 106-59
1/29/2022 at Okanagan W, 99-84
2/4/2022 at Douglas W, 97-72
2/5/2022 CBC W, 106-71
2/9/2022 CBC -
2/18/2022 Douglas W, 100-66
2/19/2022 Douglas W, 97-83
2/24/2022 Camosun W, 89-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # vs. TWU W, 109-101 - - - - - - -
Oct 2 # vs. TWU W, 121-99 - - - - - - -
Oct 7 # vs. UVIC   - - - - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - - - - -
Oct 22 # UFV Cascades W, 94-88 36-70 51.4 6-21 28.6 16-21 76.2 94.0
Oct 23 # vs. UFV Cascades L, 97-92 29-62 46.8 8-20 40.0 26-34 76.5 92.0
Nov 5 at Camosun W, 94-68 38-69 55.1 4-13 30.8 14-25 56.0 94.0
Nov 6 at Camosun W, 91-82 31-73 42.5 7-24 29.2 22-29 75.9 91.0
Nov 12 Langara W, 105-84 42-72 58.3 5-16 31.3 20-25 80.0 109.0
Nov 13 Okanagan W, 105-97 39-70 55.7 13-30 43.3 14-24 58.3 107.0
Nov 27 at CBC   - - - - - - -
Dec 3 Capilano W, 84-78 32-74 43.2 3-14 21.4 17-26 65.4 84.0
Dec 4 Capilano W, 101-92 39-76 51.3 4-18 22.2 19-22 86.4 101.0
Jan 8 at CBC W, 91-68 36-83 43.4 10-28 35.7 9-14 64.3 91.0
Jan 14 at Langara W, 101-77 41-79 51.9 10-25 40.0 9-18 50.0 101.0
Jan 15 at Langara W, 106-85 39-87 44.8 12-26 46.2 16-23 69.6 106.0
Jan 22 at Capilano W, 100-73 41-76 53.9 10-23 43.5 8-14 57.1 100.0
Jan 28 at Okanagan W, 106-59 35-71 49.3 9-31 29.0 27-28 96.4 106.0
Jan 29 at Okanagan W, 99-84 36-66 54.5 10-29 34.5 17-20 85.0 99.0
Feb 4 at Douglas W, 97-72 38-71 53.5 5-23 21.7 16-25 64.0 97.0
Feb 5 CBC W, 106-71 43-79 54.4 9-28 32.1 11-17 64.7 106.0
Feb 9 # CBC   - - - - - - -
Feb 18 Douglas W, 100-66 35-69 50.7 4-20 20.0 26-34 76.5 100.0
Feb 19 Douglas W, 97-83 36-79 45.6 8-28 28.6 17-29 58.6 97.0
Feb 24 Camosun W, 89-76 36-81 44.4 7-21 33.3 10-17 58.8 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. TWU W, 109-101 - - - -
Oct 2 # vs. TWU W, 121-99 - - - -
Oct 7 # vs. UVIC   - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - -
Oct 22 # UFV Cascades W, 94-88 8 19 27 -6.0
Oct 23 # vs. UFV Cascades L, 97-92 11 24 35 1.0
Nov 5 at Camosun W, 94-68 9 36 45 9.0
Nov 6 at Camosun W, 91-82 17 34 51 19.0
Nov 12 Langara W, 105-84 5 30 35 2.0
Nov 13 Okanagan W, 105-97 6 36 42 7.0
Nov 27 at CBC   - - - -
Dec 3 Capilano W, 84-78 15 30 45 11.0
Dec 4 Capilano W, 101-92 8 39 47 22.0
Jan 8 at CBC W, 91-68 15 38 53 16.0
Jan 14 at Langara W, 101-77 9 30 39 4.0
Jan 15 at Langara W, 106-85 8 34 42 3.0
Jan 22 at Capilano W, 100-73 16 37 53 18.0
Jan 28 at Okanagan W, 106-59 12 38 50 18.0
Jan 29 at Okanagan W, 99-84 5 23 28 -14.0
Feb 4 at Douglas W, 97-72 12 28 40 14.0
Feb 5 CBC W, 106-71 4 27 31 -7.0
Feb 9 # CBC   - - - -
Feb 18 Douglas W, 100-66 9 33 42 9.0
Feb 19 Douglas W, 97-83 12 36 48 12.0
Feb 24 Camosun W, 89-76 8 30 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. TWU W, 109-101 - - - -
Oct 2 # vs. TWU W, 121-99 - - - -
Oct 7 # vs. UVIC   - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - -
Oct 22 # UFV Cascades W, 94-88 4 6 1 24
Oct 23 # vs. UFV Cascades L, 97-92 12 5 0 19
Nov 5 at Camosun W, 94-68 18 12 0 11
Nov 6 at Camosun W, 91-82 16 5 6 13
Nov 12 Langara W, 105-84 12 14 0 24
Nov 13 Okanagan W, 105-97 17 5 1 32
Nov 27 at CBC   - - - -
Dec 3 Capilano W, 84-78 16 10 2 13
Dec 4 Capilano W, 101-92 17 6 3 12
Jan 8 at CBC W, 91-68 14 8 8 24
Jan 14 at Langara W, 101-77 16 10 5 21
Jan 15 at Langara W, 106-85 17 13 1 19
Jan 22 at Capilano W, 100-73 12 2 9 10
Jan 28 at Okanagan W, 106-59 4 5 5 15
Jan 29 at Okanagan W, 99-84 2 7 2 17
Feb 4 at Douglas W, 97-72 9 10 4 15
Feb 5 CBC W, 106-71 6 14 1 28
Feb 9 # CBC   - - - -
Feb 18 Douglas W, 100-66 12 5 3 10
Feb 19 Douglas W, 97-83 15 7 3 10
Feb 24 Camosun W, 89-76 10 13 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # vs. TWU W, 109-101 - - -
Oct 2 # vs. TWU W, 121-99 - - -
Oct 7 # vs. UVIC   - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - -
Oct 22 # UFV Cascades W, 94-88 17 1.229 0.115
Oct 23 # vs. UFV Cascades L, 97-92 18 1.150 0.022
Nov 5 at Camosun W, 94-68 21 1.039 0.300
Nov 6 at Camosun W, 91-82 19 1.052 0.151
Nov 12 Langara W, 105-84 10 1.191 0.283
Nov 13 Okanagan W, 105-97 13 1.151 0.097
Nov 27 at CBC   - - -
Dec 3 Capilano W, 84-78 21 0.955 0.068
Dec 4 Capilano W, 101-92 17 1.052 0.113
Jan 8 at CBC W, 91-68 15 1.022 0.279
Jan 14 at Langara W, 101-77 15 1.063 0.257
Jan 15 at Langara W, 106-85 16 0.986 0.161
Jan 22 at Capilano W, 100-73 12 1.266 0.446
Jan 28 at Okanagan W, 106-59 12 1.377 0.615
Jan 29 at Okanagan W, 99-84 16 1.356 0.064
Feb 4 at Douglas W, 97-72 9 1.205 0.332
Feb 5 CBC W, 106-71 10 1.184 0.344
Feb 9 # CBC   - - -
Feb 18 Douglas W, 100-66 13 1.124 0.314
Feb 19 Douglas W, 97-83 16 1.005 0.145
Feb 24 Camosun W, 89-76 18 0.973 0.151
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # vs. TWU W, 109-101 - - - - -
Oct 2 # vs. TWU W, 121-99 - - - - -
Oct 7 # vs. UVIC   - - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - - -
Oct 22 # UFV Cascades W, 94-88 29-67 43.3 11-28 39.3 88.0
Oct 23 # vs. UFV Cascades L, 97-92 36-78 46.2 8-28 28.6 97.0
Nov 5 at Camosun W, 94-68 27-75 36.0 8-31 25.8 68.0
Nov 6 at Camosun W, 91-82 29-80 36.3 10-38 26.3 82.0
Nov 12 Langara W, 105-84 32-79 40.5 12-29 41.4 84.0
Nov 13 Okanagan W, 105-97 40-89 44.9 11-30 36.7 98.0
Nov 27 at CBC   - - - - -
Dec 3 Capilano W, 84-78 31-82 37.8 6-32 18.8 78.0
Dec 4 Capilano W, 101-92 31-79 39.2 16-38 42.1 92.0
Jan 8 at CBC W, 91-68 25-77 32.5 7-36 19.4 68.0
Jan 14 at Langara W, 101-77 31-85 36.5 6-22 27.3 77.0
Jan 15 at Langara W, 106-85 32-86 37.2 10-37 27.0 85.0
Jan 22 at Capilano W, 100-73 27-84 32.1 11-35 31.4 73.0
Jan 28 at Okanagan W, 106-59 20-70 28.6 9-33 27.3 59.0
Jan 29 at Okanagan W, 99-84 31-65 47.7 7-29 24.1 84.0
Feb 4 at Douglas W, 97-72 26-67 38.8 15-33 45.5 72.0
Feb 5 CBC W, 106-71 29-67 43.3 9-25 36.0 71.0
Feb 9 # CBC   - - - - -
Feb 18 Douglas W, 100-66 27-79 34.2 5-32 15.6 66.0
Feb 19 Douglas W, 97-83 33-87 37.9 3-23 13.0 83.0
Feb 24 Camosun W, 89-76 31-74 41.9 5-21 23.8 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. TWU W, 109-101 - - - -
Oct 2 # vs. TWU W, 121-99 - - - -
Oct 7 # vs. UVIC   - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - -
Oct 22 # UFV Cascades W, 94-88 10.0 23.0 33.0 -6.0
Oct 23 # vs. UFV Cascades L, 97-92 12.0 22.0 34.0 1.0
Nov 5 at Camosun W, 94-68 10.0 26.0 36.0 9.0
Nov 6 at Camosun W, 91-82 11.0 21.0 32.0 19.0
Nov 12 Langara W, 105-84 9.0 24.0 33.0 2.0
Nov 13 Okanagan W, 105-97 9.0 26.0 35.0 7.0
Nov 27 at CBC   - - - -
Dec 3 Capilano W, 84-78 14.0 20.0 34.0 11.0
Dec 4 Capilano W, 101-92 3.0 22.0 25.0 22.0
Jan 8 at CBC W, 91-68 7.0 30.0 37.0 16.0
Jan 14 at Langara W, 101-77 13.0 22.0 35.0 4.0
Jan 15 at Langara W, 106-85 11.0 28.0 39.0 3.0
Jan 22 at Capilano W, 100-73 16.0 19.0 35.0 18.0
Jan 28 at Okanagan W, 106-59 9.0 23.0 32.0 18.0
Jan 29 at Okanagan W, 99-84 11.0 31.0 42.0 -14.0
Feb 4 at Douglas W, 97-72 6.0 20.0 26.0 14.0
Feb 5 CBC W, 106-71 8.0 30.0 38.0 -7.0
Feb 9 # CBC   - - - -
Feb 18 Douglas W, 100-66 13.0 20.0 33.0 9.0
Feb 19 Douglas W, 97-83 11.0 25.0 36.0 12.0
Feb 24 Camosun W, 89-76 8.0 31.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. TWU W, 109-101 - - - -
Oct 2 # vs. TWU W, 121-99 - - - -
Oct 7 # vs. UVIC   - - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - - -
Oct 22 # UFV Cascades W, 94-88 11.0 4.0 1.0 21.0
Oct 23 # vs. UFV Cascades L, 97-92 9.0 10.0 0.0 21.0
Nov 5 at Camosun W, 94-68 21.0 9.0 1.0 13.0
Nov 6 at Camosun W, 91-82 12.0 10.0 1.0 13.0
Nov 12 Langara W, 105-84 17.0 11.0 1.0 20.0
Nov 13 Okanagan W, 105-97 9.0 8.0 0.0 29.0
Nov 27 at CBC   - - - -
Dec 3 Capilano W, 84-78 13.0 11.0 0.0 8.0
Dec 4 Capilano W, 101-92 13.0 8.0 1.0 15.0
Jan 8 at CBC W, 91-68 14.0 8.0 1.0 11.0
Jan 14 at Langara W, 101-77 16.0 6.0 1.0 9.0
Jan 15 at Langara W, 106-85 19.0 11.0 2.0 10.0
Jan 22 at Capilano W, 100-73 13.0 6.0 3.0 12.0
Jan 28 at Okanagan W, 106-59 10.0 4.0 2.0 11.0
Jan 29 at Okanagan W, 99-84 2.0 6.0 1.0 18.0
Feb 4 at Douglas W, 97-72 19.0 4.0 1.0 16.0
Feb 5 CBC W, 106-71 21.0 3.0 0.0 18.0
Feb 9 # CBC   - - - -
Feb 18 Douglas W, 100-66 11.0 5.0 0.0 11.0
Feb 19 Douglas W, 97-83 11.0 7.0 0.0 11.0
Feb 24 Camosun W, 89-76 18.0 5.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # vs. TWU W, 109-101 - - -
Oct 2 # vs. TWU W, 121-99 - - -
Oct 7 # vs. UVIC   - - -
Oct 15 # vs. UNBC Timberwolves W, 96-91 - - -
Oct 16 # vs. UNBC Timberwolves W, 92-83 - - -
Oct 22 # UFV Cascades W, 94-88 22.0 1.114 0.115
Oct 23 # vs. UFV Cascades L, 97-92 25.0 1.128 0.022
Nov 5 at Camosun W, 94-68 22.0 0.739 0.300
Nov 6 at Camosun W, 91-82 24.0 0.901 0.151
Nov 12 Langara W, 105-84 21.0 0.908 0.283
Nov 13 Okanagan W, 105-97 21.0 1.054 0.097
Nov 27 at CBC   - - -
Dec 3 Capilano W, 84-78 19.0 0.886 0.068
Dec 4 Capilano W, 101-92 22.0 0.939 0.113
Jan 8 at CBC W, 91-68 12.0 0.743 0.279
Jan 14 at Langara W, 101-77 17.0 0.806 0.257
Jan 15 at Langara W, 106-85 16.0 0.825 0.161
Jan 22 at Capilano W, 100-73 15.0 0.820 0.446
Jan 28 at Okanagan W, 106-59 19.0 0.761 0.615
Jan 29 at Okanagan W, 99-84 17.0 1.292 0.064
Feb 4 at Douglas W, 97-72 20.0 0.873 0.332
Feb 5 CBC W, 106-71 16.0 0.840 0.344
Feb 9 # CBC   - - -
Feb 18 Douglas W, 100-66 28.0 0.810 0.314
Feb 19 Douglas W, 97-83 23.0 0.860 0.145
Feb 24 Camosun W, 89-76 15.0 0.822 0.151
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 637-1275 50.0 130-397 32.7 272-390 69.7 98.7
Conference 17 637-1275 50.0 130-397 32.7 272-390 69.7 98.7
Exhibition 2 65-132 49.2 14-41 34.1 42-55 76.4 93.0
 
Home 8 302-600 50.3 53-175 30.3 134-194 69.1 99.1
Away 9 335-675 49.6 77-222 34.7 138-196 70.4 98.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 637-1275 50.0 130-397 32.7 272-390 69.7 98.7
Losses - 0-0 - 0-0 - 0-0 - -
 
November 4 150-284 52.8 29-83 34.9 70-103 68.0 100.3
December 2 71-150 47.3 7-32 21.9 36-48 75.0 92.5
January 6 228-462 49.4 61-162 37.7 86-117 73.5 100.5
February 5 188-379 49.6 33-120 27.5 80-122 65.6 97.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 10.0 32.9 42.9 8.4
Conference 17 10.0 32.9 42.9 8.4
Exhibition 2 9.5 21.5 31.0 -2.5
 
Home 8 8.4 32.6 41.0 6.9
Away 9 11.4 33.1 44.6 9.7
Neutral - - - - -
 
Wins 17 10.0 32.9 42.9 8.4
Losses - - - - -
 
November 4 9.3 34.0 43.3 9.3
December 2 11.5 34.5 46.0 16.5
January 6 10.8 33.3 44.2 7.5
February 5 9.0 30.8 39.8 5.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 12.5 7.2 0.9 16.8
Conference 17 12.5 7.2 0.9 16.8
Exhibition 2 8.0 7.0 0.5 21.5
 
Home 8 13.1 7.3 0.3 17.6
Away 9 12.0 7.1 1.4 16.1
Neutral - - - - -
 
Wins 17 12.5 7.2 0.9 16.8
Losses - - - - -
 
November 4 15.8 9.5 0.8 20.0
December 2 16.5 9.5 0.5 12.5
January 6 10.8 6.8 1.7 17.7
February 5 10.4 4.8 0.2 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 14.9 1.109 0.240
Conference 17 14.9 1.109 0.240
Exhibition 2 17.5 1.188 0.067
 
Home 8 14.8 1.079 0.187
Away 9 15.0 1.138 0.289
Neutral - - - -
 
Wins 17 14.9 1.109 0.240
Losses - - - -
 
November 4 15.8 1.109 0.208
December 2 19.0 1.005 0.091
January 6 14.3 1.159 0.303
February 5 13.2 1.094 0.253
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 502-1325 37.9 150-524 28.6 77.4
Conference 17 502-1325 37.9 150-524 28.6 77.4
Exhibition 2 65-145 44.8 19-56 33.9 92.5
 
Home 8 254-636 39.9 67-230 29.1 81.0
Away 9 248-689 36.0 83-294 28.2 74.2
Neutral - 0-0 - 0-0 - -
 
Wins 17 502-1325 37.9 150-524 28.6 77.4
Losses - 0-0 - 0-0 - -
 
November 4 128-323 39.6 41-128 32.0 83.0
December 2 62-161 38.5 22-70 31.4 85.0
January 6 166-467 35.5 50-192 26.0 74.3
February 5 146-374 39.0 37-134 27.6 73.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 9.9 24.6 34.5 8.4
Conference 17 9.9 24.6 34.5 8.4
Exhibition 2 11.0 22.5 33.5 -2.5
 
Home 8 9.4 24.8 34.1 6.9
Away 9 10.4 24.4 34.9 9.7
Neutral - - - - -
 
Wins 17 9.9 24.6 34.5 8.4
Losses - - - - -
 
November 4 9.8 24.3 34.0 9.3
December 2 8.5 21.0 29.5 16.5
January 6 11.2 25.5 36.7 7.5
February 5 9.2 25.2 34.4 5.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 14.1 8.6 3.1 14.0
Conference 17 14.1 8.6 3.1 14.0
Exhibition 2 10.0 5.5 0.5 21.0
 
Home 8 14.1 9.3 1.6 15.6
Away 9 14.0 8.0 4.4 12.6
Neutral - - - - -
 
Wins 17 14.1 8.6 3.1 14.0
Losses - - - - -
 
November 4 14.8 9.0 1.8 18.8
December 2 13.0 8.0 2.5 11.5
January 6 12.3 7.5 5.0 11.8
February 5 16.0 9.8 2.2 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 19.2 0.870 0.240
Conference 17 19.2 0.870 0.240
Exhibition 2 23.5 1.121 0.067
 
Home 8 20.6 0.892 0.187
Away 9 18.0 0.849 0.289
Neutral - - - -
 
Wins 17 19.2 0.870 0.240
Losses - - - -
 
November 4 22.0 0.901 0.208
December 2 20.5 0.914 0.091
January 6 16.0 0.855 0.303
February 5 20.4 0.841 0.253
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. TWU 109-101 Win -
Oct 2 vs. TWU 121-99 Win -
Oct 7 vs. UVIC   -
Oct 15 vs. UNBC Timberwolves 96-91 Win -
Oct 16 vs. UNBC Timberwolves 92-83 Win -
Oct 22 UFV Cascades W, 94-88 0
Oct 23 vs. UFV Cascades L, 97-92 0
Nov 5 at Camosun W, 94-68 0
Nov 6 at Camosun W, 91-82 0
Nov 12 Langara W, 105-84 0
Nov 13 Okanagan W, 105-97 0
Nov 27 at CBC   -
Dec 3 Capilano W, 84-78 0
Dec 4 Capilano W, 101-92 0
Jan 8 at CBC W, 91-68 0
Jan 14 at Langara W, 101-77 0
Jan 15 at Langara W, 106-85 0
Jan 22 at Capilano W, 100-73 0
Jan 28 at Okanagan W, 106-59 0
Jan 29 at Okanagan W, 99-84 0
Feb 4 at Douglas W, 97-72 0
Feb 5 CBC W, 106-71 0
Feb 9 CBC   -
Feb 18 Douglas W, 100-66 0
Feb 19 Douglas W, 97-83 0
Feb 24 Camosun W, 89-76 0